Download Data |
Period Mean (original grids) [%] |
Model Period Mean (intersection) [%] |
Model Period Mean (complement) [%] |
Benchmark Period Mean (intersection) [%] |
Benchmark Period Mean (complement) [%] |
Bias [%] |
RMSE [%] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.346 | |||||||||||||||
CESM1-BGC | [-] | 1.23 | 1.38 | 0.234 | 0.349 | 0.0720 | 1.05 | 2.17 | 2.62 | 0.650 | 0.325 | 0.524 | 0.186 | 0.447 | 0.409 | ||
MeanCMIP5 | [-] | 0.884 | 1.11 | 0.145 | 0.346 | 0.763 | 1.76 | 2.70 | 0.652 | 0.336 | 0.557 | 0.386 | 0.435 | 0.450 | |||
MPI-ESM-LR | [-] | 0.221 | 0.272 | 0.0433 | 0.367 | 0.105 | -0.0946 | 1.09 | 2.47 | 0.654 | 0.365 | 0.650 | 0.291 | 0.393 | 0.453 | ||
NorESM1-M | [-] | 1.15 | 1.41 | 0.221 | 0.346 | 1.08 | 2.24 | 2.64 | 0.640 | 0.323 | 0.519 | 0.164 | 0.433 | 0.400 | |||
NorESM1-ME | [-] | 1.10 | 1.35 | 0.222 | 0.346 | 1.03 | 2.18 | 2.67 | 0.651 | 0.325 | 0.507 | 0.177 | 0.440 | 0.404 |
Download Data |
Period Mean (original grids) [%] |
Model Period Mean (intersection) [%] |
Model Period Mean (complement) [%] |
Benchmark Period Mean (intersection) [%] |
Benchmark Period Mean (complement) [%] |
Bias [%] |
RMSE [%] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.145 | |||||||||||||||
CESM1-BGC | [-] | 2.21 | 2.21 | 2.48 | 0.146 | 0.0215 | 2.10 | 2.59 | 1.91 | 0.418 | 0.276 | 0.750 | 0.0148 | 0.468 | 0.367 | ||
MeanCMIP5 | [-] | 1.92 | 1.91 | 2.23 | 0.145 | 1.77 | 2.15 | 1.87 | 0.345 | 0.231 | 0.718 | 0.0526 | 0.503 | 0.347 | |||
MPI-ESM-LR | [-] | 0.280 | 0.283 | 0.165 | 0.149 | 0.0660 | 0.134 | 0.575 | 1.76 | 0.680 | 0.358 | 0.779 | 0.589 | 0.469 | 0.539 | ||
NorESM1-M | [-] | 2.71 | 2.64 | 3.69 | 0.145 | 2.51 | 3.13 | 1.96 | 0.299 | 0.190 | 0.698 | 0.0240 | 0.453 | 0.309 | |||
NorESM1-ME | [-] | 2.80 | 2.74 | 3.34 | 0.145 | 2.62 | 3.27 | 1.91 | 0.298 | 0.176 | 0.707 | 0.0233 | 0.428 | 0.302 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM1-BGC | [-] | 0.398 | 0.408 | 0.127 | 0.0502 | 0.0884 | |
MeanCMIP5 | [-] | 0.318 | 0.327 | 0.247 | 0.122 | 0.185 | |
MPI-ESM-LR | [-] | 0.211 | 0.159 | 0.431 | 0.517 | 0.474 | |
NorESM1-M | [-] | 0.365 | 0.396 | 0.0997 | 0.0612 | 0.0805 | |
NorESM1-ME | [-] | 0.370 | 0.402 | 0.104 | 0.0642 | 0.0843 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM1-BGC | [-] | 0.592 | 0.561 | 3.67e-09 | 1.41e-11 | 1.84e-09 | |
MeanCMIP5 | [-] | 0.543 | 0.513 | 0.000175 | 7.82e-06 | 9.14e-05 | |
MPI-ESM-LR | [-] | 0.418 | 0.212 | 0.489 | 0.378 | 0.434 | |
NorESM1-M | [-] | 0.464 | 0.584 | 5.22e-06 | 1.89e-08 | 2.62e-06 | |
NorESM1-ME | [-] | 0.434 | 0.557 | 2.74e-06 | 2.24e-10 | 1.37e-06 |