Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 118. | ||||||||||||||
bcc-csm1-1 | [-] | 123. | 114. | 6.80 | 118. | 0.0600 | 0.203 | 1.94 | 1.27 | 0.424 | 0.267 | 0.809 | 0.946 | 0.543 | ||
bcc-csm1-1-m | [-] | 112. | 108. | 4.10 | 118. | 0.501 | -0.116 | 1.94 | 1.38 | 0.413 | 0.265 | 0.794 | 0.934 | 0.534 | ||
BNU-ESM | [-] | 104. | 96.2 | 5.75 | 118. | 0.111 | -0.239 | 1.77 | 1.33 | 0.404 | 0.361 | 0.786 | 0.916 | 0.565 | ||
CanESM2 | [-] | 129. | 119. | 7.33 | 118. | 0.00724 | 2.27 | 2.10 | 0.364 | 0.345 | 0.658 | 0.832 | 0.509 | |||
CESM1-BGC | [-] | 129. | 124. | 4.32 | 118. | 0.501 | 0.309 | 1.74 | 1.38 | 0.392 | 0.350 | 0.761 | 0.873 | 0.545 | ||
GFDL-ESM2G | [-] | 167. | 155. | 9.78 | 118. | 1.19 | 3.18 | 1.45 | 0.360 | 0.185 | 0.726 | 0.880 | 0.467 | |||
GFDL-ESM2M | [-] | 167. | 154. | 10.4 | 118. | 1.11 | 3.32 | 1.51 | 0.339 | 0.173 | 0.715 | 0.880 | 0.456 | |||
HadGEM2-CC | [-] | 133. | 127. | 5.12 | 118. | 0.686 | 0.427 | 2.20 | 1.25 | 0.366 | 0.271 | 0.778 | 0.846 | 0.507 | ||
HadGEM2-ES | [-] | 137. | 132. | 5.25 | 118. | 0.686 | 0.533 | 2.24 | 1.25 | 0.366 | 0.265 | 0.781 | 0.846 | 0.505 | ||
inmcm4 | [-] | 136. | 128. | 8.25 | 113. | 5.44 | 0.351 | 1.78 | 1.41 | 0.451 | 0.308 | 0.766 | 0.935 | 0.554 | ||
IPSL-CM5A-LR | [-] | 165. | 153. | 9.00 | 118. | 0.347 | 1.10 | 2.73 | 1.30 | 0.318 | 0.241 | 0.770 | 0.889 | 0.492 | ||
IPSL-CM5A-MR | [-] | 163. | 154. | 8.37 | 118. | 0.534 | 1.06 | 2.72 | 1.31 | 0.332 | 0.238 | 0.757 | 0.895 | 0.492 | ||
MeanCMIP5 | [-] | 124. | 119. | 5.04 | 118. | 0.566 | 1.37 | 1.12 | 0.475 | 0.418 | 0.791 | 0.966 | 0.613 | |||
MIROC-ESM | [-] | 129. | 121. | 6.01 | 108. | 10.1 | 0.308 | 2.06 | 1.40 | 0.425 | 0.322 | 0.749 | 0.918 | 0.547 | ||
MIROC-ESM-CHEM | [-] | 129. | 122. | 5.98 | 108. | 10.1 | 0.320 | 2.06 | 1.41 | 0.424 | 0.323 | 0.744 | 0.921 | 0.547 | ||
MPI-ESM-LR | [-] | 170. | 162. | 6.90 | 110. | 8.62 | 1.22 | 2.37 | 1.43 | 0.378 | 0.291 | 0.699 | 0.926 | 0.517 | ||
MRI-ESM1 | [-] | 242. | 232. | 9.59 | 118. | 2.81 | 4.21 | 1.38 | 0.204 | 0.189 | 0.781 | 0.544 | 0.381 | |||
NorESM1-M | [-] | 128. | 121. | 6.15 | 118. | 0.307 | 1.89 | 1.45 | 0.359 | 0.349 | 0.757 | 0.849 | 0.532 | |||
NorESM1-ME | [-] | 129. | 121. | 6.29 | 118. | 0.331 | 1.92 | 1.46 | 0.354 | 0.350 | 0.759 | 0.838 | 0.530 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 23.2 | ||||||||||||||
bcc-csm1-1 | [-] | 19.8 | 18.7 | 0.217 | 23.2 | 0.00980 | -1.20 | 3.68 | 2.38 | 0.107 | 0.0327 | 0.628 | 0.948 | 0.350 | ||
bcc-csm1-1-m | [-] | 16.7 | 16.6 | 0.0954 | 23.1 | 0.0306 | -2.02 | 4.03 | 2.31 | 0.0837 | 0.0414 | 0.615 | 0.887 | 0.334 | ||
BNU-ESM | [-] | 15.4 | 14.6 | 0.101 | 23.2 | 0.0134 | -2.62 | 3.46 | 2.50 | 0.0579 | 0.107 | 0.592 | 0.876 | 0.348 | ||
CanESM2 | [-] | 8.37 | 7.62 | 0.151 | 23.2 | -5.04 | 5.67 | 3.46 | 0.0318 | 0.182 | 0.392 | 0.719 | 0.301 | |||
CESM1-BGC | [-] | 23.7 | 23.6 | 0.0898 | 23.1 | 0.0227 | 0.259 | 3.01 | 2.90 | 0.137 | 0.0951 | 0.494 | 0.580 | 0.280 | ||
GFDL-ESM2G | [-] | 18.4 | 18.7 | 0.186 | 23.2 | -1.19 | 4.45 | 3.06 | 0.132 | 0.0133 | 0.468 | 0.928 | 0.311 | |||
GFDL-ESM2M | [-] | 17.7 | 17.9 | 0.162 | 23.2 | -1.50 | 4.49 | 3.47 | 0.118 | 0.0145 | 0.376 | 0.865 | 0.278 | |||
HadGEM2-CC | [-] | 29.7 | 29.4 | 0.170 | 23.2 | 0.0101 | 2.28 | 4.26 | 2.85 | 0.0502 | 0.162 | 0.514 | 0.643 | 0.307 | ||
HadGEM2-ES | [-] | 29.9 | 29.6 | 0.172 | 23.2 | 0.0101 | 2.35 | 4.23 | 2.85 | 0.0419 | 0.154 | 0.524 | 0.672 | 0.309 | ||
inmcm4 | [-] | 26.0 | 25.7 | 0.284 | 22.9 | 0.295 | 0.943 | 3.09 | 2.56 | 0.145 | 0.0708 | 0.582 | 0.748 | 0.323 | ||
IPSL-CM5A-LR | [-] | 22.2 | 21.9 | 0.187 | 23.2 | 0.00920 | -0.161 | 3.80 | 2.91 | 0.153 | 0.0631 | 0.509 | 0.664 | 0.290 | ||
IPSL-CM5A-MR | [-] | 20.4 | 20.0 | 0.194 | 23.1 | 0.0244 | -0.786 | 3.94 | 3.02 | 0.171 | 0.0737 | 0.486 | 0.576 | 0.276 | ||
MeanCMIP5 | [-] | 19.4 | 19.3 | 0.134 | 23.2 | -0.288 | 2.13 | 2.94 | 0.239 | 0.0972 | 0.498 | 0.970 | 0.380 | |||
MIROC-ESM | [-] | 20.0 | 18.9 | 0.216 | 22.9 | 0.314 | -1.32 | 3.52 | 2.98 | 0.161 | 0.0518 | 0.489 | 0.819 | 0.315 | ||
MIROC-ESM-CHEM | [-] | 20.3 | 19.2 | 0.224 | 22.9 | 0.314 | -1.24 | 3.51 | 3.07 | 0.176 | 0.0572 | 0.471 | 0.777 | 0.308 | ||
MPI-ESM-LR | [-] | 19.8 | 19.1 | 0.118 | 22.5 | 0.640 | -1.16 | 2.97 | 3.73 | 0.141 | 0.0522 | 0.333 | 0.947 | 0.305 | ||
MRI-ESM1 | [-] | 45.8 | 45.6 | 0.292 | 23.2 | 7.56 | 8.07 | 2.60 | 0.0181 | 0.130 | 0.585 | 0.629 | 0.298 | |||
NorESM1-M | [-] | 22.5 | 22.3 | 0.229 | 23.2 | -0.0876 | 3.35 | 2.87 | 0.111 | 0.103 | 0.497 | 0.522 | 0.267 | |||
NorESM1-ME | [-] | 22.7 | 22.5 | 0.235 | 23.2 | -0.0170 | 3.43 | 2.80 | 0.106 | 0.102 | 0.516 | 0.509 | 0.267 |
Download Data |
Evapotranspiration Hellinger Distance [1] |
Precipitation Hellinger Distance [1] |
SurfaceDownwardSWRadiation Hellinger Distance [1] |
SurfaceNetSWRadiation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Evapotranspiration RMSE Score [1] |
Precipitation RMSE Score [1] |
SurfaceDownwardSWRadiation RMSE Score [1] |
SurfaceNetSWRadiation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.235 | 0.216 | 0.330 | 0.279 | 0.250 | 0.856 | 0.849 | 0.759 | 0.690 | 0.807 | 0.792 | |
bcc-csm1-1-m | [-] | 0.258 | 0.230 | 0.341 | 0.267 | 0.255 | 0.849 | 0.885 | 0.768 | 0.807 | 0.883 | 0.838 | |
BNU-ESM | [-] | 0.351 | 0.290 | 0.318 | 0.321 | 0.233 | 0.707 | 0.844 | 0.801 | 0.598 | 0.726 | 0.735 | |
CanESM2 | [-] | 0.199 | 0.224 | 0.250 | 0.223 | 0.203 | 0.745 | 0.754 | 0.614 | 0.702 | 0.811 | 0.725 | |
CESM1-BGC | [-] | 0.374 | 0.274 | 0.245 | 0.279 | 0.254 | 0.768 | 0.707 | 0.707 | 0.709 | 0.740 | 0.726 | |
GFDL-ESM2G | [-] | 0.260 | 0.305 | 0.389 | 0.366 | 0.339 | 0.884 | 0.706 | 0.521 | 0.531 | 0.575 | 0.643 | |
GFDL-ESM2M | [-] | 0.273 | 0.309 | 0.391 | 0.370 | 0.329 | 0.865 | 0.746 | 0.520 | 0.524 | 0.592 | 0.649 | |
HadGEM2-CC | [-] | 0.322 | 0.259 | 0.278 | 0.272 | 0.244 | 0.865 | 0.605 | 0.649 | 0.722 | 0.706 | 0.709 | |
HadGEM2-ES | [-] | 0.316 | 0.254 | 0.285 | 0.273 | 0.244 | 0.870 | 0.597 | 0.637 | 0.730 | 0.716 | 0.710 | |
inmcm4 | [-] | 0.285 | 0.183 | 0.300 | 0.251 | 0.246 | 0.772 | 0.785 | 0.672 | 0.710 | 0.642 | 0.716 | |
IPSL-CM5A-LR | [-] | 0.378 | 0.460 | 0.375 | 0.392 | 0.375 | 0.797 | 0.577 | 0.385 | 0.481 | 0.567 | 0.561 | |
IPSL-CM5A-MR | [-] | 0.383 | 0.477 | 0.380 | 0.413 | 0.362 | 0.818 | 0.649 | 0.385 | 0.469 | 0.581 | 0.581 | |
MeanCMIP5 | [-] | 0.249 | 0.242 | 0.339 | 0.292 | 0.211 | 0.912 | 0.779 | 0.679 | 0.728 | 0.776 | 0.775 | |
MIROC-ESM | [-] | 0.349 | 0.267 | 0.339 | 0.362 | 0.285 | 0.755 | 0.806 | 0.681 | 0.662 | 0.848 | 0.750 | |
MIROC-ESM-CHEM | [-] | 0.341 | 0.267 | 0.347 | 0.343 | 0.273 | 0.767 | 0.818 | 0.687 | 0.678 | 0.849 | 0.760 | |
MPI-ESM-LR | [-] | 0.298 | 0.445 | 0.433 | 0.362 | 0.319 | 0.891 | 0.758 | 0.521 | 0.559 | 0.543 | 0.654 | |
MRI-ESM1 | [-] | 0.421 | 0.415 | 0.335 | 0.330 | 0.309 | 0.468 | 0.304 | 0.250 | 0.318 | 0.286 | 0.325 | |
NorESM1-M | [-] | 0.332 | 0.227 | 0.246 | 0.251 | 0.251 | 0.767 | 0.646 | 0.639 | 0.674 | 0.661 | 0.677 | |
NorESM1-ME | [-] | 0.334 | 0.220 | 0.251 | 0.269 | 0.260 | 0.766 | 0.615 | 0.653 | 0.674 | 0.643 | 0.670 |
Download Data |
Evapotranspiration Hellinger Distance [1] |
Precipitation Hellinger Distance [1] |
SurfaceDownwardSWRadiation Hellinger Distance [1] |
SurfaceNetSWRadiation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Evapotranspiration RMSE Score [1] |
Precipitation RMSE Score [1] |
SurfaceDownwardSWRadiation RMSE Score [1] |
SurfaceNetSWRadiation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.401 | 0.395 | 0.416 | 0.482 | 0.410 | 0.837 | 0.807 | 0.701 | 0.695 | 0.796 | 0.767 | |
bcc-csm1-1-m | [-] | 0.510 | 0.441 | 0.504 | 0.544 | 0.538 | 0.898 | 0.787 | 0.805 | 0.778 | 0.788 | 0.811 | |
BNU-ESM | [-] | 0.508 | 0.419 | 0.426 | 0.543 | 0.520 | 0.625 | 0.798 | 0.804 | 0.809 | 0.667 | 0.741 | |
CanESM2 | [-] | 0.443 | 0.357 | 0.344 | 0.471 | 0.470 | 0.554 | 0.692 | 0.641 | 0.636 | 0.605 | 0.626 | |
CESM1-BGC | [-] | 0.407 | 0.451 | 0.443 | 0.476 | 0.333 | 0.654 | 0.752 | 0.737 | 0.756 | 0.669 | 0.714 | |
GFDL-ESM2G | [-] | 0.365 | 0.428 | 0.386 | 0.471 | 0.437 | 0.828 | 0.785 | 0.720 | 0.817 | 0.783 | 0.786 | |
GFDL-ESM2M | [-] | 0.410 | 0.424 | 0.417 | 0.517 | 0.385 | 0.804 | 0.783 | 0.769 | 0.888 | 0.719 | 0.793 | |
HadGEM2-CC | [-] | 0.320 | 0.273 | 0.128 | 0.260 | 0.409 | 0.692 | 0.656 | 0.516 | 0.567 | 0.539 | 0.594 | |
HadGEM2-ES | [-] | 0.302 | 0.262 | 0.131 | 0.202 | 0.436 | 0.700 | 0.657 | 0.511 | 0.559 | 0.555 | 0.596 | |
inmcm4 | [-] | 0.373 | 0.321 | 0.345 | 0.465 | 0.440 | 0.729 | 0.781 | 0.642 | 0.685 | 0.776 | 0.723 | |
IPSL-CM5A-LR | [-] | 0.296 | 0.301 | 0.0300 | 0.122 | 0.346 | 0.843 | 0.692 | 0.308 | 0.406 | 0.906 | 0.631 | |
IPSL-CM5A-MR | [-] | 0.395 | 0.341 | 0.221 | 0.297 | 0.328 | 0.847 | 0.759 | 0.701 | 0.660 | 0.881 | 0.770 | |
MeanCMIP5 | [-] | 0.355 | 0.441 | 0.533 | 0.591 | 0.366 | 0.834 | 0.862 | 0.743 | 0.803 | 0.856 | 0.820 | |
MIROC-ESM | [-] | 0.429 | 0.423 | 0.395 | 0.514 | 0.415 | 0.840 | 0.746 | 0.724 | 0.733 | 0.847 | 0.778 | |
MIROC-ESM-CHEM | [-] | 0.416 | 0.375 | 0.476 | 0.511 | 0.378 | 0.809 | 0.758 | 0.731 | 0.724 | 0.838 | 0.772 | |
MPI-ESM-LR | [-] | 0.440 | 0.446 | 0.449 | 0.474 | 0.460 | 0.890 | 0.856 | 0.833 | 0.895 | 0.881 | 0.871 | |
MRI-ESM1 | [-] | 0.170 | 0.130 | 0.317 | 0.324 | 0.450 | 0.385 | 0.323 | 0.345 | 0.387 | 0.335 | 0.355 | |
NorESM1-M | [-] | 0.396 | 0.355 | 0.375 | 0.459 | 0.402 | 0.649 | 0.736 | 0.748 | 0.766 | 0.609 | 0.701 | |
NorESM1-ME | [-] | 0.411 | 0.377 | 0.403 | 0.477 | 0.415 | 0.642 | 0.699 | 0.744 | 0.751 | 0.616 | 0.690 |