Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.48 | |||||||||||||||
bcc-csm1-1 | [-] | 2.17 | 2.66 | 0.487 | 1.48 | 1.88 | 1.22 | 1.60 | 1.78 | 0.281 | 0.268 | 0.676 | 0.890 | 0.532 | 0.486 | ||
bcc-csm1-1-m | [-] | 1.86 | 2.30 | 0.279 | 1.48 | 1.66 | 0.773 | 1.41 | 1.86 | 0.375 | 0.265 | 0.673 | 0.903 | 0.537 | 0.503 | ||
BNU-ESM | [-] | 2.75 | 3.41 | 0.507 | 1.48 | 1.92 | 2.01 | 2.87 | 2.05 | 0.139 | 0.267 | 0.609 | 0.338 | 0.498 | 0.353 | ||
CanESM2 | [-] | 1.37 | 1.67 | 0.296 | 1.48 | 0.0559 | 1.32 | 2.41 | 0.270 | 0.329 | 0.614 | 0.721 | 0.564 | 0.471 | |||
CESM1-BGC | [-] | 1.92 | 2.42 | 0.149 | 1.48 | 1.71 | 0.966 | 1.69 | 2.14 | 0.238 | 0.263 | 0.663 | 0.570 | 0.424 | 0.404 | ||
GFDL-ESM2G | [-] | 2.53 | 3.13 | 0.483 | 1.48 | 1.69 | 2.44 | 2.52 | 0.236 | 0.266 | 0.586 | 0.509 | 0.497 | 0.393 | |||
GFDL-ESM2M | [-] | 2.55 | 3.16 | 0.514 | 1.48 | 1.69 | 2.54 | 2.36 | 0.228 | 0.259 | 0.615 | 0.445 | 0.509 | 0.386 | |||
HadGEM2-CC | [-] | 1.89 | 2.33 | 0.295 | 1.48 | 1.45 | 0.916 | 1.41 | 2.16 | 0.262 | 0.362 | 0.670 | 0.700 | 0.539 | 0.483 | ||
HadGEM2-ES | [-] | 1.95 | 2.42 | 0.297 | 1.48 | 1.45 | 1.00 | 1.45 | 2.16 | 0.252 | 0.362 | 0.672 | 0.708 | 0.536 | 0.482 | ||
inmcm4 | [-] | 1.37 | 1.50 | 0.574 | 1.46 | 1.86 | 0.0468 | 0.959 | 2.36 | 0.444 | 0.327 | 0.564 | 0.943 | 0.565 | 0.529 | ||
IPSL-CM5A-LR | [-] | 1.87 | 2.11 | 0.520 | 1.48 | 2.13 | 0.667 | 1.35 | 1.80 | 0.284 | 0.307 | 0.719 | 0.848 | 0.545 | 0.502 | ||
IPSL-CM5A-MR | [-] | 1.84 | 2.07 | 0.476 | 1.48 | 1.72 | 0.634 | 1.33 | 1.77 | 0.294 | 0.301 | 0.722 | 0.853 | 0.534 | 0.501 | ||
MeanCMIP5 | [-] | 1.95 | 2.44 | 0.288 | 1.48 | 0.958 | 1.23 | 1.53 | 0.284 | 0.400 | 0.737 | 0.881 | 0.579 | 0.547 | |||
MIROC-ESM | [-] | 2.01 | 2.48 | 0.387 | 1.45 | 1.72 | 1.02 | 1.74 | 1.78 | 0.317 | 0.244 | 0.704 | 0.879 | 0.428 | 0.469 | ||
MIROC-ESM-CHEM | [-] | 2.00 | 2.47 | 0.378 | 1.45 | 1.72 | 1.01 | 1.73 | 1.79 | 0.309 | 0.246 | 0.706 | 0.877 | 0.436 | 0.470 | ||
MPI-ESM-LR | [-] | 1.66 | 2.04 | 0.280 | 1.44 | 1.91 | 0.605 | 1.18 | 1.87 | 0.371 | 0.303 | 0.657 | 0.936 | 0.628 | 0.533 | ||
MRI-ESM1 | [-] | 2.74 | 3.42 | 0.277 | 1.48 | 2.00 | 2.80 | 1.99 | 0.163 | 0.285 | 0.595 | 0.359 | 0.448 | 0.356 | |||
NorESM1-M | [-] | 2.01 | 2.52 | 0.271 | 1.48 | 1.03 | 1.87 | 2.22 | 0.208 | 0.263 | 0.655 | 0.513 | 0.443 | 0.391 | |||
NorESM1-ME | [-] | 2.04 | 2.54 | 0.280 | 1.48 | 1.07 | 1.91 | 2.22 | 0.203 | 0.263 | 0.650 | 0.495 | 0.440 | 0.386 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.91 | |||||||||||||||
bcc-csm1-1 | [-] | 5.19 | 5.20 | 4.86 | 3.92 | 2.93 | 1.26 | 1.90 | 3.52 | 0.334 | 0.216 | 0.364 | 0.918 | 0.671 | 0.453 | ||
bcc-csm1-1-m | [-] | 4.66 | 4.66 | 2.95 | 3.92 | 2.28 | 0.647 | 1.63 | 3.28 | 0.434 | 0.225 | 0.427 | 0.943 | 0.666 | 0.487 | ||
BNU-ESM | [-] | 7.84 | 7.88 | 4.23 | 3.92 | 3.29 | 3.81 | 4.84 | 3.84 | 0.0591 | 0.283 | 0.315 | 0.236 | 0.580 | 0.293 | ||
CanESM2 | [-] | 2.08 | 1.98 | 1.98 | 3.91 | -1.99 | 2.78 | 2.53 | 0.131 | 0.323 | 0.608 | 0.615 | 0.563 | 0.427 | |||
CESM1-BGC | [-] | 5.00 | 5.03 | 2.47 | 3.92 | 2.04 | 1.04 | 2.46 | 2.32 | 0.172 | 0.272 | 0.644 | 0.518 | 0.590 | 0.411 | ||
GFDL-ESM2G | [-] | 4.41 | 4.43 | 3.34 | 3.91 | 0.456 | 1.88 | 1.91 | 0.330 | 0.327 | 0.741 | 0.712 | 0.669 | 0.518 | |||
GFDL-ESM2M | [-] | 4.23 | 4.26 | 2.61 | 3.91 | 0.273 | 1.95 | 1.97 | 0.310 | 0.311 | 0.730 | 0.654 | 0.764 | 0.513 | |||
HadGEM2-CC | [-] | 6.40 | 6.42 | 4.73 | 3.92 | 1.90 | 2.41 | 2.76 | 2.60 | 0.0721 | 0.368 | 0.588 | 0.834 | 0.410 | 0.440 | ||
HadGEM2-ES | [-] | 6.46 | 6.48 | 4.74 | 3.92 | 1.90 | 2.46 | 2.76 | 2.49 | 0.0714 | 0.366 | 0.608 | 0.876 | 0.414 | 0.450 | ||
inmcm4 | [-] | 3.25 | 3.28 | 2.30 | 3.94 | 2.86 | -0.664 | 1.44 | 4.08 | 0.397 | 0.274 | 0.254 | 0.957 | 0.567 | 0.454 | ||
IPSL-CM5A-LR | [-] | 4.72 | 4.71 | 3.40 | 3.91 | 3.53 | 0.707 | 2.15 | 2.07 | 0.187 | 0.304 | 0.694 | 0.568 | 0.529 | 0.431 | ||
IPSL-CM5A-MR | [-] | 4.36 | 4.35 | 3.08 | 3.92 | 2.25 | 0.386 | 2.21 | 1.93 | 0.179 | 0.298 | 0.729 | 0.491 | 0.532 | 0.421 | ||
MeanCMIP5 | [-] | 5.04 | 5.07 | 2.73 | 3.91 | 1.06 | 1.66 | 2.68 | 0.303 | 0.348 | 0.557 | 0.907 | 0.503 | 0.494 | |||
MIROC-ESM | [-] | 4.54 | 4.62 | 3.14 | 3.95 | 2.68 | 0.665 | 2.03 | 1.89 | 0.292 | 0.193 | 0.746 | 0.773 | 0.415 | 0.436 | ||
MIROC-ESM-CHEM | [-] | 4.69 | 4.76 | 3.33 | 3.95 | 2.68 | 0.806 | 2.13 | 1.82 | 0.247 | 0.207 | 0.758 | 0.704 | 0.432 | 0.426 | ||
MPI-ESM-LR | [-] | 3.64 | 3.66 | 2.14 | 3.98 | 2.63 | -0.326 | 1.88 | 2.93 | 0.306 | 0.192 | 0.510 | 0.945 | 0.745 | 0.482 | ||
MRI-ESM1 | [-] | 9.68 | 9.71 | 7.92 | 3.91 | 5.64 | 5.95 | 3.60 | 0.0264 | 0.340 | 0.384 | 0.474 | 0.502 | 0.344 | |||
NorESM1-M | [-] | 4.87 | 4.91 | 3.33 | 3.91 | 0.909 | 2.64 | 2.42 | 0.147 | 0.263 | 0.615 | 0.436 | 0.643 | 0.395 | |||
NorESM1-ME | [-] | 4.92 | 4.97 | 3.39 | 3.91 | 0.966 | 2.69 | 2.41 | 0.149 | 0.259 | 0.618 | 0.424 | 0.629 | 0.389 |
Download Data |
Precipitation Hellinger Distance [1] |
Precipitation RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.476 | 0.598 | 0.598 | |
bcc-csm1-1-m | [-] | 0.446 | 0.682 | 0.682 | |
BNU-ESM | [-] | 0.398 | 0.187 | 0.187 | |
CanESM2 | [-] | 0.296 | 0.626 | 0.626 | |
CESM1-BGC | [-] | 0.322 | 0.427 | 0.427 | |
GFDL-ESM2G | [-] | 0.314 | 0.442 | 0.442 | |
GFDL-ESM2M | [-] | 0.325 | 0.447 | 0.447 | |
HadGEM2-CC | [-] | 0.345 | 0.469 | 0.469 | |
HadGEM2-ES | [-] | 0.370 | 0.458 | 0.458 | |
inmcm4 | [-] | 0.223 | 0.889 | 0.889 | |
IPSL-CM5A-LR | [-] | 0.453 | 0.608 | 0.608 | |
IPSL-CM5A-MR | [-] | 0.454 | 0.632 | 0.632 | |
MeanCMIP5 | [-] | 0.458 | 0.534 | 0.534 | |
MIROC-ESM | [-] | 0.442 | 0.657 | 0.657 | |
MIROC-ESM-CHEM | [-] | 0.439 | 0.647 | 0.647 | |
MPI-ESM-LR | [-] | 0.404 | 0.743 | 0.743 | |
MRI-ESM1 | [-] | 0.417 | 0.192 | 0.192 | |
NorESM1-M | [-] | 0.316 | 0.358 | 0.358 | |
NorESM1-ME | [-] | 0.314 | 0.323 | 0.323 |
Download Data |
Precipitation Hellinger Distance [1] |
Precipitation RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.312 | 0.556 | 0.556 | |
bcc-csm1-1-m | [-] | 0.437 | 0.586 | 0.586 | |
BNU-ESM | [-] | 0.172 | 0.192 | 0.192 | |
CanESM2 | [-] | 0.420 | 0.616 | 0.616 | |
CESM1-BGC | [-] | 0.415 | 0.529 | 0.529 | |
GFDL-ESM2G | [-] | 0.372 | 0.529 | 0.529 | |
GFDL-ESM2M | [-] | 0.410 | 0.505 | 0.505 | |
HadGEM2-CC | [-] | 0.235 | 0.458 | 0.458 | |
HadGEM2-ES | [-] | 0.172 | 0.458 | 0.458 | |
inmcm4 | [-] | 0.355 | 0.869 | 0.869 | |
IPSL-CM5A-LR | [-] | 0.311 | 0.548 | 0.548 | |
IPSL-CM5A-MR | [-] | 0.363 | 0.602 | 0.602 | |
MeanCMIP5 | [-] | 0.421 | 0.612 | 0.612 | |
MIROC-ESM | [-] | 0.346 | 0.636 | 0.636 | |
MIROC-ESM-CHEM | [-] | 0.304 | 0.609 | 0.609 | |
MPI-ESM-LR | [-] | 0.493 | 0.796 | 0.796 | |
MRI-ESM1 | [-] | 0.0743 | 0.192 | 0.192 | |
NorESM1-M | [-] | 0.300 | 0.509 | 0.509 | |
NorESM1-ME | [-] | 0.275 | 0.481 | 0.481 |