Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.17 | |||||||||||||||
bcc-csm1-1 | [-] | 1.29 | 1.25 | 2.32 | 1.17 | 0.198 | 0.804 | 1.62 | 0.528 | 0.337 | 0.717 | 0.923 | 0.619 | 0.577 | |||
bcc-csm1-1-m | [-] | 1.30 | 1.27 | 2.34 | 1.17 | 0.200 | 0.808 | 1.46 | 0.534 | 0.325 | 0.735 | 0.927 | 0.608 | 0.576 | |||
BNU-ESM | [-] | 1.56 | 1.52 | 2.34 | 1.17 | 0.458 | 0.900 | 1.47 | 0.466 | 0.343 | 0.722 | 0.875 | 0.652 | 0.567 | |||
CanESM2 | [-] | 1.19 | 1.18 | 1.42 | 1.17 | 0.152 | 0.873 | 1.37 | 0.504 | 0.305 | 0.770 | 0.891 | 0.536 | 0.552 | |||
CESM1-BGC | [-] | 1.61 | 1.59 | 2.56 | 1.17 | 0.519 | 0.898 | 1.44 | 0.447 | 0.345 | 0.746 | 0.864 | 0.673 | 0.570 | |||
GFDL-ESM2G | [-] | 1.52 | 1.48 | 2.44 | 1.17 | 0.420 | 0.979 | 1.38 | 0.469 | 0.276 | 0.767 | 0.898 | 0.478 | 0.527 | |||
GFDL-ESM2M | [-] | 1.52 | 1.49 | 2.26 | 1.17 | 0.407 | 0.998 | 1.43 | 0.464 | 0.264 | 0.762 | 0.910 | 0.406 | 0.512 | |||
HadGEM2-CC | [-] | 1.49 | 1.47 | 2.06 | 1.17 | 0.386 | 0.841 | 1.26 | 0.480 | 0.351 | 0.770 | 0.896 | 0.654 | 0.584 | |||
HadGEM2-ES | [-] | 1.52 | 1.50 | 2.10 | 1.17 | 0.416 | 0.855 | 1.27 | 0.472 | 0.349 | 0.766 | 0.893 | 0.647 | 0.579 | |||
inmcm4 | [-] | 1.58 | 1.57 | 1.85 | 1.17 | 0.504 | 1.06 | 1.35 | 0.430 | 0.261 | 0.766 | 0.818 | 0.509 | 0.507 | |||
IPSL-CM5A-LR | [-] | 1.29 | 1.25 | 2.05 | 1.17 | 0.202 | 0.776 | 1.39 | 0.517 | 0.370 | 0.784 | 0.916 | 0.684 | 0.607 | |||
IPSL-CM5A-MR | [-] | 1.29 | 1.25 | 2.09 | 1.17 | 0.201 | 0.778 | 1.31 | 0.505 | 0.370 | 0.797 | 0.914 | 0.674 | 0.605 | |||
MeanCMIP5 | [-] | 1.49 | 1.46 | 2.60 | 1.17 | 0.369 | 0.658 | 1.22 | 0.545 | 0.452 | 0.799 | 0.931 | 0.538 | 0.620 | |||
MIROC-ESM | [-] | 1.55 | 1.55 | 1.75 | 1.17 | 0.532 | 1.01 | 1.48 | 0.437 | 0.339 | 0.738 | 0.834 | 0.636 | 0.554 | |||
MIROC-ESM-CHEM | [-] | 1.55 | 1.54 | 1.73 | 1.17 | 0.523 | 1.00 | 1.50 | 0.438 | 0.339 | 0.732 | 0.836 | 0.638 | 0.554 | |||
MPI-ESM-LR | [-] | 1.37 | 1.36 | 1.67 | 1.17 | 0.354 | 0.872 | 1.31 | 0.475 | 0.327 | 0.791 | 0.866 | 0.570 | 0.559 | |||
MRI-ESM1 | [-] | 1.35 | 1.34 | 2.11 | 1.17 | 0.251 | 0.801 | 1.51 | 0.565 | 0.350 | 0.731 | 0.903 | 0.661 | 0.593 | |||
NorESM1-M | [-] | 1.59 | 1.56 | 2.60 | 1.17 | 0.470 | 0.914 | 1.51 | 0.456 | 0.340 | 0.730 | 0.863 | 0.676 | 0.568 | |||
NorESM1-ME | [-] | 1.59 | 1.55 | 2.60 | 1.17 | 0.465 | 0.913 | 1.53 | 0.452 | 0.342 | 0.724 | 0.860 | 0.675 | 0.566 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.28 | |||||||||||||||
bcc-csm1-1 | [-] | 2.39 | 2.38 | 3.00 | 3.28 | -0.876 | 1.49 | 2.40 | 0.196 | 0.159 | 0.622 | 0.971 | 0.477 | 0.431 | |||
bcc-csm1-1-m | [-] | 2.54 | 2.54 | 3.11 | 3.28 | -0.718 | 1.50 | 2.44 | 0.230 | 0.137 | 0.598 | 0.971 | 0.483 | 0.426 | |||
BNU-ESM | [-] | 3.41 | 3.41 | 3.27 | 3.28 | 0.122 | 1.15 | 2.55 | 0.436 | 0.191 | 0.588 | 0.967 | 0.712 | 0.514 | |||
CanESM2 | [-] | 2.17 | 2.15 | 1.85 | 3.28 | -1.10 | 1.87 | 2.20 | 0.198 | 0.101 | 0.674 | 0.903 | 0.452 | 0.405 | |||
CESM1-BGC | [-] | 3.61 | 3.62 | 3.47 | 3.28 | 0.333 | 1.09 | 2.81 | 0.418 | 0.200 | 0.524 | 0.989 | 0.753 | 0.514 | |||
GFDL-ESM2G | [-] | 2.76 | 2.75 | 3.11 | 3.28 | -0.518 | 1.69 | 2.32 | 0.288 | 0.0730 | 0.645 | 0.942 | 0.442 | 0.411 | |||
GFDL-ESM2M | [-] | 2.69 | 2.69 | 2.49 | 3.28 | -0.599 | 1.71 | 2.35 | 0.273 | 0.0698 | 0.638 | 0.963 | 0.278 | 0.382 | |||
HadGEM2-CC | [-] | 3.78 | 3.79 | 3.08 | 3.28 | 0.493 | 1.06 | 2.54 | 0.343 | 0.283 | 0.572 | 0.983 | 0.726 | 0.532 | |||
HadGEM2-ES | [-] | 3.80 | 3.81 | 3.09 | 3.28 | 0.511 | 1.06 | 2.70 | 0.343 | 0.280 | 0.543 | 0.988 | 0.725 | 0.527 | |||
inmcm4 | [-] | 4.28 | 4.31 | 3.43 | 3.28 | 1.01 | 1.70 | 2.46 | 0.229 | 0.143 | 0.605 | 0.891 | 0.647 | 0.443 | |||
IPSL-CM5A-LR | [-] | 3.10 | 3.09 | 3.20 | 3.28 | -0.184 | 1.23 | 2.29 | 0.403 | 0.225 | 0.648 | 0.840 | 0.606 | 0.491 | |||
IPSL-CM5A-MR | [-] | 3.00 | 2.98 | 3.33 | 3.28 | -0.275 | 1.37 | 2.04 | 0.337 | 0.210 | 0.697 | 0.711 | 0.610 | 0.463 | |||
MeanCMIP5 | [-] | 3.20 | 3.20 | 3.31 | 3.28 | -0.0930 | 0.848 | 2.08 | 0.506 | 0.294 | 0.680 | 0.933 | 0.541 | 0.541 | |||
MIROC-ESM | [-] | 3.20 | 3.22 | 2.72 | 3.28 | -0.0677 | 1.25 | 2.14 | 0.407 | 0.193 | 0.677 | 0.918 | 0.677 | 0.511 | |||
MIROC-ESM-CHEM | [-] | 3.20 | 3.21 | 2.72 | 3.28 | -0.0720 | 1.23 | 2.05 | 0.409 | 0.194 | 0.689 | 0.930 | 0.691 | 0.518 | |||
MPI-ESM-LR | [-] | 2.93 | 2.94 | 1.82 | 3.28 | -0.315 | 1.47 | 2.28 | 0.337 | 0.130 | 0.651 | 0.861 | 0.481 | 0.432 | |||
MRI-ESM1 | [-] | 3.48 | 3.49 | 3.00 | 3.28 | 0.188 | 0.917 | 2.95 | 0.572 | 0.236 | 0.500 | 0.988 | 0.782 | 0.552 | |||
NorESM1-M | [-] | 3.50 | 3.50 | 3.39 | 3.28 | 0.216 | 1.06 | 2.70 | 0.432 | 0.201 | 0.543 | 0.985 | 0.756 | 0.520 | |||
NorESM1-ME | [-] | 3.52 | 3.52 | 3.38 | 3.28 | 0.229 | 1.06 | 2.75 | 0.432 | 0.202 | 0.531 | 0.985 | 0.754 | 0.518 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.179 | 0.182 | 0.902 | 0.836 | 0.869 | |
bcc-csm1-1-m | [-] | 0.181 | 0.211 | 0.821 | 0.840 | 0.831 | |
BNU-ESM | [-] | 0.287 | 0.276 | 0.800 | 0.668 | 0.734 | |
CanESM2 | [-] | 0.218 | 0.221 | 0.770 | 0.874 | 0.822 | |
CESM1-BGC | [-] | 0.280 | 0.287 | 0.727 | 0.646 | 0.687 | |
GFDL-ESM2G | [-] | 0.215 | 0.314 | 0.791 | 0.691 | 0.741 | |
GFDL-ESM2M | [-] | 0.221 | 0.299 | 0.801 | 0.705 | 0.753 | |
HadGEM2-CC | [-] | 0.261 | 0.408 | 0.722 | 0.673 | 0.698 | |
HadGEM2-ES | [-] | 0.277 | 0.399 | 0.710 | 0.673 | 0.692 | |
inmcm4 | [-] | 0.259 | 0.346 | 0.641 | 0.586 | 0.614 | |
IPSL-CM5A-LR | [-] | 0.233 | 0.304 | 0.781 | 0.752 | 0.766 | |
IPSL-CM5A-MR | [-] | 0.233 | 0.276 | 0.797 | 0.768 | 0.782 | |
MeanCMIP5 | [-] | 0.231 | 0.266 | 0.751 | 0.729 | 0.740 | |
MIROC-ESM | [-] | 0.252 | 0.293 | 0.709 | 0.656 | 0.683 | |
MIROC-ESM-CHEM | [-] | 0.247 | 0.288 | 0.707 | 0.658 | 0.683 | |
MPI-ESM-LR | [-] | 0.238 | 0.283 | 0.716 | 0.741 | 0.728 | |
MRI-ESM1 | [-] | 0.203 | 0.241 | 0.832 | 0.751 | 0.792 | |
NorESM1-M | [-] | 0.258 | 0.315 | 0.723 | 0.652 | 0.688 | |
NorESM1-ME | [-] | 0.254 | 0.313 | 0.724 | 0.652 | 0.688 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.406 | 0.392 | 0.861 | 0.811 | 0.836 | |
bcc-csm1-1-m | [-] | 0.483 | 0.498 | 0.881 | 0.797 | 0.839 | |
BNU-ESM | [-] | 0.356 | 0.364 | 0.807 | 0.852 | 0.830 | |
CanESM2 | [-] | 0.435 | 0.430 | 0.851 | 0.797 | 0.824 | |
CESM1-BGC | [-] | 0.449 | 0.374 | 0.792 | 0.827 | 0.809 | |
GFDL-ESM2G | [-] | 0.440 | 0.375 | 0.872 | 0.878 | 0.875 | |
GFDL-ESM2M | [-] | 0.443 | 0.378 | 0.883 | 0.845 | 0.864 | |
HadGEM2-CC | [-] | 0.380 | 0.514 | 0.802 | 0.860 | 0.831 | |
HadGEM2-ES | [-] | 0.378 | 0.504 | 0.804 | 0.879 | 0.842 | |
inmcm4 | [-] | 0.321 | 0.490 | 0.681 | 0.643 | 0.662 | |
IPSL-CM5A-LR | [-] | 0.381 | 0.389 | 0.765 | 0.949 | 0.857 | |
IPSL-CM5A-MR | [-] | 0.426 | 0.411 | 0.787 | 0.932 | 0.860 | |
MeanCMIP5 | [-] | 0.442 | 0.291 | 0.883 | 0.913 | 0.898 | |
MIROC-ESM | [-] | 0.437 | 0.357 | 0.842 | 0.825 | 0.833 | |
MIROC-ESM-CHEM | [-] | 0.432 | 0.351 | 0.832 | 0.833 | 0.832 | |
MPI-ESM-LR | [-] | 0.425 | 0.368 | 0.861 | 0.916 | 0.888 | |
MRI-ESM1 | [-] | 0.325 | 0.351 | 0.844 | 0.843 | 0.843 | |
NorESM1-M | [-] | 0.375 | 0.353 | 0.805 | 0.837 | 0.821 | |
NorESM1-ME | [-] | 0.350 | 0.369 | 0.799 | 0.840 | 0.820 |