Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.54 | |||||||||||||||
bcc-csm1-1 | [-] | 1.30 | 1.54 | 0.640 | 1.54 | 0.0957 | 0.962 | 1.76 | 0.505 | 0.340 | 0.692 | 0.948 | 0.531 | 0.559 | |||
bcc-csm1-1-m | [-] | 1.31 | 1.59 | 0.530 | 1.54 | 0.109 | 0.933 | 1.59 | 0.520 | 0.335 | 0.739 | 0.952 | 0.516 | 0.566 | |||
BNU-ESM | [-] | 1.58 | 1.91 | 0.699 | 1.54 | 0.445 | 1.05 | 1.66 | 0.493 | 0.358 | 0.704 | 0.931 | 0.564 | 0.568 | |||
CanESM2 | [-] | 1.19 | 1.48 | 0.431 | 1.54 | 0.0477 | 1.07 | 1.66 | 0.486 | 0.320 | 0.715 | 0.928 | 0.450 | 0.537 | |||
CESM1-BGC | [-] | 1.62 | 2.01 | 0.558 | 1.54 | 0.521 | 1.08 | 1.62 | 0.511 | 0.365 | 0.738 | 0.931 | 0.617 | 0.588 | |||
GFDL-ESM2G | [-] | 1.54 | 1.86 | 0.665 | 1.54 | 0.389 | 1.14 | 1.55 | 0.493 | 0.309 | 0.735 | 0.948 | 0.401 | 0.533 | |||
GFDL-ESM2M | [-] | 1.53 | 1.84 | 0.686 | 1.54 | 0.364 | 1.16 | 1.62 | 0.494 | 0.295 | 0.731 | 0.949 | 0.348 | 0.519 | |||
HadGEM2-CC | [-] | 1.50 | 1.86 | 0.517 | 1.55 | 0.365 | 0.959 | 1.55 | 0.523 | 0.363 | 0.748 | 0.959 | 0.572 | 0.588 | |||
HadGEM2-ES | [-] | 1.54 | 1.91 | 0.529 | 1.55 | 0.416 | 0.985 | 1.60 | 0.517 | 0.361 | 0.748 | 0.959 | 0.568 | 0.586 | |||
inmcm4 | [-] | 1.58 | 1.99 | 0.539 | 1.54 | 0.519 | 1.21 | 1.56 | 0.437 | 0.282 | 0.738 | 0.879 | 0.438 | 0.509 | |||
IPSL-CM5A-LR | [-] | 1.29 | 1.58 | 0.550 | 1.54 | 0.123 | 0.828 | 1.46 | 0.549 | 0.402 | 0.741 | 0.958 | 0.644 | 0.616 | |||
IPSL-CM5A-MR | [-] | 1.30 | 1.60 | 0.525 | 1.54 | 0.137 | 0.820 | 1.42 | 0.547 | 0.405 | 0.756 | 0.960 | 0.628 | 0.617 | |||
MeanCMIP5 | [-] | 1.51 | 1.83 | 0.670 | 1.54 | 0.335 | 0.797 | 1.41 | 0.568 | 0.454 | 0.757 | 0.968 | 0.576 | 0.630 | |||
MIROC-ESM | [-] | 1.58 | 1.95 | 0.562 | 1.54 | 0.529 | 1.21 | 1.73 | 0.474 | 0.349 | 0.693 | 0.905 | 0.596 | 0.561 | |||
MIROC-ESM-CHEM | [-] | 1.57 | 1.95 | 0.556 | 1.54 | 0.528 | 1.21 | 1.78 | 0.477 | 0.352 | 0.690 | 0.904 | 0.594 | 0.562 | |||
MPI-ESM-LR | [-] | 1.38 | 1.76 | 0.325 | 1.54 | 0.327 | 1.05 | 1.56 | 0.486 | 0.331 | 0.739 | 0.933 | 0.468 | 0.548 | |||
MRI-ESM1 | [-] | 1.37 | 1.71 | 0.422 | 1.54 | 0.212 | 0.974 | 1.65 | 0.550 | 0.357 | 0.708 | 0.954 | 0.590 | 0.586 | |||
NorESM1-M | [-] | 1.61 | 1.95 | 0.653 | 1.54 | 0.470 | 1.12 | 1.64 | 0.510 | 0.363 | 0.737 | 0.917 | 0.645 | 0.589 | |||
NorESM1-ME | [-] | 1.60 | 1.94 | 0.662 | 1.54 | 0.458 | 1.12 | 1.71 | 0.508 | 0.360 | 0.734 | 0.914 | 0.623 | 0.583 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.55 | |||||||||||||||
bcc-csm1-1 | [-] | 2.41 | 2.40 | 2.61 | 3.55 | -1.13 | 1.69 | 2.53 | 0.166 | 0.131 | 0.598 | 0.947 | 0.430 | 0.400 | |||
bcc-csm1-1-m | [-] | 2.57 | 2.57 | 2.86 | 3.55 | -0.973 | 1.61 | 2.30 | 0.206 | 0.121 | 0.655 | 0.945 | 0.430 | 0.413 | |||
BNU-ESM | [-] | 3.43 | 3.45 | 2.85 | 3.55 | -0.115 | 1.23 | 2.50 | 0.385 | 0.174 | 0.596 | 0.895 | 0.622 | 0.474 | |||
CanESM2 | [-] | 2.11 | 2.10 | 1.63 | 3.55 | -1.43 | 2.06 | 2.63 | 0.140 | 0.102 | 0.552 | 0.792 | 0.403 | 0.349 | |||
CESM1-BGC | [-] | 3.62 | 3.63 | 3.11 | 3.55 | 0.0674 | 1.05 | 2.02 | 0.433 | 0.212 | 0.704 | 0.927 | 0.681 | 0.528 | |||
GFDL-ESM2G | [-] | 2.82 | 2.81 | 3.04 | 3.55 | -0.735 | 1.71 | 2.49 | 0.235 | 0.0838 | 0.607 | 0.985 | 0.360 | 0.392 | |||
GFDL-ESM2M | [-] | 2.76 | 2.77 | 2.34 | 3.55 | -0.796 | 1.77 | 2.23 | 0.233 | 0.0803 | 0.664 | 0.974 | 0.248 | 0.380 | |||
HadGEM2-CC | [-] | 3.77 | 3.79 | 2.82 | 3.55 | 0.228 | 1.02 | 2.43 | 0.373 | 0.243 | 0.616 | 0.941 | 0.641 | 0.509 | |||
HadGEM2-ES | [-] | 3.82 | 3.84 | 2.94 | 3.55 | 0.273 | 0.982 | 2.44 | 0.382 | 0.249 | 0.627 | 0.967 | 0.664 | 0.523 | |||
inmcm4 | [-] | 4.29 | 4.33 | 3.33 | 3.55 | 0.766 | 1.55 | 2.75 | 0.263 | 0.134 | 0.547 | 0.794 | 0.593 | 0.411 | |||
IPSL-CM5A-LR | [-] | 3.10 | 3.10 | 2.97 | 3.55 | -0.456 | 1.30 | 2.83 | 0.341 | 0.200 | 0.529 | 0.685 | 0.565 | 0.420 | |||
IPSL-CM5A-MR | [-] | 3.07 | 3.05 | 3.07 | 3.55 | -0.487 | 1.42 | 2.64 | 0.284 | 0.201 | 0.566 | 0.570 | 0.544 | 0.394 | |||
MeanCMIP5 | [-] | 3.22 | 3.22 | 3.08 | 3.55 | -0.341 | 0.925 | 2.56 | 0.445 | 0.262 | 0.581 | 0.987 | 0.595 | 0.522 | |||
MIROC-ESM | [-] | 3.22 | 3.26 | 2.30 | 3.55 | -0.296 | 1.30 | 2.90 | 0.376 | 0.178 | 0.516 | 0.836 | 0.641 | 0.454 | |||
MIROC-ESM-CHEM | [-] | 3.23 | 3.26 | 2.38 | 3.55 | -0.298 | 1.27 | 2.83 | 0.374 | 0.184 | 0.540 | 0.849 | 0.656 | 0.464 | |||
MPI-ESM-LR | [-] | 2.96 | 2.98 | 1.62 | 3.55 | -0.554 | 1.49 | 2.39 | 0.287 | 0.145 | 0.611 | 0.727 | 0.408 | 0.387 | |||
MRI-ESM1 | [-] | 3.50 | 3.52 | 2.83 | 3.55 | -0.0487 | 0.968 | 3.84 | 0.559 | 0.216 | 0.351 | 0.934 | 0.687 | 0.494 | |||
NorESM1-M | [-] | 3.51 | 3.51 | 3.15 | 3.55 | -0.0503 | 1.07 | 2.00 | 0.418 | 0.206 | 0.702 | 0.937 | 0.718 | 0.531 | |||
NorESM1-ME | [-] | 3.50 | 3.50 | 3.15 | 3.55 | -0.0583 | 1.08 | 2.05 | 0.415 | 0.202 | 0.691 | 0.931 | 0.688 | 0.522 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.246 | 0.263 | 0.876 | 0.847 | 0.862 | |
bcc-csm1-1-m | [-] | 0.249 | 0.266 | 0.912 | 0.867 | 0.890 | |
BNU-ESM | [-] | 0.326 | 0.297 | 0.879 | 0.710 | 0.795 | |
CanESM2 | [-] | 0.260 | 0.288 | 0.882 | 0.842 | 0.862 | |
CESM1-BGC | [-] | 0.349 | 0.352 | 0.864 | 0.655 | 0.759 | |
GFDL-ESM2G | [-] | 0.286 | 0.303 | 0.871 | 0.734 | 0.802 | |
GFDL-ESM2M | [-] | 0.294 | 0.295 | 0.872 | 0.757 | 0.814 | |
HadGEM2-CC | [-] | 0.328 | 0.355 | 0.850 | 0.732 | 0.791 | |
HadGEM2-ES | [-] | 0.348 | 0.348 | 0.847 | 0.734 | 0.791 | |
inmcm4 | [-] | 0.326 | 0.363 | 0.746 | 0.593 | 0.669 | |
IPSL-CM5A-LR | [-] | 0.285 | 0.256 | 0.891 | 0.857 | 0.874 | |
IPSL-CM5A-MR | [-] | 0.296 | 0.230 | 0.892 | 0.872 | 0.882 | |
MeanCMIP5 | [-] | 0.305 | 0.280 | 0.887 | 0.753 | 0.820 | |
MIROC-ESM | [-] | 0.329 | 0.317 | 0.841 | 0.685 | 0.763 | |
MIROC-ESM-CHEM | [-] | 0.321 | 0.324 | 0.834 | 0.685 | 0.759 | |
MPI-ESM-LR | [-] | 0.288 | 0.252 | 0.841 | 0.784 | 0.813 | |
MRI-ESM1 | [-] | 0.293 | 0.316 | 0.908 | 0.714 | 0.811 | |
NorESM1-M | [-] | 0.335 | 0.341 | 0.850 | 0.637 | 0.743 | |
NorESM1-ME | [-] | 0.337 | 0.326 | 0.852 | 0.642 | 0.747 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.334 | 0.459 | 0.791 | 0.773 | 0.782 | |
bcc-csm1-1-m | [-] | 0.481 | 0.608 | 0.859 | 0.796 | 0.828 | |
BNU-ESM | [-] | 0.354 | 0.431 | 0.870 | 0.849 | 0.860 | |
CanESM2 | [-] | 0.340 | 0.482 | 0.848 | 0.749 | 0.798 | |
CESM1-BGC | [-] | 0.443 | 0.396 | 0.859 | 0.850 | 0.855 | |
GFDL-ESM2G | [-] | 0.413 | 0.459 | 0.856 | 0.830 | 0.843 | |
GFDL-ESM2M | [-] | 0.416 | 0.450 | 0.873 | 0.832 | 0.852 | |
HadGEM2-CC | [-] | 0.331 | 0.389 | 0.866 | 0.871 | 0.868 | |
HadGEM2-ES | [-] | 0.345 | 0.437 | 0.863 | 0.912 | 0.888 | |
inmcm4 | [-] | 0.326 | 0.417 | 0.753 | 0.755 | 0.754 | |
IPSL-CM5A-LR | [-] | 0.408 | 0.375 | 0.834 | 0.864 | 0.849 | |
IPSL-CM5A-MR | [-] | 0.391 | 0.385 | 0.835 | 0.870 | 0.853 | |
MeanCMIP5 | [-] | 0.392 | 0.311 | 0.882 | 0.918 | 0.900 | |
MIROC-ESM | [-] | 0.430 | 0.437 | 0.865 | 0.854 | 0.859 | |
MIROC-ESM-CHEM | [-] | 0.386 | 0.410 | 0.855 | 0.853 | 0.854 | |
MPI-ESM-LR | [-] | 0.395 | 0.464 | 0.890 | 0.852 | 0.871 | |
MRI-ESM1 | [-] | 0.300 | 0.318 | 0.887 | 0.818 | 0.852 | |
NorESM1-M | [-] | 0.373 | 0.365 | 0.870 | 0.863 | 0.866 | |
NorESM1-ME | [-] | 0.358 | 0.359 | 0.871 | 0.863 | 0.867 |