bcc-csm1-1 |
CanESM2 |
CESM1-BGC |
GFDL-ESM2G |
IPSL-CM5A-LR |
MIROC-ESM |
MPI-ESM-LR |
NorESM1-ME |
UK-HadGEM2-ES |
BCC-CSM2-MR |
CanESM5 |
CESM2 |
GFDL-ESM4 |
IPSL-CM6A-LR |
MIROC-ESM2L |
MPI-ESM1.2-HR |
NorESM2-LM |
UKESM1-0-LL |
MeanCMIP5 |
MeanCMIP6 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecosystem and Carbon Cycle | ||||||||||||||||||||
Biomass | ||||||||||||||||||||
Tropical | ||||||||||||||||||||
GlobalCarbon | ||||||||||||||||||||
NBCD2000 | ||||||||||||||||||||
USForest | ||||||||||||||||||||
Thurner | ||||||||||||||||||||
Carbon Dioxide | ||||||||||||||||||||
NOAA.Emulated | ||||||||||||||||||||
Gross Primary Productivity | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
FLUXCOM | ||||||||||||||||||||
Leaf Area Index | ||||||||||||||||||||
AVHRR | ||||||||||||||||||||
AVH15C1 | ||||||||||||||||||||
MODIS | ||||||||||||||||||||
Global Net Ecosystem Carbon Balance | ||||||||||||||||||||
GCP | ||||||||||||||||||||
Hoffman | ||||||||||||||||||||
Net Ecosystem Exchange | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
Ecosystem Respiration | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
FLUXCOM | ||||||||||||||||||||
Soil Carbon | ||||||||||||||||||||
HWSD | ||||||||||||||||||||
NCSCDV22 | ||||||||||||||||||||
Koven | ||||||||||||||||||||
Hydrology Cycle | ||||||||||||||||||||
Evapotranspiration | ||||||||||||||||||||
GLEAMv3.3a | ||||||||||||||||||||
MODIS | ||||||||||||||||||||
MOD16A2 | ||||||||||||||||||||
Evaporative Fraction | ||||||||||||||||||||
FLUXCOM | ||||||||||||||||||||
CLASS | ||||||||||||||||||||
Latent Heat | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
FLUXCOM | ||||||||||||||||||||
DOLCE | ||||||||||||||||||||
CLASS | ||||||||||||||||||||
Runoff | ||||||||||||||||||||
Dai | ||||||||||||||||||||
LORA | ||||||||||||||||||||
CLASS | ||||||||||||||||||||
Sensible Heat | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
FLUXCOM | ||||||||||||||||||||
CLASS | ||||||||||||||||||||
Terrestrial Water Storage Anomaly | ||||||||||||||||||||
GRACE | ||||||||||||||||||||
Permafrost | ||||||||||||||||||||
NSIDC | ||||||||||||||||||||
Radiation and Energy Cycle | ||||||||||||||||||||
Albedo | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
Surface Upward SW Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
Surface Net SW Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
Surface Upward LW Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
Surface Net LW Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
Surface Net Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
CLASS | ||||||||||||||||||||
Forcings | ||||||||||||||||||||
Surface Air Temperature | ||||||||||||||||||||
CRU4.02 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
Diurnal Max Temperature | ||||||||||||||||||||
CRU4.02 | ||||||||||||||||||||
Diurnal Min Temperature | ||||||||||||||||||||
CRU4.02 | ||||||||||||||||||||
Diurnal Temperature Range | ||||||||||||||||||||
CRU4.02 | ||||||||||||||||||||
Precipitation | ||||||||||||||||||||
CMAPv1904 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GPCCv2018 | ||||||||||||||||||||
GPCPv2.3 | ||||||||||||||||||||
CLASS | ||||||||||||||||||||
Surface Relative Humidity | ||||||||||||||||||||
ERA5 | ||||||||||||||||||||
CRU4.02 | ||||||||||||||||||||
Surface Downward SW Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
Surface Downward LW Radiation | ||||||||||||||||||||
CERESed4.1 | ||||||||||||||||||||
FLUXNET2015 | ||||||||||||||||||||
GEWEX.SRB | ||||||||||||||||||||
WRMC.BSRN | ||||||||||||||||||||
Relationships | ||||||||||||||||||||
GrossPrimaryProductivity/FLUXCOM | ||||||||||||||||||||
Evapotranspiration/GLEAMv3.3a | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
SurfaceDownwardSWRadiation/CERESed4.1 | ||||||||||||||||||||
SurfaceNetSWRadiation/CERESed4.1 | ||||||||||||||||||||
SurfaceAirTemperature/CRU4.02 | ||||||||||||||||||||
LeafAreaIndex/AVHRR | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
LeafAreaIndex/AVH15C1 | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
LeafAreaIndex/MODIS | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
Evapotranspiration/GLEAMv3.3a | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
SurfaceAirTemperature/CRU4.02 | ||||||||||||||||||||
Evapotranspiration/MODIS | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
SurfaceAirTemperature/CRU4.02 | ||||||||||||||||||||
Evapotranspiration/MOD16A2 | ||||||||||||||||||||
Precipitation/GPCPv2.3 | ||||||||||||||||||||
SurfaceAirTemperature/CRU4.02 |
Relative Scale