Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 19.1 | ||||||||||||||
bcc-csm1-1 | [-] | 25.7 | 24.5 | 19.1 | 1.12 | 0.000219 | 1.36 | 2.16 | 1.95 | 0.388 | 0.510 | 0.718 | 0.913 | 0.608 | ||
BCC-CSM2-MR | [-] | 18.7 | 18.2 | 19.1 | 0.425 | 0.00772 | -0.152 | 1.86 | 1.73 | 0.479 | 0.527 | 0.764 | 0.885 | 0.636 | ||
CanESM2 | [-] | 31.4 | 30.3 | 19.1 | 1.09 | 2.35 | 3.93 | 3.05 | 0.259 | 0.367 | 0.501 | 0.752 | 0.449 | |||
CanESM5 | [-] | 25.0 | 23.8 | 19.1 | 1.08 | 1.21 | 2.26 | 2.36 | 0.394 | 0.443 | 0.632 | 0.962 | 0.575 | |||
CESM1-BGC | [-] | 24.5 | 23.9 | 19.1 | 0.436 | 0.0145 | 1.10 | 2.42 | 2.45 | 0.380 | 0.541 | 0.624 | 0.698 | 0.557 | ||
CESM2 | [-] | 16.6 | 16.0 | 19.1 | 0.456 | 0.0145 | -0.566 | 2.11 | 2.01 | 0.426 | 0.467 | 0.695 | 0.932 | 0.598 | ||
GFDL-ESM2G | [-] | 31.9 | 31.2 | 19.1 | 1.20 | 2.84 | 4.20 | 2.28 | 0.160 | 0.255 | 0.653 | 0.846 | 0.434 | |||
GFDL-ESM4 | [-] | 18.8 | 17.0 | 19.1 | 1.78 | -0.446 | 1.84 | 2.64 | 0.544 | 0.471 | 0.592 | 0.972 | 0.610 | |||
IPSL-CM5A-LR | [-] | 28.9 | 27.4 | 19.1 | 1.29 | 0.0157 | 1.96 | 3.53 | 1.75 | 0.181 | 0.354 | 0.741 | 0.643 | 0.454 | ||
IPSL-CM6A-LR | [-] | 20.8 | 20.3 | 19.1 | 0.487 | 0.00456 | 0.374 | 1.74 | 2.00 | 0.546 | 0.497 | 0.711 | 0.981 | 0.646 | ||
MeanCMIP5 | [-] | 28.6 | 25.5 | 19.0 | 3.10 | 0.129 | 1.42 | 1.94 | 1.95 | 0.339 | 0.612 | 0.712 | 0.951 | 0.645 | ||
MeanCMIP6 | [-] | 17.8 | 17.4 | 19.1 | 0.440 | -0.234 | 1.45 | 1.84 | 0.642 | 0.571 | 0.741 | 0.984 | 0.702 | |||
MIROC-ESM | [-] | 20.6 | 20.0 | 18.3 | 0.551 | 0.830 | 0.363 | 2.36 | 2.30 | 0.365 | 0.479 | 0.659 | 0.950 | 0.586 | ||
MIROC-ESM2L | [-] | 18.1 | 17.0 | 19.1 | 1.01 | 0.000127 | -0.315 | 2.36 | 2.84 | 0.357 | 0.392 | 0.534 | 0.945 | 0.524 | ||
MPI-ESM-LR | [-] | 27.1 | 26.0 | 18.4 | 0.459 | 0.718 | 1.72 | 2.75 | 2.89 | 0.296 | 0.324 | 0.536 | 0.959 | 0.488 | ||
MPI-ESM1.2-HR | [-] | 18.1 | 17.7 | 18.8 | 0.267 | 0.300 | -0.258 | 2.58 | 2.40 | 0.411 | 0.321 | 0.642 | 0.906 | 0.520 | ||
NorESM1-ME | [-] | 26.2 | 25.2 | 19.1 | 0.926 | 1.48 | 2.76 | 2.34 | 0.327 | 0.525 | 0.631 | 0.645 | 0.530 | |||
NorESM2-LM | [-] | 13.0 | 12.4 | 19.1 | 0.661 | -1.27 | 2.24 | 1.77 | 0.366 | 0.495 | 0.735 | 0.945 | 0.607 | |||
UK-HadGEM2-ES | [-] | 18.5 | 18.2 | 19.1 | 0.534 | 0.00172 | -0.0799 | 2.57 | 1.93 | 0.388 | 0.332 | 0.717 | 0.896 | 0.533 | ||
UKESM1-0-LL | [-] | 15.0 | 14.5 | 19.1 | 0.348 | 0.00870 | -0.917 | 2.40 | 2.16 | 0.345 | 0.450 | 0.664 | 0.834 | 0.549 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 7.94 | ||||||||||||||
bcc-csm1-1 | [-] | 8.37 | 5.24 | 7.91 | 3.03 | 0.0363 | 0.359 | 2.33 | 1.73 | 0.527 | 0.497 | 0.761 | 0.724 | 0.601 | ||
BCC-CSM2-MR | [-] | 8.51 | 6.54 | 7.80 | 1.85 | 0.149 | 0.0208 | 2.93 | 2.27 | 0.306 | 0.718 | 0.651 | 0.284 | 0.535 | ||
CanESM2 | [-] | 7.20 | 4.35 | 7.94 | 2.79 | -3.44 | 3.57 | 2.41 | 0.234 | 0.838 | 0.628 | 0.421 | 0.592 | |||
CanESM5 | [-] | 9.54 | 5.59 | 7.94 | 3.82 | 1.64 | 1.93 | 2.30 | 0.381 | 0.851 | 0.644 | 0.971 | 0.740 | |||
CESM1-BGC | [-] | 10.7 | 8.76 | 7.57 | 2.00 | 0.379 | 3.67 | 3.83 | 2.19 | 0.0812 | 0.839 | 0.674 | 0.742 | 0.635 | ||
CESM2 | [-] | 6.70 | 5.36 | 7.57 | 1.37 | 0.379 | -0.519 | 1.25 | 2.46 | 0.611 | 0.819 | 0.618 | 0.967 | 0.767 | ||
GFDL-ESM2G | [-] | 11.1 | 7.34 | 7.94 | 4.03 | 3.93 | 4.27 | 2.68 | 0.0266 | 0.651 | 0.566 | 0.839 | 0.547 | |||
GFDL-ESM4 | [-] | 19.5 | 7.86 | 7.94 | 11.7 | -0.0886 | 1.23 | 2.12 | 0.654 | 0.794 | 0.658 | 0.905 | 0.761 | |||
IPSL-CM5A-LR | [-] | 10.7 | 6.17 | 7.61 | 4.08 | 0.331 | 2.28 | 2.69 | 2.32 | 0.208 | 0.811 | 0.645 | 0.930 | 0.681 | ||
IPSL-CM6A-LR | [-] | 6.34 | 4.49 | 7.80 | 2.06 | 0.140 | -1.13 | 1.64 | 3.29 | 0.508 | 0.806 | 0.445 | 0.982 | 0.709 | ||
MeanCMIP5 | [-] | 23.3 | 9.85 | 7.94 | 13.4 | 1.80 | 2.19 | 1.86 | 0.311 | 0.811 | 0.742 | 0.895 | 0.714 | |||
MeanCMIP6 | [-] | 7.01 | 5.30 | 7.94 | 1.71 | -0.419 | 1.12 | 2.06 | 0.652 | 0.863 | 0.696 | 0.978 | 0.810 | |||
MIROC-ESM | [-] | 9.20 | 6.32 | 4.96 | 2.80 | 2.98 | 2.08 | 2.25 | 2.75 | 0.294 | 0.829 | 0.541 | 0.961 | 0.691 | ||
MIROC-ESM2L | [-] | 6.34 | 3.14 | 7.89 | 3.09 | 0.0528 | -2.62 | 2.99 | 2.83 | 0.208 | 0.800 | 0.544 | 0.932 | 0.657 | ||
MPI-ESM-LR | [-] | 7.26 | 5.51 | 4.68 | 1.83 | 3.26 | 1.34 | 1.68 | 2.06 | 0.504 | 0.805 | 0.703 | 0.961 | 0.756 | ||
MPI-ESM1.2-HR | [-] | 8.23 | 7.33 | 6.24 | 0.811 | 1.71 | 1.34 | 2.57 | 2.09 | 0.296 | 0.719 | 0.686 | 0.553 | 0.595 | ||
NorESM1-ME | [-] | 11.4 | 8.20 | 7.94 | 3.44 | 3.87 | 4.54 | 2.60 | 0.0612 | 0.822 | 0.597 | 0.386 | 0.538 | |||
NorESM2-LM | [-] | 7.09 | 4.79 | 7.94 | 2.41 | -0.333 | 1.21 | 2.61 | 0.624 | 0.829 | 0.589 | 0.955 | 0.765 | |||
UK-HadGEM2-ES | [-] | 9.59 | 7.56 | 7.71 | 2.19 | 0.230 | 2.53 | 4.03 | 2.05 | 0.223 | 0.396 | 0.694 | 0.588 | 0.460 | ||
UKESM1-0-LL | [-] | 9.41 | 6.62 | 7.78 | 2.54 | 0.169 | 1.57 | 2.43 | 1.84 | 0.400 | 0.612 | 0.731 | 0.946 | 0.660 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 114. | ||||||||||||||
bcc-csm1-1 | [-] | 123. | 112. | 114. | 8.79 | 0.0945 | 0.238 | 1.51 | 1.01 | 0.424 | 0.559 | 0.869 | 0.955 | 0.673 | ||
BCC-CSM2-MR | [-] | 114. | 107. | 113. | 5.88 | 0.671 | -0.0233 | 1.52 | 1.11 | 0.457 | 0.545 | 0.857 | 0.941 | 0.669 | ||
CanESM2 | [-] | 129. | 117. | 114. | 9.54 | 0.0601 | 2.31 | 2.00 | 0.375 | 0.459 | 0.704 | 0.836 | 0.567 | |||
CanESM5 | [-] | 141. | 128. | 114. | 10.1 | 0.730 | 1.87 | 1.60 | 0.392 | 0.438 | 0.786 | 0.948 | 0.600 | |||
CESM1-BGC | [-] | 129. | 123. | 113. | 5.55 | 0.660 | 0.379 | 1.66 | 1.20 | 0.429 | 0.550 | 0.844 | 0.889 | 0.653 | ||
CESM2 | [-] | 110. | 104. | 113. | 5.57 | 0.642 | -0.0542 | 1.62 | 1.32 | 0.412 | 0.493 | 0.821 | 0.933 | 0.630 | ||
GFDL-ESM2G | [-] | 167. | 152. | 114. | 12.4 | 1.26 | 2.78 | 1.38 | 0.263 | 0.251 | 0.818 | 0.897 | 0.496 | |||
GFDL-ESM4 | [-] | 129. | 106. | 114. | 22.2 | -0.177 | 1.59 | 1.49 | 0.458 | 0.470 | 0.786 | 0.939 | 0.625 | |||
IPSL-CM5A-LR | [-] | 165. | 150. | 113. | 11.7 | 0.515 | 1.18 | 2.68 | 1.20 | 0.227 | 0.319 | 0.837 | 0.896 | 0.520 | ||
IPSL-CM6A-LR | [-] | 115. | 109. | 113. | 5.27 | 0.708 | 0.111 | 1.39 | 1.14 | 0.491 | 0.534 | 0.852 | 0.961 | 0.674 | ||
MeanCMIP5 | [-] | 165. | 141. | 113. | 24.1 | 0.266 | 0.637 | 1.42 | 0.987 | 0.401 | 0.610 | 0.875 | 0.967 | 0.693 | ||
MeanCMIP6 | [-] | 118. | 112. | 114. | 5.93 | 0.167 | 1.18 | 0.903 | 0.526 | 0.625 | 0.893 | 0.958 | 0.725 | |||
MIROC-ESM | [-] | 129. | 118. | 102. | 9.04 | 11.4 | 0.396 | 1.90 | 1.27 | 0.338 | 0.429 | 0.836 | 0.920 | 0.590 | ||
MIROC-ESM2L | [-] | 116. | 104. | 113. | 9.90 | 0.119 | -0.0111 | 1.95 | 1.99 | 0.358 | 0.422 | 0.692 | 0.920 | 0.563 | ||
MPI-ESM-LR | [-] | 169. | 159. | 104. | 8.91 | 9.81 | 1.36 | 2.36 | 1.29 | 0.269 | 0.373 | 0.819 | 0.930 | 0.553 | ||
MPI-ESM1.2-HR | [-] | 133. | 129. | 108. | 3.41 | 5.80 | 0.517 | 1.85 | 1.16 | 0.400 | 0.430 | 0.847 | 0.944 | 0.610 | ||
NorESM1-ME | [-] | 129. | 120. | 114. | 7.82 | 0.386 | 1.86 | 1.25 | 0.381 | 0.537 | 0.832 | 0.856 | 0.629 | |||
NorESM2-LM | [-] | 107. | 97.5 | 114. | 7.59 | -0.0828 | 1.63 | 1.31 | 0.398 | 0.502 | 0.824 | 0.938 | 0.633 | |||
UK-HadGEM2-ES | [-] | 137. | 130. | 113. | 6.93 | 0.848 | 0.602 | 2.01 | 1.10 | 0.392 | 0.454 | 0.863 | 0.855 | 0.603 | ||
UKESM1-0-LL | [-] | 126. | 119. | 113. | 7.06 | 0.825 | 0.387 | 1.77 | 1.16 | 0.412 | 0.491 | 0.847 | 0.924 | 0.633 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 11.7 | ||||||||||||||
bcc-csm1-1 | [-] | 12.3 | 11.7 | 11.7 | 0.826 | 0.00387 | 0.0616 | 0.912 | 0.211 | 0.457 | 0.574 | 0.983 | 0.825 | 0.683 | ||
BCC-CSM2-MR | [-] | 14.7 | 14.7 | 11.7 | 0.620 | 0.0580 | 0.305 | 0.979 | 0.382 | 0.509 | 0.513 | 0.953 | 0.930 | 0.684 | ||
CanESM2 | [-] | 14.3 | 13.5 | 11.7 | 1.07 | 0.154 | 1.29 | 1.18 | 0.477 | 0.346 | 0.859 | 0.891 | 0.584 | |||
CanESM5 | [-] | 15.3 | 14.9 | 11.7 | 0.731 | 0.372 | 1.37 | 0.926 | 0.475 | 0.329 | 0.917 | 0.876 | 0.585 | |||
CESM1-BGC | [-] | 10.8 | 10.4 | 11.7 | 0.299 | 0.0520 | -0.0996 | 1.14 | 0.736 | 0.510 | 0.406 | 0.911 | 0.916 | 0.630 | ||
CESM2 | [-] | 17.0 | 16.5 | 11.7 | 0.465 | 0.0520 | 0.485 | 1.33 | 0.943 | 0.381 | 0.382 | 0.869 | 0.858 | 0.575 | ||
GFDL-ESM2G | [-] | 21.9 | 21.0 | 11.7 | 1.66 | 1.01 | 2.05 | 0.630 | 0.214 | 0.167 | 0.950 | 0.903 | 0.480 | |||
GFDL-ESM4 | [-] | 22.1 | 16.8 | 11.7 | 5.26 | 0.470 | 1.38 | 0.240 | 0.328 | 0.337 | 0.982 | 0.865 | 0.570 | |||
IPSL-CM5A-LR | [-] | 33.4 | 29.4 | 11.7 | 2.37 | 0.00928 | 1.76 | 2.87 | 0.173 | 0.0607 | 0.0712 | 0.986 | 0.889 | 0.415 | ||
IPSL-CM6A-LR | [-] | 13.4 | 12.9 | 11.7 | 0.525 | 0.0589 | 0.177 | 0.969 | 0.239 | 0.534 | 0.490 | 0.984 | 0.945 | 0.689 | ||
MeanCMIP5 | [-] | 20.1 | 17.1 | 11.8 | 3.00 | 0.0296 | 0.494 | 0.925 | 0.151 | 0.398 | 0.555 | 0.990 | 0.918 | 0.683 | ||
MeanCMIP6 | [-] | 16.0 | 15.5 | 11.7 | 0.536 | 0.408 | 0.890 | 0.165 | 0.509 | 0.556 | 0.988 | 0.966 | 0.715 | |||
MIROC-ESM | [-] | 17.5 | 16.8 | 10.8 | 1.02 | 0.922 | 0.602 | 1.30 | 0.490 | 0.323 | 0.343 | 0.966 | 0.888 | 0.573 | ||
MIROC-ESM2L | [-] | 19.1 | 18.3 | 11.7 | 1.10 | 0.00324 | 0.661 | 1.56 | 0.719 | 0.324 | 0.308 | 0.905 | 0.789 | 0.527 | ||
MPI-ESM-LR | [-] | 17.9 | 18.1 | 11.3 | 0.706 | 0.494 | 0.665 | 1.36 | 0.263 | 0.398 | 0.403 | 0.981 | 0.835 | 0.604 | ||
MPI-ESM1.2-HR | [-] | 18.1 | 17.1 | 11.4 | 0.405 | 0.371 | 0.554 | 1.28 | 0.278 | 0.407 | 0.392 | 0.978 | 0.937 | 0.621 | ||
NorESM1-ME | [-] | 11.6 | 10.4 | 11.7 | 0.365 | -0.0858 | 1.14 | 1.09 | 0.493 | 0.405 | 0.851 | 0.905 | 0.612 | |||
NorESM2-LM | [-] | 15.4 | 14.0 | 11.7 | 0.523 | 0.306 | 1.23 | 1.04 | 0.431 | 0.392 | 0.851 | 0.881 | 0.589 | |||
UK-HadGEM2-ES | [-] | 15.7 | 15.4 | 11.7 | 0.871 | 0.0895 | 0.409 | 1.14 | 0.339 | 0.375 | 0.418 | 0.971 | 0.929 | 0.622 | ||
UKESM1-0-LL | [-] | 16.4 | 15.7 | 11.7 | 0.701 | 0.0525 | 0.471 | 1.13 | 0.351 | 0.474 | 0.423 | 0.971 | 0.930 | 0.644 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 21.8 | ||||||||||||||
bcc-csm1-1 | [-] | 19.7 | 18.4 | 21.8 | 0.476 | 0.00763 | -0.919 | 2.90 | 2.15 | 0.325 | 0.464 | 0.681 | 0.957 | 0.578 | ||
BCC-CSM2-MR | [-] | 17.7 | 17.5 | 21.8 | 0.299 | 0.0114 | -1.37 | 2.67 | 1.93 | 0.311 | 0.598 | 0.730 | 0.908 | 0.629 | ||
CanESM2 | [-] | 8.41 | 7.47 | 21.8 | 0.340 | -4.76 | 5.51 | 3.37 | 0.0864 | 0.699 | 0.435 | 0.722 | 0.528 | |||
CanESM5 | [-] | 18.6 | 17.3 | 21.8 | 0.415 | -1.27 | 2.58 | 2.96 | 0.359 | 0.640 | 0.510 | 0.968 | 0.623 | |||
CESM1-BGC | [-] | 23.7 | 23.4 | 21.8 | 0.252 | 0.0239 | 0.604 | 2.93 | 2.51 | 0.271 | 0.624 | 0.594 | 0.626 | 0.548 | ||
CESM2 | [-] | 19.1 | 18.6 | 21.8 | 0.340 | 0.0239 | -0.929 | 2.26 | 2.37 | 0.351 | 0.696 | 0.644 | 0.942 | 0.666 | ||
GFDL-ESM2G | [-] | 18.4 | 18.4 | 21.8 | 0.416 | -0.913 | 4.10 | 2.76 | 0.341 | 0.0972 | 0.556 | 0.943 | 0.407 | |||
GFDL-ESM4 | [-] | 18.6 | 17.9 | 21.8 | 0.719 | -1.32 | 2.97 | 3.01 | 0.354 | 0.500 | 0.505 | 0.772 | 0.526 | |||
IPSL-CM5A-LR | [-] | 22.2 | 21.6 | 21.8 | 0.419 | 0.0136 | 0.136 | 3.78 | 2.42 | 0.285 | 0.351 | 0.625 | 0.695 | 0.461 | ||
IPSL-CM6A-LR | [-] | 21.3 | 20.8 | 21.8 | 0.303 | 0.0204 | -0.178 | 1.48 | 2.18 | 0.633 | 0.714 | 0.668 | 0.989 | 0.744 | ||
MeanCMIP5 | [-] | 21.2 | 20.3 | 21.8 | 0.915 | -0.507 | 2.26 | 2.72 | 0.478 | 0.594 | 0.561 | 0.975 | 0.640 | |||
MeanCMIP6 | [-] | 19.6 | 19.3 | 21.8 | 0.320 | -0.679 | 1.69 | 1.85 | 0.497 | 0.743 | 0.736 | 0.777 | 0.699 | |||
MIROC-ESM | [-] | 20.0 | 18.7 | 21.5 | 0.415 | 0.292 | -0.959 | 3.06 | 2.69 | 0.400 | 0.412 | 0.567 | 0.879 | 0.534 | ||
MIROC-ESM2L | [-] | 16.8 | 15.6 | 21.8 | 0.528 | 0.00470 | -1.89 | 2.75 | 3.27 | 0.256 | 0.603 | 0.450 | 0.937 | 0.570 | ||
MPI-ESM-LR | [-] | 19.8 | 19.0 | 21.3 | 0.268 | 0.491 | -0.822 | 2.76 | 3.06 | 0.379 | 0.472 | 0.492 | 0.967 | 0.557 | ||
MPI-ESM1.2-HR | [-] | 23.5 | 23.3 | 21.6 | 0.157 | 0.279 | 0.593 | 3.05 | 2.41 | 0.259 | 0.601 | 0.613 | 0.730 | 0.561 | ||
NorESM1-ME | [-] | 22.7 | 22.2 | 21.8 | 0.417 | 0.303 | 3.23 | 2.46 | 0.229 | 0.609 | 0.608 | 0.535 | 0.518 | |||
NorESM2-LM | [-] | 19.6 | 18.9 | 21.8 | 0.581 | -0.644 | 2.16 | 2.15 | 0.334 | 0.725 | 0.688 | 0.782 | 0.651 | |||
UK-HadGEM2-ES | [-] | 29.9 | 29.4 | 21.8 | 0.407 | 0.00431 | 2.71 | 4.24 | 1.70 | 0.0915 | 0.539 | 0.745 | 0.735 | 0.530 | ||
UKESM1-0-LL | [-] | 22.4 | 22.1 | 21.8 | 0.349 | 0.0580 | 0.282 | 3.02 | 2.13 | 0.319 | 0.457 | 0.670 | 0.885 | 0.557 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceNetSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.556 | 0.676 | 0.720 | 0.690 | 0.717 | 0.610 | 0.752 | 0.612 | 0.634 | 0.721 | 0.665 | |
BCC-CSM2-MR | [-] | 0.603 | 0.642 | 0.668 | 0.626 | 0.773 | 0.743 | 0.752 | 0.791 | 0.752 | 0.869 | 0.781 | |
CanESM2 | [-] | 0.659 | 0.651 | 0.677 | 0.518 | 0.549 | 0.420 | 0.678 | 0.794 | 0.740 | 0.694 | 0.665 | |
CanESM5 | [-] | 0.721 | 0.689 | 0.756 | 0.550 | 0.564 | 0.706 | 0.745 | 0.701 | 0.659 | 0.747 | 0.712 | |
CESM1-BGC | [-] | 0.603 | 0.642 | 0.649 | 0.679 | 0.681 | 0.726 | 0.671 | 0.553 | 0.550 | 0.765 | 0.653 | |
CESM2 | [-] | 0.585 | 0.657 | 0.612 | 0.616 | 0.651 | 0.665 | 0.772 | 0.787 | 0.783 | 0.831 | 0.768 | |
GFDL-ESM2G | [-] | 0.672 | 0.657 | 0.725 | 0.500 | 0.513 | 0.682 | 0.768 | 0.684 | 0.541 | 0.551 | 0.645 | |
GFDL-ESM4 | [-] | 0.647 | 0.579 | 0.688 | 0.517 | 0.540 | 0.578 | 0.581 | 0.734 | 0.746 | 0.682 | 0.664 | |
IPSL-CM5A-LR | [-] | 0.598 | 0.612 | 0.754 | 0.642 | 0.598 | 0.575 | 0.526 | 0.0173 | 0.211 | 0.707 | 0.407 | |
IPSL-CM6A-LR | [-] | 0.676 | 0.705 | 0.727 | 0.690 | 0.776 | 0.806 | 0.870 | 0.775 | 0.792 | 0.832 | 0.815 | |
MeanCMIP5 | [-] | 0.640 | 0.593 | 0.662 | 0.541 | 0.620 | 0.618 | 0.748 | 0.662 | 0.598 | 0.764 | 0.678 | |
MeanCMIP6 | [-] | 0.580 | 0.643 | 0.713 | 0.549 | 0.606 | 0.567 | 0.665 | 0.758 | 0.733 | 0.771 | 0.699 | |
MIROC-ESM | [-] | 0.621 | 0.678 | 0.688 | 0.712 | 0.745 | 0.736 | 0.743 | 0.716 | 0.764 | 0.800 | 0.752 | |
MIROC-ESM2L | [-] | 0.660 | 0.645 | 0.707 | 0.654 | 0.663 | 0.638 | 0.779 | 0.775 | 0.750 | 0.826 | 0.754 | |
MPI-ESM-LR | [-] | 0.546 | 0.579 | 0.662 | 0.654 | 0.663 | 0.650 | 0.633 | 0.654 | 0.692 | 0.543 | 0.634 | |
MPI-ESM1.2-HR | [-] | 0.659 | 0.680 | 0.682 | 0.666 | 0.749 | 0.734 | 0.753 | 0.688 | 0.730 | 0.807 | 0.742 | |
NorESM1-ME | [-] | 0.659 | 0.624 | 0.764 | 0.549 | 0.505 | 0.679 | 0.619 | 0.502 | 0.490 | 0.526 | 0.563 | |
NorESM2-LM | [-] | 0.642 | 0.661 | 0.700 | 0.565 | 0.562 | 0.475 | 0.726 | 0.642 | 0.702 | 0.690 | 0.647 | |
UK-HadGEM2-ES | [-] | 0.630 | 0.635 | 0.687 | 0.631 | 0.668 | 0.685 | 0.723 | 0.642 | 0.661 | 0.700 | 0.682 | |
UKESM1-0-LL | [-] | 0.620 | 0.635 | 0.630 | 0.552 | 0.596 | 0.748 | 0.754 | 0.690 | 0.711 | 0.796 | 0.740 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceNetSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bcc-csm1-1 | [-] | 0.710 | 0.696 | 0.648 | 0.619 | 0.738 | 0.737 | 0.774 | 0.850 | 0.826 | 0.836 | 0.805 | |
BCC-CSM2-MR | [-] | 0.702 | 0.797 | 0.734 | 0.804 | 0.734 | 0.609 | 0.666 | 0.669 | 0.590 | 0.665 | 0.640 | |
CanESM2 | [-] | 0.865 | 0.834 | 0.898 | 0.919 | 0.814 | 0.469 | 0.454 | 0.487 | 0.489 | 0.560 | 0.492 | |
CanESM5 | [-] | 0.827 | 0.839 | 0.798 | 0.787 | 0.918 | 0.690 | 0.678 | 0.756 | 0.673 | 0.785 | 0.716 | |
CESM1-BGC | [-] | 0.689 | 0.647 | 0.607 | 0.674 | 0.755 | 0.640 | 0.649 | 0.665 | 0.660 | 0.611 | 0.645 | |
CESM2 | [-] | 0.652 | 0.708 | 0.690 | 0.631 | 0.702 | 0.875 | 0.899 | 0.932 | 0.915 | 0.936 | 0.911 | |
GFDL-ESM2G | [-] | 0.866 | 0.889 | 1.00 | 0.911 | 0.759 | 0.612 | 0.541 | 0.614 | 0.531 | 0.646 | 0.589 | |
GFDL-ESM4 | [-] | 0.674 | 0.701 | 0.675 | 0.624 | 0.689 | 0.566 | 0.600 | 0.628 | 0.626 | 0.681 | 0.620 | |
