Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.562 | ||||||||||||
bcc-csm1-1 | [-] | 0.725 | 0.580 | 0.562 | 0.895 | 0.0168 | 2.60 | 0.623 | 0.594 | 0.984 | 0.734 | |||
BCC-CSM2-MR | [-] | 0.713 | 0.530 | 0.562 | 0.909 | -0.0319 | 2.52 | 0.602 | 0.585 | 0.984 | 0.724 | |||
CanESM2 | [-] | 0.706 | 0.586 | 0.562 | 0.844 | 0.0223 | 2.58 | 0.620 | 0.566 | 0.984 | 0.723 | |||
CanESM5 | [-] | 0.755 | 0.640 | 0.562 | 0.888 | 0.0756 | 3.10 | 0.577 | 0.449 | 0.985 | 0.670 | |||
CESM1-BGC | [-] | 0.789 | 0.687 | 0.562 | 0.908 | 0.126 | 2.59 | 0.506 | 0.568 | 0.951 | 0.675 | |||
CESM2 | [-] | 0.717 | 0.571 | 0.562 | 0.889 | 0.0101 | 2.41 | 0.675 | 0.579 | 0.988 | 0.747 | |||
GFDL-ESM2G | [-] | 0.761 | 0.643 | 0.562 | 0.897 | 0.0822 | 2.78 | 0.570 | 0.524 | 0.989 | 0.694 | |||
GFDL-ESM4 | [-] | 0.775 | 0.671 | 0.562 | 0.902 | 0.109 | 2.72 | 0.545 | 0.538 | 0.978 | 0.687 | |||
IPSL-CM5A-LR | [-] | 0.651 | 0.455 | 0.562 | 0.838 | -0.107 | 2.27 | 0.458 | 0.617 | 0.967 | 0.681 | |||
IPSL-CM6A-LR | [-] | 0.723 | 0.600 | 0.562 | 0.890 | 0.0386 | 2.22 | 0.708 | 0.664 | 0.921 | 0.764 | |||
MeanCMIP5 | [-] | 0.733 | 0.605 | 0.564 | 0.886 | 0.600 | 0.0416 | 2.60 | 0.728 | 0.548 | 0.985 | 0.753 | ||
MeanCMIP6 | [-] | 0.732 | 0.594 | 0.562 | 0.896 | 0.0324 | 2.57 | 0.720 | 0.550 | 0.988 | 0.753 | |||
MIROC-ESM | [-] | 0.750 | 0.640 | 0.562 | 0.878 | 0.0764 | 2.41 | 0.586 | 0.618 | 0.985 | 0.730 | |||
MIROC-ESM2L | [-] | 0.813 | 0.715 | 0.562 | 0.925 | 0.151 | 2.64 | 0.423 | 0.539 | 0.985 | 0.649 | |||
MPI-ESM-LR | [-] | 0.711 | 0.581 | 0.562 | 0.893 | 0.0211 | 3.06 | 0.519 | 0.436 | 0.860 | 0.605 | |||
MPI-ESM1.2-HR | [-] | 0.666 | 0.514 | 0.562 | 0.844 | -0.0470 | 2.31 | 0.529 | 0.629 | 0.895 | 0.684 | |||
NorESM1-ME | [-] | 0.799 | 0.700 | 0.562 | 0.894 | 0.138 | 2.81 | 0.466 | 0.528 | 0.975 | 0.656 | |||
NorESM2-LM | [-] | 0.692 | 0.515 | 0.562 | 0.881 | -0.0464 | 2.40 | 0.576 | 0.581 | 0.985 | 0.714 | |||
UK-HadGEM2-ES | [-] | 0.719 | 0.568 | 0.564 | 0.913 | 0.00434 | 2.61 | 0.638 | 0.543 | 0.984 | 0.722 | |||
UKESM1-0-LL | [-] | 0.729 | 0.559 | 0.562 | 0.918 | -0.00312 | 2.45 | 0.601 | 0.580 | 0.972 | 0.717 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.859 | ||||||||||||
bcc-csm1-1 | [-] | 0.908 | 0.796 | 0.859 | 0.924 | -0.0593 | 2.81 | 0.420 | 0.542 | 0.556 | 0.506 | |||
BCC-CSM2-MR | [-] | 0.921 | 0.825 | 0.859 | 0.935 | -0.0324 | 3.22 | 0.459 | 0.455 | 0.998 | 0.637 | |||
CanESM2 | [-] | 0.862 | 0.773 | 0.859 | 0.874 | -0.0859 | 2.95 | 0.321 | 0.519 | 0.708 | 0.516 | |||
CanESM5 | [-] | 0.905 | 0.884 | 0.859 | 0.908 | 0.0251 | 2.43 | 0.644 | 0.613 | 0.387 | 0.548 | |||
CESM1-BGC | [-] | 0.922 | 0.905 | 0.859 | 0.924 | 0.0463 | 2.96 | 0.558 | 0.511 | 0.606 | 0.558 | |||
CESM2 | [-] | 0.882 | 0.761 | 0.859 | 0.898 | -0.0962 | 3.07 | 0.276 | 0.488 | 0.984 | 0.583 | |||
GFDL-ESM2G | [-] | 0.940 | 0.923 | 0.859 | 0.941 | 0.0648 | 3.25 | 0.427 | 0.450 | 0.749 | 0.542 | |||
GFDL-ESM4 | [-] | 0.909 | 0.870 | 0.859 | 0.915 | 0.0106 | 2.85 | 0.688 | 0.542 | 0.866 | 0.698 | |||
IPSL-CM5A-LR | [-] | 0.840 | 0.736 | 0.859 | 0.852 | -0.122 | 3.27 | 0.264 | 0.451 | 0.651 | 0.455 | |||
IPSL-CM6A-LR | [-] | 0.888 | 0.806 | 0.859 | 0.899 | -0.0511 | 3.00 | 0.437 | 0.503 | 0.830 | 0.590 | |||
MeanCMIP5 | [-] | 0.903 | 0.849 | 0.858 | 0.910 | -0.00902 | 2.93 | 0.619 | 0.522 | 0.806 | 0.649 | |||
MeanCMIP6 | [-] | 0.901 | 0.841 | 0.859 | 0.909 | -0.0182 | 3.21 | 0.571 | 0.457 | 0.664 | 0.564 | |||
MIROC-ESM | [-] | 0.886 | 0.843 | 0.859 | 0.892 | -0.0153 | 2.66 | 0.503 | 0.576 | 0.930 | 0.670 | |||
MIROC-ESM2L | [-] | 0.933 | 0.929 | 0.859 | 0.934 | 0.0698 | 3.28 | 0.379 | 0.449 | 0.994 | 0.608 | |||
MPI-ESM-LR | [-] | 0.911 | 0.865 | 0.859 | 0.916 | 0.00574 | 3.59 | 0.565 | 0.383 | 0.758 | 0.568 | |||
MPI-ESM1.2-HR | [-] | 0.848 | 0.824 | 0.859 | 0.851 | -0.0379 | 3.01 | 0.512 | 0.507 | 0.437 | 0.485 | |||
NorESM1-ME | [-] | 0.917 | 0.921 | 0.859 | 0.915 | 0.0618 | 3.44 | 0.471 | 0.424 | 0.670 | 0.522 | |||
NorESM2-LM | [-] | 0.871 | 0.759 | 0.859 | 0.885 | -0.0985 | 3.55 | 0.284 | 0.398 | 0.997 | 0.560 | |||
UK-HadGEM2-ES | [-] | 0.924 | 0.869 | 0.858 | 0.932 | 0.0127 | 2.27 | 0.654 | 0.659 | 0.992 | 0.768 | |||
UKESM1-0-LL | [-] | 0.931 | 0.862 | 0.859 | 0.941 | 0.00353 | 2.33 | 0.661 | 0.636 | 0.994 | 0.764 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.486 | ||||||||||||
bcc-csm1-1 | [-] | 0.505 | 0.466 | 0.486 | 0.614 | -0.0187 | 2.27 | 0.508 | 0.646 | 0.962 | 0.706 | |||
BCC-CSM2-MR | [-] | 0.536 | 0.485 | 0.486 | 0.708 | 0.329 | -4.98e-05 | 2.24 | 0.551 | 0.638 | 0.978 | 0.722 | ||
CanESM2 | [-] | 0.480 | 0.441 | 0.486 | 0.614 | 0.507 | -0.0447 | 2.10 | 0.495 | 0.707 | 0.959 | 0.720 | ||
CanESM5 | [-] | 0.575 | 0.538 | 0.486 | 0.693 | 0.380 | 0.0519 | 2.10 | 0.558 | 0.697 | 0.976 | 0.744 | ||
CESM1-BGC | [-] | 0.578 | 0.537 | 0.486 | 0.715 | 0.372 | 0.0516 | 2.24 | 0.557 | 0.672 | 0.960 | 0.729 | ||
CESM2 | [-] | 0.528 | 0.480 | 0.486 | 0.690 | 0.276 | -0.00492 | 2.31 | 0.575 | 0.671 | 0.966 | 0.737 | ||
GFDL-ESM2G | [-] | 0.595 | 0.557 | 0.486 | 0.718 | 0.481 | 0.0718 | 1.97 | 0.530 | 0.711 | 0.977 | 0.740 | ||
GFDL-ESM4 | [-] | 0.610 | 0.568 | 0.486 | 0.746 | 0.566 | 0.0825 | 2.09 | 0.537 | 0.692 | 0.964 | 0.731 | ||
IPSL-CM5A-LR | [-] | 0.473 | 0.430 | 0.486 | 0.637 | -0.0554 | 2.54 | 0.485 | 0.576 | 0.969 | 0.677 | |||
IPSL-CM6A-LR | [-] | 0.566 | 0.525 | 0.486 | 0.708 | 0.226 | 0.0387 | 2.13 | 0.623 | 0.685 | 0.971 | 0.760 | ||
MeanCMIP5 | [-] | 0.558 | 0.514 | 0.487 | 0.705 | 0.361 | 0.0271 | 1.98 | 0.615 | 0.711 | 0.954 | 0.760 | ||
MeanCMIP6 | [-] | 0.572 | 0.528 | 0.486 | 0.719 | 0.330 | 0.0418 | 1.94 | 0.665 | 0.713 | 0.985 | 0.787 | ||
MIROC-ESM | [-] | 0.559 | 0.523 | 0.486 | 0.657 | 0.0377 | 2.19 | 0.523 | 0.681 | 0.945 | 0.716 | |||
MIROC-ESM2L | [-] | 0.646 | 0.614 | 0.486 | 0.724 | 0.128 | 2.27 | 0.477 | 0.655 | 0.975 | 0.703 | |||
MPI-ESM-LR | [-] | 0.551 | 0.515 | 0.486 | 0.679 | 0.437 | 0.0296 | 2.33 | 0.534 | 0.640 | 0.945 | 0.706 | ||
MPI-ESM1.2-HR | [-] | 0.513 | 0.474 | 0.486 | 0.641 | 0.457 | -0.0107 | 2.07 | 0.558 | 0.681 | 0.941 | 0.726 | ||
NorESM1-ME | [-] | 0.572 | 0.533 | 0.486 | 0.708 | 0.299 | 0.0477 | 2.30 | 0.525 | 0.665 | 0.964 | 0.718 | ||
NorESM2-LM | [-] | 0.523 | 0.477 | 0.486 | 0.679 | 0.320 | -0.00856 | 2.25 | 0.563 | 0.656 | 0.971 | 0.730 | ||
UK-HadGEM2-ES | [-] | 0.571 | 0.527 | 0.486 | 0.714 | 0.426 | 0.0422 | 2.18 | 0.588 | 0.656 | 0.977 | 0.740 | ||
UKESM1-0-LL | [-] | 0.567 | 0.518 | 0.486 | 0.723 | 0.275 | 0.0321 | 2.10 | 0.629 | 0.689 | 0.981 | 0.766 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.592 | ||||||||||||
bcc-csm1-1 | [-] | 0.560 | 0.585 | 0.592 | 0.541 | -0.00792 | 1.56 | 0.606 | 0.765 | 0.968 | 0.780 | |||
BCC-CSM2-MR | [-] | 0.610 | 0.641 | 0.593 | 0.585 | 0.368 | 0.0482 | 1.62 | 0.612 | 0.760 | 0.975 | 0.782 | ||
CanESM2 | [-] | 0.519 | 0.514 | 0.593 | 0.524 | 0.506 | -0.0784 | 1.28 | 0.557 | 0.839 | 0.937 | 0.778 | ||
CanESM5 | [-] | 0.572 | 0.620 | 0.593 | 0.531 | 0.422 | 0.0267 | 1.25 | 0.690 | 0.847 | 0.901 | 0.812 | ||
CESM1-BGC | [-] | 0.547 | 0.509 | 0.593 | 0.580 | 0.355 | -0.0842 | 1.83 | 0.563 | 0.720 | 0.961 | 0.748 | ||
CESM2 | [-] | 0.588 | 0.586 | 0.593 | 0.589 | 0.276 | -0.00587 | 1.61 | 0.623 | 0.776 | 0.942 | 0.780 | ||
GFDL-ESM2G | [-] | 0.622 | 0.686 | 0.593 | 0.565 | 0.480 | 0.0934 | 1.21 | 0.578 | 0.844 | 0.988 | 0.803 | ||
GFDL-ESM4 | [-] | 0.675 | 0.739 | 0.593 | 0.619 | 0.505 | 0.146 | 1.33 | 0.497 | 0.821 | 0.976 | 0.764 | ||
IPSL-CM5A-LR | [-] | 0.597 | 0.576 | 0.592 | 0.611 | 0.377 | -0.0170 | 3.44 | 0.647 | 0.411 | 0.811 | 0.623 | ||
IPSL-CM6A-LR | [-] | 0.606 | 0.609 | 0.593 | 0.604 | 0.357 | 0.0165 | 2.14 | 0.708 | 0.661 | 0.869 | 0.746 | ||
MeanCMIP5 | [-] | 0.596 | 0.604 | 0.592 | 0.589 | 0.690 | 0.0116 | 1.48 | 0.702 | 0.794 | 0.614 | 0.703 | ||
MeanCMIP6 | [-] | 0.624 | 0.654 | 0.592 | 0.597 | 0.359 | 0.0616 | 1.30 | 0.688 | 0.832 | 0.697 | 0.739 | ||
MIROC-ESM | [-] | 0.562 | 0.571 | 0.592 | 0.556 | -0.0217 | 1.43 | 0.662 | 0.809 | 0.861 | 0.777 | |||
MIROC-ESM2L | [-] | 0.665 | 0.709 | 0.592 | 0.629 | 0.116 | 1.79 | 0.527 | 0.736 | 0.953 | 0.739 | |||
MPI-ESM-LR | [-] | 0.607 | 0.687 | 0.593 | 0.545 | 0.437 | 0.0939 | 1.89 | 0.612 | 0.721 | 0.991 | 0.775 | ||
MPI-ESM1.2-HR | [-] | 0.560 | 0.644 | 0.593 | 0.492 | 0.463 | 0.0509 | 1.52 | 0.643 | 0.782 | 0.968 | 0.798 | ||
NorESM1-ME | [-] | 0.540 | 0.503 | 0.593 | 0.568 | 0.301 | -0.0905 | 1.68 | 0.554 | 0.755 | 0.953 | 0.754 | ||
NorESM2-LM | [-] | 0.582 | 0.595 | 0.594 | 0.568 | 0.321 | 0.000632 | 1.57 | 0.630 | 0.789 | 0.971 | 0.796 | ||
UK-HadGEM2-ES | [-] | 0.631 | 0.663 | 0.593 | 0.603 | 0.426 | 0.0701 | 1.75 | 0.604 | 0.748 | 0.897 | 0.749 | ||
UKESM1-0-LL | [-] | 0.622 | 0.641 | 0.593 | 0.605 | 0.291 | 0.0478 | 1.37 | 0.704 | 0.826 | 0.779 | 0.770 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.787 | ||||||||||||
bcc-csm1-1 | [-] | 0.565 | 0.559 | 0.787 | 0.687 | -0.228 | 2.86 | 0.185 | 0.529 | 0.476 | 0.397 | |||
BCC-CSM2-MR | [-] | 0.676 | 0.658 | 0.787 | 0.816 | -0.129 | 2.87 | 0.301 | 0.529 | 0.934 | 0.588 | |||
CanESM2 | [-] | 0.469 | 0.456 | 0.787 | 0.624 | -0.331 | 2.13 | 0.108 | 0.687 | 0.479 | 0.425 | |||
CanESM5 | [-] | 0.629 | 0.621 | 0.787 | 0.736 | -0.166 | 2.13 | 0.280 | 0.678 | 0.514 | 0.491 | |||
CESM1-BGC | [-] | 0.759 | 0.753 | 0.787 | 0.810 | 0.744 | -0.0340 | 2.63 | 0.554 | 0.586 | 0.701 | 0.613 | ||
CESM2 | [-] | 0.708 | 0.696 | 0.787 | 0.800 | -0.0904 | 2.29 | 0.391 | 0.645 | 0.994 | 0.677 | |||
GFDL-ESM2G | [-] | 0.659 | 0.653 | 0.787 | 0.761 | -0.136 | 1.92 | 0.317 | 0.725 | 0.793 | 0.612 | |||
GFDL-ESM4 | [-] | 0.746 | 0.742 | 0.787 | 0.782 | -0.0455 | 2.59 | 0.512 | 0.583 | 0.658 | 0.584 | |||
IPSL-CM5A-LR | [-] | 0.553 | 0.542 | 0.787 | 0.671 | -0.245 | 1.92 | 0.166 | 0.732 | 0.545 | 0.481 | |||
IPSL-CM6A-LR | [-] | 0.768 | 0.758 | 0.787 | 0.838 | -0.0287 | 2.08 | 0.579 | 0.697 | 0.923 | 0.733 | |||
MeanCMIP5 | [-] | 0.659 | 0.650 | 0.788 | 0.734 | -0.137 | 1.89 | 0.296 | 0.730 | 0.817 | 0.614 | |||
MeanCMIP6 | [-] | 0.742 | 0.735 | 0.787 | 0.801 | -0.0527 | 2.22 | 0.534 | 0.662 | 0.992 | 0.729 | |||
MIROC-ESM | [-] | 0.647 | 0.653 | 0.787 | 0.688 | -0.135 | 2.66 | 0.322 | 0.566 | 0.572 | 0.487 | |||
MIROC-ESM2L | [-] | 0.844 | 0.845 | 0.787 | 0.844 | 0.0565 | 2.31 | 0.449 | 0.640 | 0.811 | 0.633 | |||
MPI-ESM-LR | [-] | 0.689 | 0.687 | 0.787 | 0.702 | -0.0998 | 2.24 | 0.382 | 0.665 | 0.430 | 0.492 | |||
MPI-ESM1.2-HR | [-] | 0.765 | 0.769 | 0.787 | 0.718 | 0.788 | -0.0186 | 2.89 | 0.478 | 0.526 | 0.410 | 0.471 | ||
NorESM1-ME | [-] | 0.760 | 0.757 | 0.787 | 0.796 | -0.0301 | 2.63 | 0.495 | 0.580 | 0.722 | 0.599 | |||
NorESM2-LM | [-] | 0.708 | 0.698 | 0.787 | 0.781 | -0.0891 | 2.78 | 0.397 | 0.552 | 0.798 | 0.582 | |||
UK-HadGEM2-ES | [-] | 0.825 | 0.823 | 0.788 | 0.834 | 0.0370 | 3.03 | 0.548 | 0.495 | 0.812 | 0.618 | |||
UKESM1-0-LL | [-] | 0.792 | 0.783 | 0.787 | 0.852 | -0.00439 | 3.07 | 0.576 | 0.491 | 0.807 | 0.625 |