Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.569 | ||||||||||||
bcc-csm1-1 | [-] | 0.717 | 0.573 | 0.569 | 0.901 | 0.00215 | 2.16 | 0.541 | 0.665 | 0.728 | 0.645 | |||
BCC-CSM2-MR | [-] | 0.710 | 0.535 | 0.569 | 0.917 | -0.0346 | 1.81 | 0.623 | 0.729 | 0.735 | 0.695 | |||
CanESM2 | [-] | 0.710 | 0.598 | 0.569 | 0.853 | 0.0256 | 1.88 | 0.572 | 0.699 | 0.736 | 0.669 | |||
CanESM5 | [-] | 0.750 | 0.637 | 0.569 | 0.892 | 0.0650 | 2.71 | 0.448 | 0.548 | 0.673 | 0.556 | |||
CESM1-BGC | [-] | 0.781 | 0.677 | 0.569 | 0.914 | 0.109 | 2.69 | 0.448 | 0.553 | 0.843 | 0.615 | |||
CESM2 | [-] | 0.711 | 0.566 | 0.569 | 0.897 | -0.00224 | 2.13 | 0.604 | 0.658 | 0.787 | 0.683 | |||
GFDL-ESM2G | [-] | 0.766 | 0.655 | 0.569 | 0.907 | 0.0864 | 2.77 | 0.450 | 0.552 | 0.765 | 0.589 | |||
GFDL-ESM4 | [-] | 0.776 | 0.677 | 0.569 | 0.908 | 0.109 | 2.87 | 0.452 | 0.513 | 0.879 | 0.615 | |||
IPSL-CM5A-LR | [-] | 0.652 | 0.463 | 0.569 | 0.851 | -0.106 | 2.35 | 0.555 | 0.611 | 0.659 | 0.608 | |||
IPSL-CM6A-LR | [-] | 0.717 | 0.595 | 0.569 | 0.899 | 0.0269 | 1.91 | 0.648 | 0.716 | 0.892 | 0.752 | |||
MeanCMIP5 | [-] | 0.731 | 0.605 | 0.569 | 0.895 | 0.583 | 0.0359 | 2.23 | 0.551 | 0.643 | 0.814 | 0.670 | ||
MeanCMIP6 | [-] | 0.728 | 0.592 | 0.569 | 0.904 | 0.0227 | 1.96 | 0.576 | 0.696 | 0.807 | 0.693 | |||
MIROC-ESM | [-] | 0.745 | 0.633 | 0.569 | 0.888 | 0.0616 | 2.30 | 0.496 | 0.634 | 0.719 | 0.616 | |||
MIROC-ESM2L | [-] | 0.808 | 0.711 | 0.569 | 0.930 | 0.139 | 2.33 | 0.362 | 0.626 | 0.687 | 0.558 | |||
MPI-ESM-LR | [-] | 0.713 | 0.586 | 0.569 | 0.907 | 0.0181 | 3.01 | 0.390 | 0.497 | 0.474 | 0.454 | |||
MPI-ESM1.2-HR | [-] | 0.657 | 0.504 | 0.569 | 0.854 | -0.0650 | 2.17 | 0.446 | 0.649 | 0.526 | 0.540 | |||
NorESM1-ME | [-] | 0.796 | 0.699 | 0.569 | 0.898 | 0.130 | 2.97 | 0.410 | 0.498 | 0.818 | 0.575 | |||
NorESM2-LM | [-] | 0.691 | 0.518 | 0.569 | 0.893 | -0.0512 | 1.96 | 0.604 | 0.688 | 0.786 | 0.693 | |||
UK-HadGEM2-ES | [-] | 0.710 | 0.561 | 0.570 | 0.920 | -0.00744 | 2.15 | 0.543 | 0.655 | 0.686 | 0.628 | |||
UKESM1-0-LL | [-] | 0.720 | 0.548 | 0.569 | 0.930 | -0.0211 | 2.22 | 0.453 | 0.639 | 0.612 | 0.568 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.750 | ||||||||||||
bcc-csm1-1 | [-] | 0.910 | 0.834 | 0.750 | 0.930 | 0.0857 | 2.82 | 0.170 | 0.537 | 0.740 | 0.482 | |||
BCC-CSM2-MR | [-] | 0.921 | 0.846 | 0.750 | 0.941 | 0.0979 | 2.84 | 0.185 | 0.532 | 0.978 | 0.565 | |||
CanESM2 | [-] | 0.863 | 0.813 | 0.750 | 0.876 | 0.0632 | 3.09 | 0.288 | 0.484 | 0.756 | 0.509 | |||
CanESM5 | [-] | 0.903 | 0.885 | 0.750 | 0.908 | 0.135 | 3.08 | 0.0613 | 0.480 | 0.477 | 0.339 | |||
CESM1-BGC | [-] | 0.922 | 0.905 | 0.750 | 0.926 | 0.154 | 2.63 | 0.0491 | 0.564 | 0.726 | 0.446 | |||
CESM2 | [-] | 0.880 | 0.781 | 0.750 | 0.905 | 0.0339 | 2.70 | 0.365 | 0.560 | 0.909 | 0.611 | |||
GFDL-ESM2G | [-] | 0.937 | 0.919 | 0.750 | 0.941 | 0.169 | 2.34 | 0.0420 | 0.629 | 0.890 | 0.520 | |||
GFDL-ESM4 | [-] | 0.909 | 0.875 | 0.750 | 0.918 | 0.124 | 2.73 | 0.0850 | 0.547 | 0.836 | 0.489 | |||
IPSL-CM5A-LR | [-] | 0.837 | 0.746 | 0.750 | 0.857 | -0.00249 | 2.65 | 0.328 | 0.582 | 0.629 | 0.513 | |||
IPSL-CM6A-LR | [-] | 0.887 | 0.828 | 0.750 | 0.902 | 0.0797 | 2.96 | 0.213 | 0.514 | 0.900 | 0.542 | |||
MeanCMIP5 | [-] | 0.902 | 0.860 | 0.750 | 0.913 | 0.110 | 2.64 | 0.111 | 0.563 | 0.808 | 0.494 | |||
MeanCMIP6 | [-] | 0.900 | 0.850 | 0.750 | 0.913 | 0.0998 | 2.70 | 0.137 | 0.554 | 0.865 | 0.519 | |||
MIROC-ESM | [-] | 0.886 | 0.856 | 0.750 | 0.894 | 0.106 | 3.03 | 0.149 | 0.502 | 0.918 | 0.523 | |||
MIROC-ESM2L | [-] | 0.935 | 0.931 | 0.750 | 0.936 | 0.181 | 2.42 | 0.0452 | 0.607 | 0.974 | 0.542 | |||
MPI-ESM-LR | [-] | 0.909 | 0.868 | 0.750 | 0.919 | 0.117 | 3.08 | 0.0980 | 0.485 | 0.861 | 0.481 | |||
MPI-ESM1.2-HR | [-] | 0.847 | 0.786 | 0.750 | 0.864 | 0.0420 | 3.00 | 0.145 | 0.501 | 0.294 | 0.313 | |||
NorESM1-ME | [-] | 0.916 | 0.918 | 0.750 | 0.916 | 0.168 | 2.92 | 0.0421 | 0.510 | 0.575 | 0.376 | |||
NorESM2-LM | [-] | 0.871 | 0.783 | 0.750 | 0.892 | 0.0345 | 3.08 | 0.325 | 0.499 | 0.949 | 0.591 | |||
UK-HadGEM2-ES | [-] | 0.922 | 0.860 | 0.750 | 0.938 | 0.113 | 2.81 | 0.134 | 0.548 | 0.845 | 0.509 | |||
UKESM1-0-LL | [-] | 0.930 | 0.872 | 0.750 | 0.945 | 0.122 | 2.59 | 0.0995 | 0.589 | 0.994 | 0.561 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.520 | ||||||||||||
bcc-csm1-1 | [-] | 0.502 | 0.519 | 0.520 | 0.458 | 0.414 | -8.58e-05 | 2.09 | 0.389 | 0.669 | 0.906 | 0.655 | ||
BCC-CSM2-MR | [-] | 0.536 | 0.546 | 0.520 | 0.506 | 0.422 | 0.0262 | 2.07 | 0.430 | 0.677 | 0.909 | 0.672 | ||
CanESM2 | [-] | 0.482 | 0.493 | 0.520 | 0.448 | 0.427 | -0.0269 | 1.73 | 0.426 | 0.733 | 0.903 | 0.687 | ||
CanESM5 | [-] | 0.569 | 0.588 | 0.520 | 0.508 | 0.431 | 0.0684 | 1.77 | 0.380 | 0.731 | 0.910 | 0.674 | ||
CESM1-BGC | [-] | 0.571 | 0.586 | 0.520 | 0.526 | 0.453 | 0.0671 | 1.71 | 0.465 | 0.737 | 0.927 | 0.710 | ||
CESM2 | [-] | 0.525 | 0.531 | 0.520 | 0.507 | 0.449 | 0.0117 | 1.61 | 0.491 | 0.761 | 0.948 | 0.733 | ||
GFDL-ESM2G | [-] | 0.588 | 0.608 | 0.520 | 0.534 | 0.423 | 0.0882 | 1.94 | 0.354 | 0.696 | 0.901 | 0.650 | ||
GFDL-ESM4 | [-] | 0.615 | 0.642 | 0.520 | 0.531 | 0.402 | 0.122 | 2.09 | 0.329 | 0.666 | 0.845 | 0.614 | ||
IPSL-CM5A-LR | [-] | 0.475 | 0.487 | 0.520 | 0.459 | 0.413 | -0.0325 | 2.40 | 0.415 | 0.602 | 0.886 | 0.634 | ||
IPSL-CM6A-LR | [-] | 0.563 | 0.581 | 0.520 | 0.508 | 0.428 | 0.0614 | 1.65 | 0.485 | 0.752 | 0.968 | 0.735 | ||
MeanCMIP5 | [-] | 0.557 | 0.568 | 0.520 | 0.521 | 0.504 | 0.0476 | 1.77 | 0.471 | 0.722 | 0.981 | 0.725 | ||
MeanCMIP6 | [-] | 0.571 | 0.587 | 0.520 | 0.520 | 0.424 | 0.0664 | 1.71 | 0.463 | 0.735 | 0.954 | 0.717 | ||
MIROC-ESM | [-] | 0.551 | 0.562 | 0.520 | 0.519 | 0.388 | 0.0423 | 1.90 | 0.419 | 0.699 | 0.942 | 0.686 | ||
MIROC-ESM2L | [-] | 0.644 | 0.667 | 0.520 | 0.592 | 0.734 | 0.147 | 2.12 | 0.280 | 0.666 | 0.852 | 0.599 | ||
MPI-ESM-LR | [-] | 0.552 | 0.580 | 0.520 | 0.471 | 0.422 | 0.0601 | 1.81 | 0.335 | 0.724 | 0.767 | 0.609 | ||
MPI-ESM1.2-HR | [-] | 0.514 | 0.534 | 0.520 | 0.449 | 0.423 | 0.0155 | 1.78 | 0.350 | 0.713 | 0.715 | 0.593 | ||
NorESM1-ME | [-] | 0.571 | 0.588 | 0.520 | 0.516 | 0.433 | 0.0682 | 1.70 | 0.439 | 0.742 | 0.904 | 0.695 | ||
NorESM2-LM | [-] | 0.523 | 0.534 | 0.520 | 0.493 | 0.433 | 0.0137 | 1.60 | 0.464 | 0.763 | 0.934 | 0.720 | ||
UK-HadGEM2-ES | [-] | 0.572 | 0.586 | 0.520 | 0.539 | 0.424 | 0.0661 | 1.64 | 0.381 | 0.743 | 0.860 | 0.661 | ||
UKESM1-0-LL | [-] | 0.565 | 0.578 | 0.520 | 0.527 | 0.424 | 0.0580 | 1.50 | 0.392 | 0.777 | 0.863 | 0.677 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.488 | ||||||||||||
bcc-csm1-1 | [-] | 0.552 | 0.577 | 0.489 | 0.528 | 0.416 | 0.0878 | 1.69 | 0.369 | 0.749 | 0.907 | 0.675 | ||
BCC-CSM2-MR | [-] | 0.611 | 0.637 | 0.489 | 0.585 | 0.426 | 0.148 | 1.67 | 0.303 | 0.760 | 0.924 | 0.663 | ||
CanESM2 | [-] | 0.512 | 0.507 | 0.489 | 0.517 | 0.429 | 0.0181 | 1.27 | 0.498 | 0.829 | 0.952 | 0.760 | ||
CanESM5 | [-] | 0.561 | 0.600 | 0.489 | 0.521 | 0.436 | 0.111 | 1.20 | 0.406 | 0.834 | 0.973 | 0.738 | ||
CESM1-BGC | [-] | 0.542 | 0.512 | 0.489 | 0.574 | 0.453 | 0.0234 | 1.49 | 0.563 | 0.785 | 0.689 | 0.679 | ||
CESM2 | [-] | 0.576 | 0.585 | 0.489 | 0.566 | 0.451 | 0.0975 | 1.51 | 0.425 | 0.779 | 0.907 | 0.704 | ||
GFDL-ESM2G | [-] | 0.608 | 0.661 | 0.489 | 0.546 | 0.426 | 0.172 | 1.59 | 0.239 | 0.780 | 0.803 | 0.608 | ||
GFDL-ESM4 | [-] | 0.668 | 0.736 | 0.489 | 0.594 | 0.407 | 0.247 | 1.60 | 0.157 | 0.785 | 0.862 | 0.601 | ||
IPSL-CM5A-LR | [-] | 0.597 | 0.574 | 0.489 | 0.618 | 0.419 | 0.0849 | 3.13 | 0.458 | 0.469 | 0.992 | 0.640 | ||
IPSL-CM6A-LR | [-] | 0.605 | 0.610 | 0.489 | 0.600 | 0.431 | 0.120 | 1.72 | 0.393 | 0.751 | 0.991 | 0.712 | ||
MeanCMIP5 | [-] | 0.589 | 0.600 | 0.489 | 0.575 | 0.475 | 0.111 | 1.76 | 0.416 | 0.734 | 0.949 | 0.700 | ||
MeanCMIP6 | [-] | 0.619 | 0.650 | 0.489 | 0.582 | 0.428 | 0.161 | 1.62 | 0.282 | 0.765 | 0.989 | 0.679 | ||
MIROC-ESM | [-] | 0.553 | 0.554 | 0.489 | 0.553 | 0.397 | 0.0653 | 1.64 | 0.536 | 0.766 | 0.973 | 0.758 | ||
MIROC-ESM2L | [-] | 0.662 | 0.699 | 0.489 | 0.627 | 0.406 | 0.210 | 1.82 | 0.223 | 0.743 | 0.657 | 0.541 | ||
MPI-ESM-LR | [-] | 0.600 | 0.675 | 0.489 | 0.526 | 0.427 | 0.185 | 1.64 | 0.236 | 0.765 | 0.817 | 0.606 | ||
MPI-ESM1.2-HR | [-] | 0.560 | 0.633 | 0.489 | 0.484 | 0.420 | 0.144 | 1.44 | 0.323 | 0.798 | 0.659 | 0.593 | ||
NorESM1-ME | [-] | 0.537 | 0.510 | 0.489 | 0.560 | 0.436 | 0.0211 | 1.37 | 0.566 | 0.802 | 0.735 | 0.701 | ||
NorESM2-LM | [-] | 0.579 | 0.598 | 0.489 | 0.558 | 0.435 | 0.108 | 1.50 | 0.415 | 0.787 | 0.897 | 0.700 | ||
UK-HadGEM2-ES | [-] | 0.624 | 0.657 | 0.489 | 0.589 | 0.427 | 0.168 | 1.46 | 0.266 | 0.770 | 0.947 | 0.661 | ||
UKESM1-0-LL | [-] | 0.614 | 0.627 | 0.489 | 0.599 | 0.426 | 0.138 | 1.11 | 0.332 | 0.855 | 0.993 | 0.726 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.733 | ||||||||||||
bcc-csm1-1 | [-] | 0.551 | 0.540 | 0.733 | 0.770 | -0.192 | 2.21 | 0.138 | 0.658 | 0.277 | 0.357 | |||
BCC-CSM2-MR | [-] | 0.673 | 0.655 | 0.733 | 0.870 | -0.0772 | 1.84 | 0.257 | 0.730 | 0.678 | 0.555 | |||
CanESM2 | [-] | 0.495 | 0.483 | 0.733 | 0.716 | -0.250 | 1.88 | 0.100 | 0.723 | 0.280 | 0.368 | |||
CanESM5 | [-] | 0.628 | 0.619 | 0.733 | 0.806 | -0.114 | 1.94 | 0.182 | 0.714 | 0.324 | 0.407 | |||
CESM1-BGC | [-] | 0.763 | 0.755 | 0.733 | 0.855 | 0.0228 | 2.04 | 0.280 | 0.690 | 0.446 | 0.472 | |||
CESM2 | [-] | 0.704 | 0.692 | 0.733 | 0.832 | -0.0395 | 1.77 | 0.423 | 0.749 | 0.822 | 0.665 | |||
GFDL-ESM2G | [-] | 0.637 | 0.630 | 0.733 | 0.794 | -0.104 | 2.43 | 0.253 | 0.612 | 0.533 | 0.466 | |||
GFDL-ESM4 | [-] | 0.754 | 0.747 | 0.733 | 0.839 | 0.0148 | 2.78 | 0.272 | 0.543 | 0.491 | 0.435 | |||
IPSL-CM5A-LR | [-] | 0.554 | 0.542 | 0.733 | 0.725 | -0.190 | 2.77 | 0.133 | 0.551 | 0.346 | 0.343 | |||
IPSL-CM6A-LR | [-] | 0.762 | 0.754 | 0.733 | 0.858 | 0.0213 | 1.85 | 0.496 | 0.736 | 0.980 | 0.737 | |||
MeanCMIP5 | [-] | 0.657 | 0.646 | 0.733 | 0.787 | -0.0866 | 1.89 | 0.296 | 0.723 | 0.544 | 0.521 | |||
MeanCMIP6 | [-] | 0.741 | 0.733 | 0.733 | 0.848 | -3.60e-05 | 1.81 | 0.428 | 0.733 | 0.867 | 0.676 | |||
MIROC-ESM | [-] | 0.635 | 0.637 | 0.733 | 0.743 | -0.0964 | 2.02 | 0.242 | 0.696 | 0.298 | 0.412 | |||
MIROC-ESM2L | [-] | 0.856 | 0.856 | 0.733 | 0.872 | 0.122 | 2.30 | 0.161 | 0.644 | 0.611 | 0.472 | |||
MPI-ESM-LR | [-] | 0.689 | 0.681 | 0.733 | 0.784 | -0.0518 | 1.88 | 0.246 | 0.728 | 0.224 | 0.400 | |||
MPI-ESM1.2-HR | [-] | 0.760 | 0.754 | 0.733 | 0.818 | 0.753 | 0.0214 | 2.66 | 0.158 | 0.564 | 0.212 | 0.312 | ||
NorESM1-ME | [-] | 0.757 | 0.753 | 0.733 | 0.819 | 0.0202 | 2.04 | 0.288 | 0.699 | 0.453 | 0.480 | |||
NorESM2-LM | [-] | 0.705 | 0.694 | 0.733 | 0.810 | -0.0377 | 1.82 | 0.338 | 0.743 | 0.980 | 0.687 | |||
UK-HadGEM2-ES | [-] | 0.820 | 0.816 | 0.733 | 0.865 | 0.0839 | 2.26 | 0.152 | 0.652 | 0.505 | 0.436 | |||
UKESM1-0-LL | [-] | 0.797 | 0.786 | 0.733 | 0.904 | 0.0533 | 2.11 | 0.250 | 0.678 | 0.648 | 0.526 |