Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 206.
bcc-csm1-1 [-] 179. 179. 206. -8.93 23.9 1.49 0.351 0.479 0.794 0.997 0.620
BCC-CSM2-MR [-] 200. 200. 206. 5.91 23.3 1.35 0.314 0.557 0.818 0.922 0.633
CanESM2 [-] 185. 185. 206. -1.85 25.7 1.34 0.380 0.391 0.810 0.987 0.592
CanESM5 [-] 198. 198. 206. 3.52 23.8 1.32 0.363 0.511 0.818 0.857 0.612
CESM1-BGC [-] 186. 186. 206. -5.21 24.0 1.45 0.508 0.435 0.799 0.948 0.625
CESM2 [-] 186. 186. 206. -1.90 19.7 1.27 0.544 0.516 0.835 0.975 0.677
GFDL-ESM2G [-] 192. 192. 206. 0.569 25.7 1.54 0.408 0.255 0.783 0.889 0.518
GFDL-ESM4 [-] 203. 203. 206. -2.80 19.2 1.20 0.564 0.573 0.837 0.945 0.698
IPSL-CM5A-LR [-] 230. 229. 206. 32.8 41.3 1.61 0.0135 0.309 0.771 0.540 0.388
IPSL-CM6A-LR [-] 202. 202. 206. 6.35 27.6 1.65 0.208 0.284 0.762 0.912 0.490
MeanCMIP5 [-] 207. 207. 206. 208. 1.91 20.0 1.21 0.451 0.585 0.839 0.793 0.651
MeanCMIP6 [-] 196. 196. 206. 2.70 18.6 0.923 0.414 0.663 0.875 0.844 0.692
MIROC-ESM [-] 199. 199. 206. -0.420 32.8 1.79 0.318 0.341 0.744 0.607 0.470
MIROC-ESM2L [-] 196. 196. 206. -2.61 28.5 1.83 0.410 0.480 0.721 0.698 0.558
MPI-ESM-LR [-] 192. 192. 206. 3.55 21.3 1.42 0.465 0.572 0.800 0.972 0.676
MPI-ESM1.2-HR [-] 202. 202. 206. 9.41 23.6 1.26 0.202 0.530 0.821 0.873 0.591
NorESM1-ME [-] 183. 184. 206. -10.2 27.5 1.69 0.480 0.373 0.752 0.891 0.574
NorESM2-LM [-] 189. 189. 206. -2.97 21.9 1.12 0.486 0.467 0.847 0.919 0.637
UK-HadGEM2-ES [-] 205. 205. 206. 7.45 25.9 1.54 0.206 0.470 0.790 0.655 0.518
UKESM1-0-LL [-] 202. 202. 206. 8.16 23.9 1.24 0.244 0.428 0.827 0.825 0.550
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 207.
bcc-csm1-1 [-] 182. 181. 207. -2.40 20.3 1.44 0.400 0.496 0.795 0.991 0.635
BCC-CSM2-MR [-] 191. 191. 207. 2.42 19.2 1.42 0.400 0.598 0.795 0.860 0.650
CanESM2 [-] 164. 164. 207. -1.84 26.9 1.32 0.266 0.461 0.828 0.903 0.584
CanESM5 [-] 181. 181. 207. -4.18 21.9 1.17 0.347 0.581 0.839 0.996 0.669
CESM1-BGC [-] 161. 161. 207. -14.4 23.4 1.28 0.348 0.617 0.841 0.998 0.684
CESM2 [-] 169. 169. 207. -7.52 20.6 1.28 0.465 0.538 0.832 0.996 0.674
GFDL-ESM2G [-] 171. 172. 207. -6.46 25.7 1.73 0.365 0.425 0.741 0.993 0.590
GFDL-ESM4 [-] 197. 197. 207. -10.3 20.7 1.04 0.514 0.570 0.860 0.975 0.698
IPSL-CM5A-LR [-] 205. 205. 207. 11.4 28.0 2.11 0.249 0.494 0.683 0.938 0.572
IPSL-CM6A-LR [-] 161. 162. 207. -8.59 27.0 1.49 0.303 0.589 0.768 0.869 0.624
MeanCMIP5 [-] 206. 206. 207. -0.928 17.3 0.951 0.493 0.659 0.876 0.943 0.726
MeanCMIP6 [-] 184. 184. 207. -3.76 15.7 1.08 0.521 0.694 0.850 0.906 0.733
MIROC-ESM [-] 182. 182. 207. 0.0684 28.0 2.22 0.345 0.370 0.647 0.884 0.523
MIROC-ESM2L [-] 181. 181. 207. -15.4 26.5 1.58 0.456 0.551 0.755 0.751 0.613
MPI-ESM-LR [-] 175. 175. 207. 14.0 28.0 1.44 0.322 0.504 0.785 0.989 0.621
MPI-ESM1.2-HR [-] 195. 195. 207. 15.7 25.8 1.48 0.222 0.486 0.794 0.943 0.586
NorESM1-ME [-] 164. 164. 207. -20.4 28.1 1.06 0.272 0.593 0.855 0.991 0.661
NorESM2-LM [-] 185. 185. 207. -6.40 19.2 1.43 0.454 0.601 0.790 0.817 0.652
UK-HadGEM2-ES [-] 199. 200. 207. 12.2 22.5 1.41 0.266 0.581 0.817 0.871 0.623
UKESM1-0-LL [-] 186. 186. 207. 1.34 18.7 1.44 0.472 0.639 0.803 0.957 0.702
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 145.
bcc-csm1-1 [-] 138. 138. 145. -3.72 23.9 0.731 0.299 0.385 0.923 0.947 0.588
BCC-CSM2-MR [-] 144. 144. 145. 1.97 26.1 0.708 0.240 0.360 0.924 0.918 0.560
CanESM2 [-] 143. 143. 145. 1.23 23.9 0.634 0.321 0.425 0.933 0.942 0.609
CanESM5 [-] 143. 143. 145. 0.988 21.2 0.735 0.376 0.441 0.920 0.951 0.626
CESM1-BGC [-] 143. 143. 145. 1.38 21.3 0.612 0.358 0.410 0.937 0.949 0.613
CESM2 [-] 141. 141. 145. -0.860 19.8 0.612 0.377 0.481 0.938 0.939 0.643
GFDL-ESM2G [-] 139. 138. 145. -3.25 22.4 0.726 0.363 0.385 0.922 0.967 0.605
GFDL-ESM4 [-] 141. 141. 145. -4.52 18.0 0.629 0.439 0.505 0.938 0.960 0.670
IPSL-CM5A-LR [-] 156. 156. 145. 14.8 30.4 0.809 0.255 0.337 0.911 0.915 0.551
IPSL-CM6A-LR [-] 144. 144. 145. 2.70 23.2 0.714 0.381 0.357 0.921 0.949 0.593
MeanCMIP5 [-] 147. 147. 145. 150. 1.78 17.8 0.526 0.401 0.534 0.947 0.953 0.674
MeanCMIP6 [-] 143. 143. 145. 0.680 16.5 0.495 0.414 0.560 0.952 0.954 0.688
MIROC-ESM [-] 148. 148. 145. 5.97 26.7 0.742 0.291 0.307 0.915 0.945 0.553
MIROC-ESM2L [-] 147. 146. 145. 3.12 21.0 0.684 0.402 0.433 0.924 0.986 0.636
MPI-ESM-LR [-] 145. 136. 145. -3.46 21.8 0.645 0.360 0.481 0.932 0.937 0.638
MPI-ESM1.2-HR [-] 143. 143. 145. 2.54 19.5 0.602 0.378 0.512 0.936 0.940 0.656
NorESM1-ME [-] 141. 140. 145. -2.53 22.4 0.695 0.379 0.404 0.925 0.946 0.611
NorESM2-LM [-] 143. 143. 145. -0.894 22.5 0.632 0.324 0.410 0.935 0.932 0.602
UK-HadGEM2-ES [-] 149. 149. 145. 6.43 20.9 0.659 0.346 0.448 0.929 0.956 0.625
UKESM1-0-LL [-] 142. 142. 145. 1.24 18.9 0.702 0.382 0.483 0.924 0.952 0.645
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 87.1
bcc-csm1-1 [-] 70.0 70.4 87.1 -20.3 26.2 0.585 0.175 0.293 0.960 0.989 0.542
BCC-CSM2-MR [-] 66.9 67.9 87.1 -23.8 28.8 0.565 0.129 0.246 0.960 0.961 0.508
CanESM2 [-] 80.9 81.5 87.1 -12.3 19.5 0.287 0.415 0.354 0.980 0.855 0.592
CanESM5 [-] 80.8 81.2 87.1 -13.0 18.0 0.303 0.438 0.436 0.979 0.843 0.626
CESM1-BGC [-] 87.3 87.2 87.1 -8.34 20.1 0.262 0.282 0.295 0.982 0.741 0.519
CESM2 [-] 75.7 75.6 87.1 -17.0 21.0 0.299 0.295 0.392 0.980 0.854 0.583
GFDL-ESM2G [-] 77.7 78.7 87.1 -15.6 21.5 0.402 0.361 0.363 0.973 0.910 0.594
GFDL-ESM4 [-] 73.6 73.6 87.1 -13.6 17.9 0.327 0.321 0.406 0.978 0.900 0.602
IPSL-CM5A-LR [-] 91.3 90.2 87.1 -7.16 21.0 0.453 0.546 0.270 0.967 0.862 0.583
IPSL-CM6A-LR [-] 86.1 86.2 87.1 -6.99 17.0 0.284 0.556 0.366 0.979 0.863 0.626
MeanCMIP5 [-] 74.2 74.2 87.3 92.8 -13.1 16.3 0.264 0.432 0.463 0.982 0.898 0.648
MeanCMIP6 [-] 78.2 78.2 87.1 -14.6 15.9 0.209 0.330 0.500 0.986 0.903 0.644
MIROC-ESM [-] 81.9 82.4 87.1 -13.2 24.4 0.421 0.394 0.187 0.971 0.858 0.519
MIROC-ESM2L [-] 85.2 85.7 87.1 -7.25 16.0 0.336 0.471 0.420 0.978 0.883 0.634
MPI-ESM-LR [-] 76.1 69.4 87.1 -20.4 23.7 0.314 0.164 0.331 0.978 0.922 0.545
MPI-ESM1.2-HR [-] 80.5 79.6 87.1 -14.6 18.4 0.270 0.382 0.467 0.982 0.883 0.636
NorESM1-ME [-] 80.0 78.3 87.1 -16.1 23.4 0.367 0.337 0.325 0.975 0.800 0.552
NorESM2-LM [-] 73.0 71.2 87.1 -21.1 25.5 0.372 0.186 0.291 0.975 0.855 0.520
UK-HadGEM2-ES [-] 90.0 91.2 87.3 -5.59 17.3 0.353 0.502 0.342 0.976 0.895 0.612
UKESM1-0-LL [-] 77.7 77.7 87.1 -14.2 17.5 0.323 0.311 0.423 0.977 0.919 0.610
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 175.
bcc-csm1-1 [-] 187. 187. 175. 13.8 25.4 1.97 0.331 0.476 0.694 0.943 0.584
BCC-CSM2-MR [-] 212. 212. 175. 37.0 41.9 2.48 0.0314 0.466 0.602 0.990 0.511
CanESM2 [-] 209. 210. 175. 35.0 45.4 1.66 0.0901 0.397 0.767 0.784 0.487
CanESM5 [-] 205. 207. 175. 31.9 40.3 2.16 0.0763 0.391 0.679 0.958 0.499
CESM1-BGC [-] 186. 186. 175. 12.5 27.4 1.59 0.414 0.380 0.782 0.973 0.586
CESM2 [-] 186. 185. 175. 12.1 21.9 1.43 0.369 0.533 0.804 0.997 0.647
GFDL-ESM2G [-] 193. 192. 175. 19.4 33.5 1.83 0.219 0.247 0.749 0.973 0.487
GFDL-ESM4 [-] 188. 188. 175. 12.8 20.6 1.24 0.460 0.540 0.821 0.995 0.671
IPSL-CM5A-LR [-] 241. 240. 175. 65.4 69.6 1.90 0.00526 0.382 0.727 0.960 0.491
IPSL-CM6A-LR [-] 194. 194. 175. 21.2 34.7 1.52 0.138 0.358 0.773 0.818 0.489
MeanCMIP5 [-] 198. 198. 175. 22.9 27.8 1.52 0.116 0.593 0.788 0.994 0.617
MeanCMIP6 [-] 193. 193. 175. 19.7 23.8 1.30 0.168 0.657 0.816 0.966 0.653
MIROC-ESM [-] 201. 201. 175. 26.2 35.9 2.35 0.135 0.390 0.636 0.992 0.509
MIROC-ESM2L [-] 187. 187. 175. 12.3 22.1 1.66 0.356 0.559 0.757 0.904 0.627
MPI-ESM-LR [-] 181. 181. 175. 10.9 25.4 1.47 0.411 0.502 0.791 0.775 0.596
MPI-ESM1.2-HR [-] 192. 192. 175. 20.2 27.0 1.56 0.251 0.570 0.777 0.964 0.627
NorESM1-ME [-] 185. 185. 175. 11.8 27.3 1.82 0.375 0.418 0.738 0.971 0.584
NorESM2-LM [-] 186. 186. 175. 12.0 21.9 1.47 0.382 0.533 0.790 0.961 0.639
UK-HadGEM2-ES [-] 184. 184. 175. 11.7 24.3 2.01 0.361 0.504 0.702 0.880 0.590
UKESM1-0-LL [-] 192. 192. 175. 19.0 25.6 2.38 0.232 0.507 0.624 0.977 0.569

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
CESM2
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
GFDL-ESM4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MeanCMIP6
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MIROC-ESM2L
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
MPI-ESM1.2-HR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UK-HadGEM2-ES
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Tue Jul 1 08:29:23 PDT 2014

  Approach:
To obtain surface net shortwave radiation from GEWEX SRB radiation data, I subtracted surface all-sky upward shortwave (sw_sfc_up) from surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl