Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 6.55 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 7.45 | 7.56 | 6.54 | 0.0749 | 0.0117 | 0.220 | 1.03 | 0.290 | 0.792 | 0.663 | 0.986 | 0.903 | 0.801 | ||
BCC-CSM2-MR | [-] | 8.65 | 8.46 | 6.53 | 0.162 | 0.0178 | 0.417 | 1.13 | 0.432 | 0.738 | 0.661 | 0.961 | 0.895 | 0.783 | ||
CanESM5 | [-] | 8.28 | 7.64 | 6.55 | 0.143 | 0.291 | 1.33 | 0.785 | 0.747 | 0.578 | 0.942 | 0.867 | 0.742 | |||
CESM2 | [-] | 10.0 | 9.85 | 6.54 | 0.162 | 0.0137 | 0.694 | 1.52 | 0.464 | 0.682 | 0.628 | 0.967 | 0.787 | 0.739 | ||
GFDL-ESM4 | [-] | 9.43 | 9.11 | 6.55 | 0.466 | 0.512 | 1.39 | 0.181 | 0.739 | 0.595 | 0.987 | 0.920 | 0.767 | |||
IPSL-CM6A-LR | [-] | 6.81 | 6.64 | 6.54 | 0.109 | 0.0158 | 0.0748 | 1.04 | 0.279 | 0.779 | 0.653 | 0.981 | 0.955 | 0.804 | ||
MeanCMIP6 | [-] | 8.60 | 8.78 | 6.55 | 0.144 | 0.507 | 0.932 | 0.150 | 0.785 | 0.721 | 0.990 | 0.969 | 0.837 | |||
MIROC-ESM2L | [-] | 10.7 | 9.89 | 6.55 | 0.213 | 0.000294 | 0.715 | 1.78 | 1.13 | 0.635 | 0.531 | 0.911 | 0.616 | 0.645 | ||
MPI-ESM1.2-HR | [-] | 8.55 | 8.31 | 6.41 | 0.110 | 0.142 | 0.397 | 1.02 | 0.230 | 0.786 | 0.692 | 0.986 | 0.950 | 0.821 | ||
NorESM2-LM | [-] | 9.22 | 8.81 | 6.55 | 0.132 | 0.569 | 1.39 | 0.403 | 0.711 | 0.639 | 0.974 | 0.806 | 0.754 | |||
UKESM1-0-LL | [-] | 11.4 | 10.9 | 6.54 | 0.233 | 0.0146 | 0.983 | 1.65 | 0.283 | 0.669 | 0.592 | 0.981 | 0.907 | 0.748 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 114. | ||||||||||||||
ACCESS-ESM1-5 | [-] | 117. | 113. | 113. | 3.24 | 0.527 | 0.0824 | 1.56 | 1.36 | 0.443 | 0.481 | 0.785 | 0.943 | 0.626 | ||
BCC-CSM2-MR | [-] | 115. | 109. | 113. | 5.96 | 0.671 | 0.0160 | 1.53 | 1.12 | 0.479 | 0.443 | 0.819 | 0.942 | 0.625 | ||
CanESM5 | [-] | 142. | 130. | 114. | 10.2 | 0.765 | 1.88 | 1.59 | 0.443 | 0.417 | 0.713 | 0.947 | 0.587 | |||
CESM2 | [-] | 111. | 105. | 113. | 5.64 | 0.643 | -0.0273 | 1.63 | 1.33 | 0.460 | 0.463 | 0.772 | 0.934 | 0.618 | ||
GFDL-ESM4 | [-] | 129. | 107. | 114. | 22.4 | -0.162 | 1.60 | 1.49 | 0.494 | 0.401 | 0.702 | 0.938 | 0.587 | |||
IPSL-CM6A-LR | [-] | 117. | 111. | 113. | 5.35 | 0.709 | 0.151 | 1.40 | 1.15 | 0.547 | 0.477 | 0.788 | 0.961 | 0.650 | ||
MeanCMIP6 | [-] | 119. | 113. | 114. | 6.00 | 0.202 | 1.18 | 0.905 | 0.569 | 0.528 | 0.838 | 0.960 | 0.685 | |||
MIROC-ESM2L | [-] | 117. | 105. | 114. | 10.0 | 0.119 | 0.0152 | 1.96 | 1.99 | 0.409 | 0.377 | 0.631 | 0.921 | 0.543 | ||
MPI-ESM1.2-HR | [-] | 135. | 131. | 108. | 3.46 | 5.80 | 0.568 | 1.88 | 1.20 | 0.441 | 0.395 | 0.760 | 0.941 | 0.586 | ||
NorESM2-LM | [-] | 108. | 98.8 | 114. | 7.66 | -0.0537 | 1.63 | 1.32 | 0.446 | 0.469 | 0.787 | 0.939 | 0.622 | |||
UKESM1-0-LL | [-] | 128. | 120. | 113. | 7.16 | 0.825 | 0.422 | 1.79 | 1.16 | 0.433 | 0.417 | 0.790 | 0.922 | 0.596 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 5.74 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 4.49 | 4.70 | 5.72 | 0.0485 | 0.0189 | -0.138 | 1.04 | 2.48 | 0.436 | 0.445 | 0.746 | 0.778 | 0.570 | ||
BCC-CSM2-MR | [-] | 6.17 | 6.16 | 5.71 | 0.239 | 0.0325 | 0.0914 | 1.02 | 1.81 | 0.547 | 0.473 | 0.791 | 0.847 | 0.626 | ||
CanESM5 | [-] | 13.6 | 11.9 | 5.74 | 0.664 | 1.06 | 1.51 | 1.78 | 0.423 | 0.424 | 0.743 | 0.653 | 0.533 | |||
CESM2 | [-] | 7.22 | 6.79 | 5.71 | 0.229 | 0.0359 | 0.201 | 0.958 | 1.60 | 0.580 | 0.481 | 0.800 | 0.884 | 0.645 | ||
GFDL-ESM4 | [-] | 5.26 | 4.92 | 5.74 | 0.408 | -0.122 | 0.891 | 2.70 | 0.562 | 0.456 | 0.695 | 0.879 | 0.610 | |||
IPSL-CM6A-LR | [-] | 11.4 | 9.68 | 5.72 | 0.145 | 0.0180 | 0.634 | 1.31 | 1.75 | 0.438 | 0.462 | 0.827 | 0.662 | 0.570 | ||
MeanCMIP6 | [-] | 7.15 | 6.86 | 5.74 | 0.230 | 0.216 | 0.833 | 1.36 | 0.582 | 0.550 | 0.855 | 0.908 | 0.689 | |||
MIROC-ESM2L | [-] | 4.67 | 4.40 | 5.74 | 0.191 | 0.00181 | -0.168 | 1.14 | 2.59 | 0.388 | 0.434 | 0.589 | 0.621 | 0.493 | ||
MPI-ESM1.2-HR | [-] | 5.76 | 5.64 | 5.54 | 0.136 | 0.199 | 0.0234 | 1.01 | 1.69 | 0.532 | 0.433 | 0.771 | 0.859 | 0.606 | ||
NorESM2-LM | [-] | 7.66 | 6.86 | 5.74 | 0.244 | 0.223 | 1.03 | 1.61 | 0.509 | 0.498 | 0.824 | 0.849 | 0.636 | |||
UKESM1-0-LL | [-] | 3.79 | 3.69 | 5.72 | 0.135 | 0.0205 | -0.263 | 1.08 | 1.79 | 0.408 | 0.464 | 0.740 | 0.612 | 0.538 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.28 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 1.27 | 1.05 | 1.27 | 0.0208 | 0.000469 | -0.0729 | 0.739 | 1.97 | 0.464 | 0.448 | 0.769 | 0.686 | 0.563 | ||
BCC-CSM2-MR | [-] | 2.33 | 2.17 | 1.27 | 0.133 | 0.000295 | 0.396 | 0.897 | 1.22 | 0.551 | 0.453 | 0.865 | 0.580 | 0.580 | ||
CanESM5 | [-] | 1.90 | 2.04 | 1.28 | 0.107 | 0.465 | 1.12 | 1.79 | 0.486 | 0.312 | 0.682 | 0.371 | 0.433 | |||
CESM2 | [-] | 2.18 | 1.82 | 1.27 | 0.223 | 0.000726 | 0.247 | 0.926 | 1.10 | 0.511 | 0.431 | 0.895 | 0.669 | 0.587 | ||
GFDL-ESM4 | [-] | 1.40 | 1.27 | 1.28 | 0.134 | -0.000698 | 0.677 | 1.07 | 0.536 | 0.507 | 0.890 | 0.777 | 0.643 | |||
IPSL-CM6A-LR | [-] | 1.76 | 1.61 | 1.27 | 0.0313 | 0.00219 | 0.168 | 0.958 | 1.24 | 0.441 | 0.383 | 0.874 | 0.606 | 0.537 | ||
MeanCMIP6 | [-] | 2.09 | 1.77 | 1.28 | 0.164 | 0.244 | 0.709 | 0.938 | 0.568 | 0.549 | 0.917 | 0.780 | 0.672 | |||
MIROC-ESM2L | [-] | 1.10 | 0.908 | 1.28 | 0.167 | -0.0932 | 1.01 | 3.25 | 0.363 | 0.371 | 0.473 | 0.446 | 0.405 | |||
MPI-ESM1.2-HR | [-] | 2.26 | 2.21 | 1.24 | 0.0903 | 0.0375 | 0.399 | 1.11 | 1.13 | 0.492 | 0.316 | 0.888 | 0.704 | 0.543 | ||
NorESM2-LM | [-] | 2.12 | 1.60 | 1.28 | 0.253 | 0.174 | 0.958 | 1.11 | 0.463 | 0.449 | 0.899 | 0.579 | 0.568 | |||
UKESM1-0-LL | [-] | 1.56 | 1.54 | 1.27 | 0.209 | 0.000418 | 0.156 | 0.922 | 1.16 | 0.462 | 0.453 | 0.877 | 0.336 | 0.516 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.710 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 0.849 | 0.687 | 0.686 | 0.0269 | 0.0237 | 0.321 | 2.13 | 1.01 | 0.357 | 0.463 | 0.785 | 0.778 | 0.569 | ||
BCC-CSM2-MR | [-] | 0.963 | 0.885 | 0.707 | 0.0552 | 0.00234 | 1.26 | 2.80 | 1.32 | 0.358 | 0.344 | 0.763 | 0.739 | 0.510 | ||
CanESM5 | [-] | 0.583 | 0.540 | 0.710 | 0.0269 | 0.174 | 1.56 | 1.41 | 0.501 | 0.451 | 0.720 | 0.946 | 0.614 | |||
CESM2 | [-] | 0.734 | 0.632 | 0.686 | 0.0311 | 0.0240 | 0.275 | 1.42 | 1.31 | 0.472 | 0.555 | 0.805 | 0.959 | 0.669 | ||
GFDL-ESM4 | [-] | 0.953 | 0.762 | 0.710 | 0.210 | 0.284 | 1.40 | 1.47 | 0.537 | 0.431 | 0.659 | 0.974 | 0.607 | |||
IPSL-CM6A-LR | [-] | 0.548 | 0.386 | 0.685 | 0.0264 | 0.0244 | -0.990 | 1.61 | 1.54 | 0.377 | 0.467 | 0.671 | 0.946 | 0.586 | ||
MeanCMIP6 | [-] | 0.783 | 0.612 | 0.710 | 0.0347 | 0.161 | 1.22 | 1.20 | 0.478 | 0.591 | 0.747 | 0.976 | 0.676 | |||
MIROC-ESM2L | [-] | 0.571 | 0.465 | 0.710 | 0.0639 | 7.28e-05 | -0.744 | 2.06 | 1.97 | 0.369 | 0.420 | 0.691 | 0.942 | 0.568 | ||
MPI-ESM1.2-HR | [-] | 0.699 | 0.728 | 0.637 | 0.0400 | 0.0725 | 0.691 | 1.55 | 1.09 | 0.414 | 0.490 | 0.800 | 0.859 | 0.610 | ||
NorESM2-LM | [-] | 1.09 | 0.579 | 0.710 | 0.0432 | 0.197 | 1.43 | 1.30 | 0.451 | 0.570 | 0.812 | 0.958 | 0.672 | |||
UKESM1-0-LL | [-] | 0.816 | 0.825 | 0.683 | 0.0353 | 0.0268 | 1.80 | 2.22 | 1.38 | 0.380 | 0.471 | 0.679 | 0.962 | 0.593 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 15.7 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 17.9 | 17.2 | 15.6 | 0.504 | 0.108 | 0.432 | 1.80 | 0.705 | 0.645 | 0.622 | 0.935 | 0.952 | 0.755 | ||
BCC-CSM2-MR | [-] | 16.1 | 15.8 | 15.5 | 0.705 | 0.180 | 0.194 | 1.71 | 0.715 | 0.704 | 0.600 | 0.920 | 0.946 | 0.754 | ||
CanESM5 | [-] | 18.1 | 17.1 | 15.7 | 0.866 | 0.685 | 2.15 | 0.956 | 0.652 | 0.554 | 0.915 | 0.962 | 0.727 | |||
CESM2 | [-] | 14.4 | 13.7 | 15.6 | 0.530 | 0.109 | -0.161 | 1.57 | 0.573 | 0.680 | 0.655 | 0.947 | 0.931 | 0.774 | ||
GFDL-ESM4 | [-] | 15.2 | 13.8 | 15.7 | 1.55 | -0.358 | 1.76 | 0.729 | 0.672 | 0.579 | 0.924 | 0.961 | 0.743 | |||
IPSL-CM6A-LR | [-] | 13.3 | 13.1 | 15.5 | 0.392 | 0.203 | -0.212 | 1.46 | 0.619 | 0.708 | 0.653 | 0.941 | 0.937 | 0.779 | ||
MeanCMIP6 | [-] | 16.0 | 15.5 | 15.7 | 0.555 | 0.231 | 1.24 | 0.514 | 0.741 | 0.719 | 0.957 | 0.899 | 0.807 | |||
MIROC-ESM2L | [-] | 17.5 | 16.3 | 15.7 | 0.888 | 0.0138 | 0.365 | 2.22 | 1.02 | 0.580 | 0.554 | 0.870 | 0.888 | 0.689 | ||
MPI-ESM1.2-HR | [-] | 18.6 | 18.2 | 14.7 | 0.500 | 0.954 | 0.694 | 1.84 | 0.646 | 0.703 | 0.599 | 0.943 | 0.971 | 0.763 | ||
NorESM2-LM | [-] | 13.1 | 13.4 | 15.7 | 0.553 | -0.0506 | 1.61 | 0.614 | 0.683 | 0.648 | 0.945 | 0.938 | 0.772 | |||
UKESM1-0-LL | [-] | 17.5 | 17.5 | 15.4 | 0.680 | 0.243 | 0.733 | 1.61 | 0.671 | 0.693 | 0.654 | 0.933 | 0.933 | 0.774 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 12.4 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 11.7 | 11.4 | 12.2 | 0.265 | 0.136 | -0.114 | 2.23 | 2.23 | 0.137 | 0.404 | 0.647 | 0.630 | 0.444 | ||
BCC-CSM2-MR | [-] | 12.0 | 11.1 | 12.2 | 0.580 | 0.168 | -0.141 | 2.81 | 2.28 | 0.130 | 0.156 | 0.652 | 0.597 | 0.338 | ||
CanESM5 | [-] | 11.0 | 10.4 | 12.4 | 0.510 | 0.443 | 2.08 | 2.48 | 0.157 | 0.296 | 0.597 | 0.912 | 0.452 | |||
CESM2 | [-] | 10.6 | 9.93 | 12.1 | 0.413 | 0.272 | -0.652 | 1.53 | 2.79 | 0.176 | 0.295 | 0.556 | 0.854 | 0.435 | ||
GFDL-ESM4 | [-] | 14.5 | 12.4 | 12.4 | 1.65 | 0.0290 | 1.88 | 2.46 | 0.194 | 0.259 | 0.599 | 0.860 | 0.434 | |||
IPSL-CM6A-LR | [-] | 9.66 | 9.88 | 12.2 | 0.305 | 0.217 | -0.526 | 1.50 | 2.38 | 0.247 | 0.353 | 0.623 | 0.950 | 0.505 | ||
MeanCMIP6 | [-] | 10.4 | 10.3 | 12.4 | 0.372 | -0.346 | 1.23 | 2.01 | 0.318 | 0.383 | 0.703 | 0.965 | 0.550 | |||
MIROC-ESM2L | [-] | 7.15 | 6.60 | 12.4 | 0.484 | 0.00161 | -2.67 | 3.12 | 2.84 | 0.0599 | 0.239 | 0.533 | 0.961 | 0.406 | ||
MPI-ESM1.2-HR | [-] | 14.0 | 13.6 | 11.3 | 0.337 | 1.06 | 1.51 | 2.79 | 2.23 | 0.0859 | 0.304 | 0.642 | 0.721 | 0.411 | ||
NorESM2-LM | [-] | 10.4 | 9.18 | 12.4 | 0.471 | -0.818 | 1.69 | 2.81 | 0.159 | 0.298 | 0.548 | 0.964 | 0.454 | |||
UKESM1-0-LL | [-] | 13.2 | 12.8 | 12.1 | 0.502 | 0.236 | 1.70 | 2.57 | 2.03 | 0.101 | 0.276 | 0.681 | 0.981 | 0.463 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 60.7 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 57.2 | 55.5 | 60.3 | 1.01 | 0.383 | -0.255 | 2.40 | 1.77 | 0.381 | 0.431 | 0.730 | 0.872 | 0.569 | ||
BCC-CSM2-MR | [-] | 51.2 | 48.7 | 60.3 | 1.80 | 0.391 | -0.785 | 2.15 | 1.48 | 0.426 | 0.418 | 0.792 | 0.932 | 0.597 | ||
CanESM5 | [-] | 66.7 | 63.4 | 60.7 | 2.70 | 0.974 | 2.58 | 2.23 | 0.387 | 0.392 | 0.628 | 0.953 | 0.550 | |||
CESM2 | [-] | 48.2 | 46.6 | 60.1 | 1.74 | 0.595 | -0.800 | 2.30 | 1.90 | 0.394 | 0.426 | 0.714 | 0.931 | 0.578 | ||
GFDL-ESM4 | [-] | 54.1 | 50.1 | 60.7 | 4.86 | -0.874 | 2.41 | 2.46 | 0.449 | 0.331 | 0.592 | 0.961 | 0.533 | |||
IPSL-CM6A-LR | [-] | 57.6 | 55.6 | 60.2 | 1.77 | 0.492 | 0.000629 | 1.82 | 1.77 | 0.538 | 0.430 | 0.728 | 0.978 | 0.621 | ||
MeanCMIP6 | [-] | 55.3 | 53.5 | 60.7 | 1.72 | -0.194 | 1.65 | 1.44 | 0.530 | 0.470 | 0.793 | 0.962 | 0.645 | |||
MIROC-ESM2L | [-] | 51.9 | 48.6 | 60.6 | 2.37 | 0.138 | -0.570 | 2.58 | 2.77 | 0.393 | 0.326 | 0.525 | 0.960 | 0.506 | ||
MPI-ESM1.2-HR | [-] | 65.8 | 64.0 | 57.1 | 1.29 | 3.58 | 0.601 | 2.92 | 2.04 | 0.368 | 0.318 | 0.674 | 0.888 | 0.513 | ||
NorESM2-LM | [-] | 47.1 | 44.8 | 60.7 | 2.04 | -0.736 | 2.37 | 1.76 | 0.374 | 0.434 | 0.745 | 0.921 | 0.582 | |||
UKESM1-0-LL | [-] | 61.8 | 57.9 | 60.2 | 2.05 | 0.520 | 0.272 | 2.83 | 1.70 | 0.372 | 0.335 | 0.735 | 0.829 | 0.521 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.00 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 2.03 | 2.06 | 2.00 | 0.0119 | 0.00196 | 0.0170 | 0.712 | 0.480 | 0.817 | 0.561 | 0.982 | 0.881 | 0.761 | ||
BCC-CSM2-MR | [-] | 2.95 | 2.92 | 2.00 | 0.0448 | 0.00331 | 0.224 | 0.711 | 0.372 | 0.767 | 0.592 | 0.974 | 0.809 | 0.747 | ||
CanESM5 | [-] | 2.54 | 2.55 | 2.00 | 0.0399 | 0.144 | 0.843 | 0.987 | 0.798 | 0.489 | 0.940 | 0.897 | 0.723 | |||
CESM2 | [-] | 4.61 | 4.60 | 2.00 | 0.0393 | 0.00124 | 0.610 | 1.48 | 1.67 | 0.549 | 0.406 | 0.883 | 0.381 | 0.525 | ||
GFDL-ESM4 | [-] | 6.30 | 5.90 | 2.00 | 0.463 | 0.899 | 1.46 | 0.217 | 0.548 | 0.490 | 0.990 | 0.747 | 0.653 | |||
IPSL-CM6A-LR | [-] | 2.97 | 2.91 | 1.99 | 0.0832 | 0.00542 | 0.236 | 0.770 | 0.208 | 0.775 | 0.575 | 0.993 | 0.895 | 0.763 | ||
MeanCMIP6 | [-] | 3.50 | 3.56 | 2.00 | 0.0627 | 0.379 | 0.783 | 0.0844 | 0.744 | 0.585 | 0.997 | 0.868 | 0.756 | |||
MIROC-ESM2L | [-] | 4.39 | 4.38 | 2.00 | 0.0768 | 8.97e-05 | 0.557 | 1.21 | 0.690 | 0.611 | 0.447 | 0.958 | 0.637 | 0.620 | ||
MPI-ESM1.2-HR | [-] | 4.32 | 4.22 | 1.97 | 0.0910 | 0.0332 | 0.545 | 1.13 | 0.208 | 0.712 | 0.489 | 0.985 | 0.854 | 0.706 | ||
NorESM2-LM | [-] | 3.03 | 3.18 | 2.00 | 0.0357 | 0.300 | 1.21 | 1.97 | 0.656 | 0.448 | 0.857 | 0.503 | 0.582 | |||
UKESM1-0-LL | [-] | 3.74 | 3.62 | 2.00 | 0.0869 | 0.00326 | 0.408 | 0.978 | 0.419 | 0.745 | 0.496 | 0.964 | 0.773 | 0.695 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 9.46 | ||||||||||||||
ACCESS-ESM1-5 | [-] | 13.2 | 13.0 | 9.39 | 0.197 | 0.0750 | 0.667 | 1.44 | 0.973 | 0.564 | 0.546 | 0.915 | 0.885 | 0.691 | ||
BCC-CSM2-MR | [-] | 13.9 | 13.2 | 9.32 | 0.267 | 0.143 | 0.712 | 1.52 | 0.747 | 0.605 | 0.517 | 0.917 | 0.923 | 0.696 | ||
CanESM5 | [-] | 14.6 | 14.2 | 9.46 | 0.410 | 1.10 | 2.16 | 1.42 | 0.521 | 0.396 | 0.854 | 0.862 | 0.606 | |||
CESM2 | [-] | 11.5 | 11.1 | 9.41 | 0.252 | 0.0571 | 0.365 | 1.59 | 0.760 | 0.621 | 0.483 | 0.923 | 0.919 | 0.686 | ||
GFDL-ESM4 | [-] | 9.76 | 9.08 | 9.46 | 0.598 | -0.0623 | 1.22 | 0.791 | 0.629 | 0.535 | 0.889 | 0.916 | 0.701 | |||
IPSL-CM6A-LR | [-] | 11.8 | 11.3 | 9.37 | 0.177 | 0.0932 | 0.437 | 1.50 | 0.730 | 0.595 | 0.523 | 0.926 | 0.927 | 0.699 | ||
MeanCMIP6 | [-] | 12.9 | 12.5 | 9.46 | 0.248 | 0.641 | 1.29 | 0.573 | 0.639 | 0.601 | 0.946 | 0.940 | 0.745 | |||
MIROC-ESM2L | [-] | 13.6 | 13.4 | 9.44 | 0.686 | 0.0210 | 0.896 | 2.10 | 1.55 | 0.491 | 0.434 | 0.823 | 0.727 | 0.582 | ||
MPI-ESM1.2-HR | [-] | 15.0 | 14.7 | 9.03 | 0.193 | 0.436 | 0.981 | 2.16 | 0.759 | 0.551 | 0.409 | 0.915 | 0.925 | 0.642 | ||
NorESM2-LM | [-] | 11.6 | 10.5 | 9.46 | 0.284 | 0.316 | 1.61 | 0.715 | 0.600 | 0.485 | 0.926 | 0.913 | 0.682 | |||
UKESM1-0-LL | [-] | 12.3 | 11.4 | 9.35 | 0.273 | 0.111 | 0.482 | 1.51 | 0.802 | 0.603 | 0.550 | 0.906 | 0.842 | 0.690 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceNetSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | [-] | 0.606 | 0.616 | 0.641 | 0.685 | 0.751 | 0.716 | 0.814 | 0.566 | 0.526 | 0.866 | 0.698 | |
BCC-CSM2-MR | [-] | 0.543 | 0.662 | 0.596 | 0.561 | 0.527 | 0.659 | 0.728 | 0.601 | 0.559 | 0.564 | 0.622 | |
