Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.570 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.728 | 0.733 | 0.570 | 0.690 | 0.347 | 0.162 | 1.15 | 0.530 | 0.868 | 0.830 | 0.743 | ||
BCC-CSM2-MR | [-] | 0.657 | 0.661 | 0.570 | 0.626 | 0.396 | 0.0898 | 1.21 | 0.642 | 0.865 | 0.982 | 0.830 | ||
CanESM5 | [-] | 0.592 | 0.593 | 0.571 | 0.565 | 0.395 | 0.0213 | 1.17 | 0.699 | 0.880 | 0.964 | 0.848 | ||
CESM2 | [-] | 0.564 | 0.563 | 0.570 | 0.562 | 0.336 | -0.00635 | 1.35 | 0.676 | 0.833 | 0.914 | 0.807 | ||
GFDL-ESM4 | [-] | 0.744 | 0.750 | 0.570 | 0.712 | 0.392 | 0.180 | 1.17 | 0.448 | 0.861 | 0.981 | 0.763 | ||
IPSL-CM6A-LR | [-] | 0.618 | 0.619 | 0.570 | 0.607 | 0.346 | 0.0492 | 2.15 | 0.741 | 0.653 | 0.732 | 0.709 | ||
MeanCMIP6 | [-] | 0.642 | 0.646 | 0.570 | 0.630 | 0.0757 | 1.01 | 0.696 | 0.892 | 0.772 | 0.787 | |||
MIROC-ESM2L | [-] | 0.693 | 0.709 | 0.570 | 0.639 | 0.139 | 1.61 | 0.530 | 0.782 | 0.979 | 0.764 | |||
MPI-ESM1.2-HR | [-] | 0.623 | 0.635 | 0.571 | 0.556 | 0.439 | 0.0645 | 1.58 | 0.639 | 0.781 | 0.927 | 0.782 | ||
NorESM2-LM | [-] | 0.575 | 0.576 | 0.570 | 0.567 | 0.00496 | 1.29 | 0.697 | 0.842 | 0.960 | 0.833 | |||
UKESM1-0-LL | [-] | 0.607 | 0.609 | 0.570 | 0.588 | 0.0390 | 1.04 | 0.744 | 0.887 | 0.785 | 0.805 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.486 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.603 | 0.562 | 0.487 | 0.747 | 0.321 | 0.0767 | 2.09 | 0.552 | 0.675 | 0.977 | 0.735 | ||
BCC-CSM2-MR | [-] | 0.535 | 0.484 | 0.487 | 0.707 | 0.341 | -0.00123 | 2.08 | 0.559 | 0.667 | 0.978 | 0.735 | ||
CanESM5 | [-] | 0.573 | 0.535 | 0.487 | 0.690 | 0.363 | 0.0488 | 2.02 | 0.564 | 0.717 | 0.976 | 0.752 | ||
CESM2 | [-] | 0.528 | 0.479 | 0.486 | 0.691 | 0.266 | -0.00623 | 2.27 | 0.579 | 0.672 | 0.961 | 0.737 | ||
GFDL-ESM4 | [-] | 0.612 | 0.571 | 0.486 | 0.747 | 0.392 | 0.0843 | 1.98 | 0.549 | 0.709 | 0.968 | 0.742 | ||
IPSL-CM6A-LR | [-] | 0.566 | 0.524 | 0.487 | 0.709 | 0.197 | 0.0379 | 2.03 | 0.628 | 0.697 | 0.973 | 0.766 | ||
MeanCMIP6 | [-] | 0.572 | 0.527 | 0.486 | 0.720 | 0.311 | 0.0410 | 1.76 | 0.671 | 0.745 | 0.985 | 0.800 | ||
MIROC-ESM2L | [-] | 0.647 | 0.613 | 0.486 | 0.726 | 0.127 | 2.09 | 0.482 | 0.684 | 0.975 | 0.714 | |||
MPI-ESM1.2-HR | [-] | 0.514 | 0.475 | 0.487 | 0.640 | 0.420 | -0.00986 | 1.97 | 0.569 | 0.696 | 0.943 | 0.736 | ||
NorESM2-LM | [-] | 0.524 | 0.478 | 0.487 | 0.678 | 0.303 | -0.00821 | 2.18 | 0.567 | 0.669 | 0.970 | 0.735 | ||
UKESM1-0-LL | [-] | 0.565 | 0.516 | 0.486 | 0.719 | 0.235 | 0.0296 | 2.03 | 0.635 | 0.701 | 0.982 | 0.773 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.190 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.292 | 0.261 | 0.190 | 0.680 | 0.111 | 0.0730 | 2.05 | 0.516 | 0.752 | 0.730 | 0.666 | ||
BCC-CSM2-MR | [-] | 0.227 | 0.196 | 0.190 | 0.627 | 0.254 | 0.00749 | 1.89 | 0.616 | 0.755 | 0.843 | 0.738 | ||
CanESM5 | [-] | 0.311 | 0.271 | 0.190 | 0.654 | 0.0818 | 2.18 | 0.471 | 0.745 | 0.666 | 0.628 | |||
CESM2 | [-] | 0.265 | 0.233 | 0.190 | 0.624 | 0.0439 | 2.57 | 0.660 | 0.681 | 0.888 | 0.743 | |||
GFDL-ESM4 | [-] | 0.262 | 0.228 | 0.190 | 0.641 | 0.0388 | 2.06 | 0.570 | 0.756 | 0.792 | 0.706 | |||
IPSL-CM6A-LR | [-] | 0.306 | 0.263 | 0.190 | 0.649 | 0.0736 | 1.89 | 0.501 | 0.781 | 0.731 | 0.671 | |||
MeanCMIP6 | [-] | 0.270 | 0.235 | 0.190 | 0.646 | 0.0446 | 1.75 | 0.616 | 0.804 | 0.879 | 0.766 | |||
MIROC-ESM2L | [-] | 0.336 | 0.310 | 0.190 | 0.592 | 0.121 | 2.03 | 0.452 | 0.739 | 0.674 | 0.622 | |||
MPI-ESM1.2-HR | [-] | 0.157 | 0.120 | 0.190 | 0.555 | -0.0669 | 1.79 | 0.492 | 0.786 | 0.841 | 0.706 | |||
NorESM2-LM | [-] | 0.257 | 0.226 | 0.190 | 0.612 | 0.0374 | 2.11 | 0.609 | 0.728 | 0.806 | 0.715 | |||
UKESM1-0-LL | [-] | 0.245 | 0.199 | 0.190 | 0.665 | 0.00967 | 1.99 | 0.594 | 0.773 | 0.775 | 0.714 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.228 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.405 | 0.392 | 0.228 | 0.559 | 0.148 | 0.164 | 2.12 | 0.471 | 0.638 | 0.776 | 0.628 | ||
BCC-CSM2-MR | [-] | 0.327 | 0.312 | 0.228 | 0.510 | 0.0845 | 2.52 | 0.604 | 0.577 | 0.816 | 0.666 | |||
CanESM5 | [-] | 0.354 | 0.335 | 0.228 | 0.600 | 0.112 | 2.90 | 0.491 | 0.532 | 0.583 | 0.535 | |||
CESM2 | [-] | 0.316 | 0.302 | 0.228 | 0.470 | 0.0749 | 3.16 | 0.571 | 0.467 | 0.907 | 0.648 | |||
GFDL-ESM4 | [-] | 0.294 | 0.286 | 0.228 | 0.490 | 0.0583 | 2.72 | 0.596 | 0.565 | 0.815 | 0.659 | |||
IPSL-CM6A-LR | [-] | 0.339 | 0.331 | 0.229 | 0.502 | 0.0871 | 0.103 | 2.54 | 0.467 | 0.601 | 0.612 | 0.560 | ||
MeanCMIP6 | [-] | 0.335 | 0.320 | 0.228 | 0.529 | 0.0915 | 2.50 | 0.600 | 0.591 | 0.939 | 0.710 | |||
MIROC-ESM2L | [-] | 0.456 | 0.440 | 0.228 | 0.593 | 0.214 | 2.43 | 0.426 | 0.618 | 0.695 | 0.580 | |||
MPI-ESM1.2-HR | [-] | 0.215 | 0.202 | 0.228 | 0.464 | -0.0250 | 2.47 | 0.598 | 0.608 | 0.840 | 0.682 | |||
NorESM2-LM | [-] | 0.298 | 0.292 | 0.228 | 0.475 | 0.0650 | 2.98 | 0.553 | 0.504 | 0.845 | 0.634 | |||
UKESM1-0-LL | [-] | 0.304 | 0.291 | 0.228 | 0.579 | 0.0642 | 2.88 | 0.591 | 0.502 | 0.686 | 0.593 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.679 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.721 | 0.734 | 0.679 | 0.745 | 0.0560 | 2.80 | 0.627 | 0.554 | 0.908 | 0.696 | |||
BCC-CSM2-MR | [-] | 0.708 | 0.725 | 0.679 | 0.724 | 0.0478 | 2.42 | 0.637 | 0.637 | 0.914 | 0.729 | |||
CanESM5 | [-] | 0.669 | 0.685 | 0.681 | 0.657 | 0.561 | 0.00436 | 2.15 | 0.498 | 0.675 | 0.987 | 0.720 | ||
CESM2 | [-] | 0.640 | 0.637 | 0.679 | 0.667 | -0.0379 | 1.66 | 0.546 | 0.788 | 0.989 | 0.774 | |||
GFDL-ESM4 | [-] | 0.806 | 0.792 | 0.679 | 0.810 | 0.112 | 2.16 | 0.525 | 0.660 | 0.663 | 0.616 | |||
IPSL-CM6A-LR | [-] | 0.656 | 0.668 | 0.679 | 0.679 | -0.00864 | 2.82 | 0.595 | 0.545 | 0.975 | 0.705 | |||
MeanCMIP6 | [-] | 0.731 | 0.731 | 0.679 | 0.730 | 0.0512 | 2.20 | 0.645 | 0.674 | 0.835 | 0.718 | |||
MIROC-ESM2L | [-] | 0.721 | 0.828 | 0.679 | 0.716 | 0.144 | 2.37 | 0.331 | 0.642 | 0.880 | 0.617 | |||
MPI-ESM1.2-HR | [-] | 0.654 | 0.709 | 0.681 | 0.627 | 0.496 | 0.0385 | 2.45 | 0.509 | 0.596 | 0.943 | 0.683 | ||
NorESM2-LM | [-] | 0.641 | 0.645 | 0.679 | 0.654 | -0.0360 | 1.85 | 0.548 | 0.732 | 0.988 | 0.756 | |||
UKESM1-0-LL | [-] | 0.732 | 0.755 | 0.679 | 0.723 | 0.0753 | 1.94 | 0.550 | 0.729 | 0.958 | 0.746 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.672 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.728 | 0.719 | 0.672 | 0.751 | 0.0472 | 2.44 | 0.670 | 0.601 | 0.928 | 0.733 | |||
BCC-CSM2-MR | [-] | 0.642 | 0.627 | 0.672 | 0.704 | 0.261 | -0.0443 | 2.45 | 0.545 | 0.590 | 0.990 | 0.708 | ||
CanESM5 | [-] | 0.696 | 0.704 | 0.672 | 0.690 | 0.440 | 0.0312 | 1.82 | 0.675 | 0.735 | 0.995 | 0.802 | ||
CESM2 | [-] | 0.599 | 0.583 | 0.672 | 0.665 | -0.0880 | 2.09 | 0.523 | 0.685 | 0.917 | 0.708 | |||
GFDL-ESM4 | [-] | 0.796 | 0.799 | 0.672 | 0.785 | 0.127 | 1.92 | 0.484 | 0.713 | 0.994 | 0.730 | |||
IPSL-CM6A-LR | [-] | 0.653 | 0.645 | 0.672 | 0.686 | -0.0279 | 2.31 | 0.651 | 0.636 | 0.810 | 0.699 | |||
MeanCMIP6 | [-] | 0.697 | 0.691 | 0.672 | 0.725 | 0.0186 | 1.72 | 0.748 | 0.742 | 0.861 | 0.784 | |||
MIROC-ESM2L | [-] | 0.751 | 0.757 | 0.672 | 0.752 | 0.0845 | 2.10 | 0.563 | 0.683 | 0.972 | 0.739 | |||
MPI-ESM1.2-HR | [-] | 0.707 | 0.718 | 0.672 | 0.675 | 0.532 | 0.0458 | 2.15 | 0.614 | 0.665 | 0.921 | 0.733 | ||
NorESM2-LM | [-] | 0.602 | 0.594 | 0.672 | 0.670 | -0.0775 | 2.06 | 0.542 | 0.689 | 0.952 | 0.728 | |||
UKESM1-0-LL | [-] | 0.703 | 0.696 | 0.672 | 0.727 | 0.0245 | 1.99 | 0.715 | 0.707 | 0.921 | 0.781 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.854 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.808 | 0.790 | 0.854 | 0.876 | -0.0624 | 2.98 | 0.428 | 0.496 | 0.787 | 0.571 | |||
BCC-CSM2-MR | [-] | 0.777 | 0.748 | 0.854 | 0.869 | -0.105 | 2.70 | 0.304 | 0.570 | 0.726 | 0.533 | |||
CanESM5 | [-] | 0.797 | 0.768 | 0.854 | 0.863 | -0.0846 | 2.11 | 0.431 | 0.674 | 0.383 | 0.496 | |||
CESM2 | [-] | 0.770 | 0.748 | 0.854 | 0.833 | -0.106 | 2.50 | 0.262 | 0.607 | 0.986 | 0.619 | |||
GFDL-ESM4 | [-] | 0.847 | 0.838 | 0.854 | 0.877 | -0.0154 | 3.00 | 0.640 | 0.504 | 0.853 | 0.666 | |||
IPSL-CM6A-LR | [-] | 0.801 | 0.782 | 0.854 | 0.856 | -0.0710 | 2.40 | 0.399 | 0.628 | 0.906 | 0.644 | |||
MeanCMIP6 | [-] | 0.820 | 0.803 | 0.854 | 0.865 | -0.0504 | 2.31 | 0.472 | 0.645 | 0.988 | 0.702 | |||
MIROC-ESM2L | [-] | 0.906 | 0.902 | 0.854 | 0.924 | 0.0482 | 2.79 | 0.440 | 0.549 | 0.832 | 0.607 | |||
MPI-ESM1.2-HR | [-] | 0.811 | 0.817 | 0.854 | 0.779 | -0.0374 | 2.98 | 0.535 | 0.514 | 0.343 | 0.464 | |||
NorESM2-LM | [-] | 0.736 | 0.721 | 0.854 | 0.824 | -0.132 | 2.83 | 0.216 | 0.543 | 0.994 | 0.584 | |||
UKESM1-0-LL | [-] | 0.867 | 0.854 | 0.854 | 0.901 | -0.000266 | 3.42 | 0.658 | 0.420 | 0.925 | 0.668 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.652 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.678 | 0.646 | 0.652 | 0.823 | -0.00418 | 2.21 | 0.573 | 0.650 | 0.928 | 0.717 | |||
BCC-CSM2-MR | [-] | 0.627 | 0.582 | 0.652 | 0.809 | -0.0698 | 2.31 | 0.519 | 0.620 | 0.987 | 0.709 | |||
CanESM5 | [-] | 0.692 | 0.668 | 0.652 | 0.828 | 0.0164 | 2.23 | 0.487 | 0.647 | 0.927 | 0.687 | |||
CESM2 | [-] | 0.643 | 0.604 | 0.652 | 0.792 | -0.0464 | 2.14 | 0.591 | 0.652 | 0.994 | 0.745 | |||
GFDL-ESM4 | [-] | 0.722 | 0.697 | 0.652 | 0.830 | 0.0450 | 2.12 | 0.612 | 0.670 | 0.982 | 0.754 | |||
IPSL-CM6A-LR | [-] | 0.693 | 0.654 | 0.652 | 0.818 | 0.00289 | 1.74 | 0.672 | 0.750 | 0.972 | 0.798 | |||
MeanCMIP6 | [-] | 0.691 | 0.658 | 0.652 | 0.816 | 0.00592 | 1.92 | 0.696 | 0.697 | 0.965 | 0.786 | |||
MIROC-ESM2L | [-] | 0.777 | 0.765 | 0.652 | 0.848 | 0.113 | 2.28 | 0.455 | 0.635 | 0.978 | 0.689 | |||
MPI-ESM1.2-HR | [-] | 0.648 | 0.631 | 0.652 | 0.719 | 0.770 | -0.0197 | 2.01 | 0.503 | 0.685 | 0.775 | 0.654 | ||
NorESM2-LM | [-] | 0.644 | 0.603 | 0.652 | 0.790 | -0.0479 | 2.23 | 0.572 | 0.637 | 0.988 | 0.733 | |||
UKESM1-0-LL | [-] | 0.706 | 0.668 | 0.652 | 0.844 | 0.0163 | 1.99 | 0.577 | 0.688 | 0.905 | 0.723 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.534 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.740 | 0.773 | 0.534 | 0.642 | 0.334 | 0.238 | 1.67 | 0.393 | 0.785 | 0.829 | 0.669 | ||
BCC-CSM2-MR | [-] | 0.616 | 0.632 | 0.534 | 0.564 | 0.346 | 0.0974 | 1.30 | 0.681 | 0.825 | 0.844 | 0.783 | ||
CanESM5 | [-] | 0.574 | 0.589 | 0.535 | 0.525 | 0.312 | 0.0539 | 1.09 | 0.706 | 0.887 | 0.844 | 0.813 | ||
CESM2 | [-] | 0.583 | 0.600 | 0.534 | 0.541 | 0.226 | 0.0645 | 1.39 | 0.653 | 0.825 | 0.963 | 0.814 | ||
GFDL-ESM4 | [-] | 0.691 | 0.726 | 0.534 | 0.609 | 0.192 | 0.841 | 0.470 | 0.922 | 0.911 | 0.768 | |||
IPSL-CM6A-LR | [-] | 0.587 | 0.605 | 0.534 | 0.540 | 0.294 | 0.0706 | 1.52 | 0.724 | 0.807 | 0.934 | 0.822 | ||
MeanCMIP6 | [-] | 0.621 | 0.643 | 0.534 | 0.563 | 0.332 | 0.110 | 0.904 | 0.656 | 0.917 | 0.622 | 0.732 | ||
MIROC-ESM2L | [-] | 0.676 | 0.718 | 0.534 | 0.592 | 0.184 | 1.39 | 0.458 | 0.833 | 0.948 | 0.746 | |||
MPI-ESM1.2-HR | [-] | 0.554 | 0.600 | 0.534 | 0.429 | 0.375 | 0.0650 | 0.912 | 0.673 | 0.909 | 0.991 | 0.858 | ||
NorESM2-LM | [-] | 0.595 | 0.603 | 0.536 | 0.555 | 0.303 | 0.0671 | 1.36 | 0.636 | 0.830 | 0.982 | 0.816 | ||
UKESM1-0-LL | [-] | 0.610 | 0.628 | 0.534 | 0.563 | 0.261 | 0.0937 | 1.18 | 0.680 | 0.884 | 0.699 | 0.754 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.508 | ||||||||||||
ACCESS-ESM1-5 | [-] | 0.600 | 0.586 | 0.508 | 0.718 | 0.0794 | 2.42 | 0.595 | 0.601 | 0.921 | 0.706 | |||
BCC-CSM2-MR | [-] | 0.520 | 0.499 | 0.508 | 0.676 | 0.261 | -0.00607 | 2.49 | 0.569 | 0.581 | 0.956 | 0.702 | ||
CanESM5 | [-] | 0.606 | 0.592 | 0.508 | 0.680 | 0.330 | 0.0841 | 2.25 | 0.557 | 0.650 | 0.980 | 0.729 | ||
CESM2 | [-] | 0.506 | 0.488 | 0.508 | 0.662 | -0.0181 | 2.88 | 0.554 | 0.525 | 0.921 | 0.666 | |||
GFDL-ESM4 | [-] | 0.625 | 0.608 | 0.508 | 0.735 | 0.101 | 2.38 | 0.546 | 0.611 | 0.965 | 0.707 | |||
IPSL-CM6A-LR | [-] | 0.583 | 0.566 | 0.508 | 0.701 | 0.0578 | 2.50 | 0.546 | 0.592 | 0.893 | 0.677 | |||
MeanCMIP6 | [-] | 0.571 | 0.552 | 0.508 | 0.700 | 0.0440 | 2.12 | 0.654 | 0.658 | 0.919 | 0.743 | |||
MIROC-ESM2L | [-] | 0.644 | 0.634 | 0.508 | 0.714 | 0.127 | 2.29 | 0.488 | 0.651 | 0.945 | 0.695 | |||
MPI-ESM1.2-HR | [-] | 0.494 | 0.482 | 0.508 | 0.606 | -0.0243 | 2.58 | 0.617 | 0.571 | 0.962 | 0.717 | |||
NorESM2-LM | [-] | 0.504 | 0.482 | 0.508 | 0.667 | -0.0255 | 2.97 | 0.539 | 0.509 | 0.957 | 0.668 | |||
UKESM1-0-LL | [-] | 0.556 | 0.542 | 0.508 | 0.708 | 0.0352 | 2.76 | 0.596 | 0.546 | 0.972 | 0.704 |