Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 120. | |||||||||
ACCESS-ESM1-5 | [-] | 148. | 28.3 | 52.3 | 0.408 | 0.233 | 0.577 | 0.973 | 0.590 | ||
BCC-CSM2-MR | [-] | 139. | 19.5 | 53.7 | 0.407 | 0.267 | 0.569 | 0.973 | 0.595 | ||
CanESM5 | [-] | 140. | 17.5 | 42.4 | 0.474 | 0.269 | 0.609 | 0.969 | 0.614 | ||
CESM2 | [-] | 141. | 22.7 | 53.1 | 0.203 | 0.257 | 0.609 | 0.987 | 0.616 | ||
GFDL-ESM4 | [-] | 131. | 8.97 | 45.6 | 0.474 | 0.295 | 0.596 | 0.969 | 0.614 | ||
IPSL-CM6A-LR | [-] | 141. | 21.8 | 45.5 | 0.408 | 0.257 | 0.599 | 0.973 | 0.607 | ||
MeanCMIP6 | [-] | 139. | 20.2 | 44.6 | 0.271 | 0.267 | 0.641 | 0.982 | 0.633 | ||
MIROC-ESM2L | [-] | 144. | 23.1 | 56.2 | 0.476 | 0.248 | 0.598 | 0.968 | 0.603 | ||
MPI-ESM1.2-HR | [-] | 140. | 23.5 | 48.7 | 0.271 | 0.249 | 0.617 | 0.982 | 0.616 | ||
NorESM2-LM | [-] | 140. | 22.8 | 46.9 | 0.271 | 0.241 | 0.605 | 0.982 | 0.608 | ||
UKESM1-0-LL | [-] | 138. | 17.3 | 45.5 | 0.339 | 0.266 | 0.607 | 0.978 | 0.614 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 123. | |||||||||
ACCESS-ESM1-5 | [-] | 198. | 62.1 | 79.9 | 0.678 | 0.215 | 0.732 | 0.916 | 0.649 | ||
BCC-CSM2-MR | [-] | 202. | 77.8 | 90.1 | 0.678 | 0.194 | 0.671 | 0.916 | 0.613 | ||
CanESM5 | [-] | 192. | 56.6 | 83.6 | 1.02 | 0.213 | 0.667 | 0.894 | 0.610 | ||
CESM2 | [-] | 200. | 78.3 | 98.0 | 0.678 | 0.216 | 0.719 | 0.916 | 0.642 | ||
GFDL-ESM4 | [-] | 193. | 69.2 | 92.5 | 1.36 | 0.223 | 0.670 | 0.810 | 0.593 | ||
IPSL-CM6A-LR | [-] | 191. | 67.0 | 72.6 | 1.69 | 0.220 | 0.711 | 0.727 | 0.592 | ||
MeanCMIP6 | [-] | 193. | 68.6 | 80.7 | 0.678 | 0.243 | 0.728 | 0.916 | 0.654 | ||
MIROC-ESM2L | [-] | 194. | 62.9 | 83.8 | 0.678 | 0.240 | 0.678 | 0.916 | 0.628 | ||
MPI-ESM1.2-HR | [-] | 193. | 62.8 | 77.5 | 0.678 | 0.230 | 0.714 | 0.916 | 0.643 | ||
NorESM2-LM | [-] | 194. | 74.3 | 88.1 | 0.678 | 0.196 | 0.721 | 0.916 | 0.639 | ||
UKESM1-0-LL | [-] | 194. | 71.6 | 80.5 | 0.678 | 0.221 | 0.706 | 0.916 | 0.637 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 108. | |||||||||
ACCESS-ESM1-5 | [-] | 145. | 38.5 | 55.1 | 0.169 | 0.246 | 0.615 | 0.989 | 0.616 | ||
BCC-CSM2-MR | [-] | 128. | 23.7 | 46.4 | 0.339 | 0.294 | 0.607 | 0.978 | 0.621 | ||
CanESM5 | [-] | 137. | 27.3 | 43.4 | 0.339 | 0.280 | 0.680 | 0.978 | 0.654 | ||
CESM2 | [-] | 138. | 29.8 | 47.0 | 0.169 | 0.266 | 0.661 | 0.989 | 0.644 | ||
GFDL-ESM4 | [-] | 119. | 6.74 | 33.9 | 0.339 | 0.360 | 0.674 | 0.978 | 0.671 | ||
IPSL-CM6A-LR | [-] | 131. | 28.1 | 47.0 | 0.339 | 0.268 | 0.651 | 0.978 | 0.637 | ||
MeanCMIP6 | [-] | 131. | 24.9 | 39.3 | 0.169 | 0.288 | 0.719 | 0.989 | 0.678 | ||
MIROC-ESM2L | [-] | 136. | 29.4 | 45.5 | 0.847 | 0.273 | 0.657 | 0.944 | 0.633 | ||
MPI-ESM1.2-HR | [-] | 132. | 24.7 | 43.2 | 0.339 | 0.289 | 0.665 | 0.978 | 0.649 | ||
NorESM2-LM | [-] | 137. | 31.8 | 47.7 | 0.169 | 0.261 | 0.656 | 0.989 | 0.641 | ||
UKESM1-0-LL | [-] | 129. | 21.4 | 39.5 | 0.169 | 0.304 | 0.674 | 0.989 | 0.660 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 202. | |||||||||
ACCESS-ESM1-5 | [-] | 210. | 26.1 | 69.1 | 1.02 | 0.0503 | 0.359 | 0.933 | 0.425 | ||
BCC-CSM2-MR | [-] | 206. | 16.5 | 64.6 | 0.00 | 0.0588 | 0.363 | 1.00 | 0.446 | ||
CanESM5 | [-] | 202. | 24.5 | 68.2 | 0.00 | 0.0516 | 0.359 | 1.00 | 0.442 | ||
CESM2 | [-] | 196. | 7.61 | 62.0 | 0.00 | 0.0680 | 0.369 | 1.00 | 0.451 | ||
GFDL-ESM4 | [-] | 197. | 12.7 | 64.0 | 1.02 | 0.0626 | 0.360 | 0.933 | 0.429 | ||
IPSL-CM6A-LR | [-] | 206. | 22.5 | 64.8 | 0.00 | 0.0534 | 0.371 | 1.00 | 0.449 | ||
MeanCMIP6 | [-] | 201. | 25.1 | 65.6 | 0.00 | 0.0512 | 0.374 | 1.00 | 0.450 | ||
MIROC-ESM2L | [-] | 192. | 14.2 | 65.1 | 0.00 | 0.0611 | 0.358 | 1.00 | 0.444 | ||
MPI-ESM1.2-HR | [-] | 201. | 20.1 | 66.7 | 1.02 | 0.0555 | 0.358 | 0.933 | 0.426 | ||
NorESM2-LM | [-] | 198. | 20.1 | 67.7 | 0.00 | 0.0555 | 0.346 | 1.00 | 0.437 | ||
UKESM1-0-LL | [-] | 207. | 44.1 | 77.6 | 1.02 | 0.0376 | 0.359 | 0.933 | 0.422 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 51.2 | |||||||||
ACCESS-ESM1-5 | [-] | 57.8 | 8.17 | 59.8 | 1.02 | 0.268 | 0.280 | 0.873 | 0.425 | ||
BCC-CSM2-MR | [-] | 32.6 | -17.7 | 25.1 | 1.53 | 0.366 | 0.441 | 0.839 | 0.522 | ||
CanESM5 | [-] | 42.0 | -9.58 | 28.7 | 1.53 | 0.418 | 0.511 | 0.839 | 0.570 | ||
CESM2 | [-] | 35.2 | -16.6 | 20.4 | 1.53 | 0.347 | 0.509 | 0.839 | 0.551 | ||
GFDL-ESM4 | [-] | 47.9 | -1.07 | 37.8 | 1.02 | 0.449 | 0.438 | 0.873 | 0.550 | ||
IPSL-CM6A-LR | [-] | 52.3 | 0.867 | 22.3 | 1.02 | 0.465 | 0.535 | 0.873 | 0.602 | ||
MeanCMIP6 | [-] | 44.8 | -5.12 | 30.7 | 1.02 | 0.408 | 0.514 | 0.873 | 0.577 | ||
MIROC-ESM2L | [-] | 58.1 | 7.04 | 52.9 | 1.02 | 0.322 | 0.259 | 0.873 | 0.428 | ||
MPI-ESM1.2-HR | [-] | 45.0 | -13.1 | 16.1 | 1.02 | 0.275 | 0.549 | 0.873 | 0.561 | ||
NorESM2-LM | [-] | 33.6 | -16.5 | 26.8 | 1.02 | 0.329 | 0.492 | 0.873 | 0.546 | ||
UKESM1-0-LL | [-] | 41.9 | -9.10 | 37.1 | 1.02 | 0.368 | 0.462 | 0.932 | 0.556 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 147. | |||||||||
ACCESS-ESM1-5 | [-] | 150. | 22.2 | 34.1 | 0.762 | 0.293 | 0.714 | 0.949 | 0.668 | ||
BCC-CSM2-MR | [-] | 138. | 3.39 | 25.8 | 0.762 | 0.377 | 0.688 | 0.949 | 0.676 | ||
CanESM5 | [-] | 137. | 0.651 | 22.8 | 0.762 | 0.391 | 0.711 | 0.949 | 0.691 | ||
CESM2 | [-] | 145. | 14.3 | 28.2 | 0.254 | 0.322 | 0.715 | 0.983 | 0.684 | ||
GFDL-ESM4 | [-] | 128. | -4.18 | 28.2 | 0.762 | 0.349 | 0.689 | 0.949 | 0.669 | ||
IPSL-CM6A-LR | [-] | 144. | 10.9 | 27.3 | 0.508 | 0.341 | 0.689 | 0.966 | 0.671 | ||
MeanCMIP6 | [-] | 139. | 7.12 | 22.6 | 0.762 | 0.346 | 0.739 | 0.949 | 0.694 | ||
MIROC-ESM2L | [-] | 140. | 5.70 | 26.5 | 0.254 | 0.337 | 0.700 | 0.983 | 0.680 | ||
MPI-ESM1.2-HR | [-] | 142. | 16.7 | 30.3 | 0.254 | 0.297 | 0.733 | 0.983 | 0.687 | ||
NorESM2-LM | [-] | 144. | 13.7 | 27.0 | 0.762 | 0.327 | 0.715 | 0.949 | 0.677 | ||
UKESM1-0-LL | [-] | 134. | -2.61 | 24.2 | 0.508 | 0.361 | 0.708 | 0.966 | 0.686 |