Mean State

Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00411
bcc-csm1-1 [-] 0.00315 -0.000963 0.00496 2.51 0.770 0.355 0.599 0.776 0.571
bcc-csm1-1-m [-] 0.00333 -0.000779 0.00441 2.51 0.795 0.377 0.599 0.773 0.584
CESM1-BGC [-] 0.00397 -0.000142 0.00397 2.02 0.798 0.404 0.677 0.829 0.623
E3SMv1-CTC [-] 0.00354 -0.000570 0.00425 2.51 0.876 0.380 0.642 0.731 0.602
E3SMv1-ECA [-] 0.00356 -0.000547 0.00434 3.00 0.865 0.368 0.563 0.840 0.601
GFDL-ESM2G [-] 0.00323 -0.000883 0.00408 2.02 0.783 0.406 0.677 0.819 0.618
inmcm4 [-] 0.00279 -0.00132 0.00401 3.02 0.730 0.422 0.567 0.652 0.559
IPSL-CM5A-LR [-] 0.00175 -0.00236 0.00478 2.02 0.566 0.398 0.677 0.553 0.518
MeanCMIP5 [-] 0.00330 -0.000811 0.00357 2.51 0.797 0.454 0.599 0.637 0.588
MIROC-ESM [-] 0.00334 -0.000773 0.00369 2.55 0.809 0.435 0.594 0.616 0.578
MPI-ESM-LR [-] 0.00405 -5.95e-05 0.00458 0.00 0.633 0.381 1.00 0.670 0.613
NorESM1-ME [-] 0.00393 -0.000179 0.00390 3.52 0.830 0.407 0.531 0.786 0.592
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.000801
bcc-csm1-1 [-] 0.00150 0.000698 0.00137 1.02 0.441 0.285 0.933 0.768 0.542
bcc-csm1-1-m [-] 0.00186 0.00106 0.00147 4.08 0.289 0.262 0.244 0.863 0.384
CESM1-BGC [-] 0.00170 0.000902 0.00161 0.00 0.347 0.234 1.00 0.882 0.539
E3SMv1-CTC [-] 0.00192 0.00112 0.00151 1.02 0.269 0.317 0.933 0.995 0.566
E3SMv1-ECA [-] 0.00163 0.000831 0.00139 1.02 0.377 0.310 0.933 0.929 0.572
GFDL-ESM2G [-] 0.00183 0.00102 0.00138 3.07 0.300 0.369 0.494 0.890 0.484
inmcm4 [-] 0.00148 0.000680 0.00124 0.00 0.450 0.304 1.00 0.996 0.611
IPSL-CM5A-LR [-] 0.00160 0.000797 0.00139 3.05 0.392 0.271 0.498 0.984 0.483
MeanCMIP5 [-] 0.00166 0.000855 0.00121 1.02 0.367 0.391 0.933 0.587 0.534
MIROC-ESM [-] 0.00166 0.000861 0.00130 3.07 0.364 0.316 0.494 0.842 0.466
MPI-ESM-LR [-] 0.00202 0.00122 0.00155 2.05 0.240 0.304 0.745 0.799 0.478
NorESM1-ME [-] 0.00138 0.000583 0.00111 2.05 0.504 0.331 0.745 0.724 0.527
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.000832
bcc-csm1-1 [-] 0.00129 0.000455 0.00109 0.932 0.640 0.341 0.910 0.705 0.587
bcc-csm1-1-m [-] 0.00135 0.000522 0.00117 1.49 0.613 0.339 0.818 0.757 0.573
CESM1-BGC [-] 0.00131 0.000480 0.00113 1.02 0.633 0.336 0.872 0.739 0.583
E3SMv1-CTC [-] 0.00157 0.000740 0.00124 1.49 0.514 0.343 0.808 0.767 0.555
E3SMv1-ECA [-] 0.00142 0.000588 0.00123 1.49 0.585 0.315 0.815 0.781 0.562
GFDL-ESM2G [-] 0.00162 0.000790 0.00141 1.12 0.494 0.317 0.920 0.769 0.564
inmcm4 [-] 0.00197 0.00114 0.00152 0.932 0.324 0.313 0.910 0.751 0.522
IPSL-CM5A-LR [-] 0.00144 0.000604 0.00118 0.932 0.554 0.327 0.910 0.809 0.585
MeanCMIP5 [-] 0.00148 0.000646 0.00103 0.932 0.542 0.433 0.910 0.667 0.597
MIROC-ESM [-] 0.00144 0.000608 0.00116 0.838 0.552 0.353 0.905 0.744 0.581
MPI-ESM-LR [-] 0.00164 0.000808 0.00130 1.21 0.455 0.300 0.811 0.815 0.536
NorESM1-ME [-] 0.00126 0.000433 0.00105 1.30 0.662 0.361 0.875 0.758 0.603
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00234
bcc-csm1-1 [-] 0.00241 7.46e-05 0.00331 2.36 0.806 0.280 0.780 0.813 0.592
bcc-csm1-1-m [-] 0.00325 0.000908 0.00347 2.69 0.769 0.275 0.690 0.809 0.564
CESM1-BGC [-] 0.00330 0.000964 0.00279 2.04 0.753 0.377 0.794 0.680 0.596
E3SMv1-CTC [-] 0.00275 0.000413 0.00270 2.69 0.871 0.370 0.690 0.704 0.601
E3SMv1-ECA [-] 0.00293 0.000594 0.00291 2.36 0.862 0.347 0.780 0.733 0.614
GFDL-ESM2G [-] 0.00298 0.000643 0.00278 2.36 0.850 0.346 0.780 0.811 0.627
inmcm4 [-] 0.00417 0.00183 0.00367 2.38 0.545 0.334 0.727 0.763 0.541
IPSL-CM5A-LR [-] 0.00242 8.17e-05 0.00242 2.38 0.807 0.409 0.727 0.711 0.613
MeanCMIP5 [-] 0.00299 0.000647 0.00251 2.36 0.848 0.408 0.780 0.546 0.598
MIROC-ESM [-] 0.00317 0.000829 0.00344 2.69 0.792 0.288 0.690 0.771 0.566
MPI-ESM-LR [-] 0.00272 0.000381 0.00267 2.38 0.871 0.374 0.727 0.805 0.630
NorESM1-ME [-] 0.00291 0.000569 0.00274 2.36 0.863 0.363 0.780 0.749 0.623
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00107
bcc-csm1-1 [-] 0.00111 4.27e-05 0.00131 2.04 0.720 0.359 0.557 0.630 0.525
bcc-csm1-1-m [-] 0.00106 -2.73e-06 0.00134 1.02 0.603 0.388 0.932 0.586 0.579
CESM1-BGC [-] 0.00105 -1.63e-05 0.00141 0.508 0.696 0.359 0.961 0.598 0.595
E3SMv1-CTC [-] 0.00124 0.000171 0.00139 1.02 0.718 0.361 0.932 0.686 0.612
E3SMv1-ECA [-] 0.00117 0.000100 0.00123 0.00 0.752 0.394 1.00 0.653 0.638
GFDL-ESM2G [-] 0.000878 -0.000188 0.00137 0.00 0.830 0.347 1.00 0.597 0.624
inmcm4 [-] 0.000857 -0.000208 0.00141 2.01 0.705 0.371 0.758 0.594 0.560
IPSL-CM5A-LR [-] 0.000995 -7.01e-05 0.00153 0.00 0.597 0.338 1.00 0.637 0.582
MeanCMIP5 [-] 0.00107 8.69e-06 0.00141 0.508 0.609 0.388 0.961 0.494 0.568
MIROC-ESM [-] 0.00144 0.000379 0.00159 1.03 0.569 0.356 0.930 0.746 0.591
MPI-ESM-LR [-] 0.00115 8.66e-05 0.00190 1.02 0.504 0.291 0.853 0.714 0.530
NorESM1-ME [-] 0.00100 -6.25e-05 0.00151 0.517 0.622 0.341 0.971 0.621 0.579
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00569
bcc-csm1-1 [-] 0.0102 0.00448 0.00828 4.02 0.333 0.216 0.259 0.751 0.355
bcc-csm1-1-m [-] 0.00605 0.000362 0.00365 1.02 0.915 0.411 0.933 0.797 0.693
CESM1-BGC [-] 0.00792 0.00223 0.00552 4.02 0.579 0.305 0.259 0.828 0.455
E3SMv1-CTC [-] 0.00849 0.00280 0.00586 5.03 0.502 0.271 0.0717 0.748 0.373
E3SMv1-ECA [-] 0.0110 0.00531 0.00855 4.02 0.271 0.176 0.259 0.976 0.372
GFDL-ESM2G [-] 0.0142 0.00847 0.0100 4.07 0.125 0.217 0.248 0.695 0.300
inmcm4 [-] 0.00962 0.00393 0.00585 4.02 0.381 0.356 0.259 0.688 0.408
IPSL-CM5A-LR [-] 0.0126 0.00691 0.00902 2.02 0.183 0.263 0.752 0.826 0.457
MeanCMIP5 [-] 0.00925 0.00356 0.00566 4.02 0.417 0.349 0.259 0.515 0.378
MIROC-ESM [-] 0.00638 0.000693 0.00415 2.02 0.843 0.372 0.752 0.510 0.570
MPI-ESM-LR [-] 0.00664 0.000948 0.00576 4.07 0.792 0.248 0.248 0.763 0.460
NorESM1-ME [-] 0.00828 0.00260 0.00581 1.03 0.528 0.259 0.930 0.764 0.548
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00424
bcc-csm1-1 [-] 0.00227 -0.00197 0.00633 2.25 0.662 0.343 0.513 0.540 0.480
bcc-csm1-1-m [-] 0.00240 -0.00185 0.00661 2.19 0.630 0.320 0.622 0.546 0.488
CESM1-BGC [-] 0.00258 -0.00166 0.00629 2.11 0.656 0.349 0.685 0.564 0.521
E3SMv1-CTC [-] 0.00239 -0.00185 0.00628 1.79 0.661 0.346 0.834 0.547 0.547
E3SMv1-ECA [-] 0.00243 -0.00180 0.00632 2.31 0.661 0.344 0.801 0.547 0.539
GFDL-ESM2G [-] 0.00257 -0.00166 0.00637 2.25 0.635 0.347 0.696 0.544 0.514
inmcm4 [-] 0.00208 -0.00216 0.00646 2.66 0.645 0.331 0.567 0.551 0.485
IPSL-CM5A-LR [-] 0.00236 -0.00187 0.00655 2.53 0.639 0.330 0.774 0.554 0.525
MeanCMIP5 [-] 0.00236 -0.00188 0.00614 2.05 0.652 0.366 0.739 0.462 0.517
MIROC-ESM [-] 0.00273 -0.00151 0.00639 1.45 0.648 0.341 0.856 0.557 0.549
MPI-ESM-LR [-] 0.00218 -0.00205 0.00646 2.84 0.640 0.330 0.666 0.566 0.507
NorESM1-ME [-] 0.00237 -0.00187 0.00633 2.22 0.662 0.342 0.707 0.525 0.516
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00308
bcc-csm1-1 [-] 0.00225 -0.000834 0.00425 2.00 0.689 0.334 0.566 0.603 0.505
bcc-csm1-1-m [-] 0.00233 -0.000753 0.00444 2.14 0.666 0.315 0.633 0.610 0.508
CESM1-BGC [-] 0.00258 -0.000507 0.00428 1.81 0.669 0.338 0.693 0.617 0.531
E3SMv1-CTC [-] 0.00248 -0.000603 0.00424 1.83 0.677 0.338 0.787 0.598 0.547
E3SMv1-ECA [-] 0.00247 -0.000612 0.00430 2.06 0.685 0.333 0.758 0.602 0.542
GFDL-ESM2G [-] 0.00261 -0.000472 0.00438 1.91 0.650 0.335 0.708 0.605 0.527
inmcm4 [-] 0.00241 -0.000673 0.00440 2.15 0.634 0.328 0.614 0.613 0.503
IPSL-CM5A-LR [-] 0.00238 -0.000709 0.00439 2.19 0.642 0.326 0.744 0.605 0.528
MeanCMIP5 [-] 0.00243 -0.000657 0.00401 1.78 0.667 0.374 0.734 0.505 0.531
MIROC-ESM [-] 0.00258 -0.000504 0.00428 1.66 0.667 0.337 0.801 0.607 0.550
MPI-ESM-LR [-] 0.00246 -0.000627 0.00442 2.16 0.631 0.321 0.691 0.623 0.517
NorESM1-ME [-] 0.00239 -0.000699 0.00423 1.96 0.681 0.339 0.723 0.584 0.533
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00142
bcc-csm1-1 [-] 0.00102 -0.000400 0.00187 2.04 0.802 0.378 0.655 0.628 0.568
bcc-csm1-1-m [-] 0.00116 -0.000256 0.00204 1.63 0.831 0.351 0.773 0.729 0.607
CESM1-BGC [-] 0.00110 -0.000316 0.00189 1.22 0.843 0.381 0.836 0.641 0.617
E3SMv1-CTC [-] 0.00146 4.17e-05 0.00191 2.84 0.845 0.358 0.503 0.726 0.558
E3SMv1-ECA [-] 0.00156 0.000138 0.00206 2.86 0.833 0.336 0.460 0.731 0.539
GFDL-ESM2G [-] 0.00160 0.000178 0.00220 1.42 0.739 0.319 0.826 0.625 0.566
inmcm4 [-] 0.000900 -0.000519 0.00210 3.45 0.758 0.338 0.402 0.599 0.487
IPSL-CM5A-LR [-] 0.000750 -0.000669 0.00223 2.25 0.697 0.328 0.614 0.649 0.523
MeanCMIP5 [-] 0.00112 -0.000297 0.00182 1.63 0.852 0.393 0.757 0.557 0.590
MIROC-ESM [-] 0.00129 -0.000126 0.00191 1.02 0.933 0.365 0.932 0.699 0.659
MPI-ESM-LR [-] 0.00155 0.000133 0.00258 2.45 0.722 0.268 0.555 0.675 0.498
NorESM1-ME [-] 0.00132 -9.66e-05 0.00211 1.43 0.833 0.332 0.827 0.661 0.597
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.000892
bcc-csm1-1 [-] 0.00235 0.00146 0.00227 1.52 0.344 0.227 0.852 0.470 0.424
bcc-csm1-1-m [-] 0.00167 0.000774 0.00187 2.54 0.539 0.249 0.638 0.561 0.447
CESM1-BGC [-] 0.00326 0.00237 0.00355 1.01 0.153 0.112 0.933 0.212 0.304
E3SMv1-CTC [-] 0.00276 0.00187 0.00285 0.492 0.218 0.160 0.965 0.270 0.354
E3SMv1-ECA [-] 0.00287 0.00197 0.00346 0.492 0.209 0.120 0.972 0.274 0.339
GFDL-ESM2G [-] 0.00386 0.00297 0.00452 1.52 0.0914 0.0555 0.852 0.0846 0.228
inmcm4 [-] 0.00144 0.000544 0.00168 1.02 0.628 0.305 0.857 0.871 0.593
IPSL-CM5A-LR [-] 0.00212 0.00123 0.00195 1.52 0.396 0.241 0.852 0.348 0.416
MeanCMIP5 [-] 0.00293 0.00203 0.00262 1.01 0.206 0.234 0.933 0.427 0.407
MIROC-ESM [-] 0.00289 0.00200 0.00327 1.01 0.197 0.132 0.933 0.245 0.328
MPI-ESM-LR [-] 0.00244 0.00155 0.00258 1.01 0.279 0.182 0.933 0.399 0.395
NorESM1-ME [-] 0.00443 0.00354 0.00476 0.492 0.0585 0.0656 0.972 0.0953 0.251
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00319
bcc-csm1-1 [-] 0.00346 0.000274 0.00393 5.03 0.880 0.160 0.0717 0.701 0.394
bcc-csm1-1-m [-] 0.00171 -0.00148 0.00299 1.02 0.502 0.307 0.933 0.658 0.541
CESM1-BGC [-] 0.00538 0.00219 0.00417 4.02 0.360 0.180 0.259 0.537 0.303
E3SMv1-CTC [-] 0.00394 0.000755 0.00276 1.02 0.703 0.280 0.933 0.653 0.570
E3SMv1-ECA [-] 0.00353 0.000345 0.00297 1.02 0.852 0.257 0.933 0.609 0.581
GFDL-ESM2G [-] 0.00338 0.000189 0.00300 0.00 0.916 0.243 1.00 0.405 0.561
inmcm4 [-] 0.00812 0.00493 0.00523 0.00 0.101 0.272 1.00 0.506 0.430
IPSL-CM5A-LR [-] 0.00282 -0.000372 0.00310 0.00 0.841 0.245 1.00 0.400 0.546
MeanCMIP5 [-] 0.00412 0.000930 0.00221 0.00 0.648 0.366 1.00 0.852 0.647
MIROC-ESM [-] 0.00455 0.00136 0.00384 4.02 0.532 0.187 0.259 0.463 0.326
MPI-ESM-LR [-] 0.00236 -0.000832 0.00326 4.02 0.678 0.237 0.259 0.759 0.434
NorESM1-ME [-] 0.00593 0.00274 0.00333 0.00 0.279 0.273 1.00 0.444 0.454
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00219
bcc-csm1-1 [-] 0.00233 0.000106 0.00215 1.61 0.817 0.329 0.743 0.742 0.592
bcc-csm1-1-m [-] 0.00249 0.000285 0.00253 2.23 0.788 0.284 0.612 0.748 0.543
CESM1-BGC [-] 0.00272 0.000499 0.00241 1.53 0.763 0.304 0.748 0.752 0.574
E3SMv1-CTC [-] 0.00279 0.000561 0.00235 1.96 0.753 0.318 0.689 0.705 0.556
E3SMv1-ECA [-] 0.00264 0.000404 0.00235 1.92 0.805 0.316 0.658 0.691 0.557
GFDL-ESM2G [-] 0.00269 0.000452 0.00235 1.52 0.748 0.311 0.757 0.758 0.577
inmcm4 [-] 0.00279 0.000573 0.00238 1.56 0.697 0.312 0.757 0.780 0.571
IPSL-CM5A-LR [-] 0.00261 0.000371 0.00234 2.31 0.722 0.308 0.605 0.754 0.540
MeanCMIP5 [-] 0.00264 0.000420 0.00194 1.57 0.761 0.386 0.737 0.589 0.572
MIROC-ESM [-] 0.00259 0.000369 0.00226 2.11 0.734 0.328 0.670 0.762 0.565
MPI-ESM-LR [-] 0.00319 0.000964 0.00262 1.37 0.602 0.294 0.784 0.756 0.546
NorESM1-ME [-] 0.00238 0.000149 0.00216 1.76 0.781 0.333 0.746 0.720 0.583

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
bcc-csm1-1-m
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
E3SMv1-CTC
Data not available
Data not available
E3SMv1-ECA
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
inmcm4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Thu Jul 30 15:35:45 PDT 2015

  Approach:
I read this variable from individual site data files, then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl