Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 374. | ||||||||||
bcc-csm1-1 | [-] | 386. | 3.90 | 18.1 | 1.50 | 0.599 | 0.568 | 0.845 | 0.956 | 0.707 | ||
bcc-csm1-1-m | [-] | 393. | 8.11 | 18.8 | 1.50 | 0.508 | 0.615 | 0.845 | 0.974 | 0.711 | ||
CESM1-BGC | [-] | 387. | 2.90 | 16.6 | 1.01 | 0.601 | 0.592 | 0.876 | 0.929 | 0.718 | ||
E3SMv1-CTC | [-] | 380. | -3.55 | 17.4 | 0.517 | 0.599 | 0.583 | 0.965 | 0.900 | 0.726 | ||
E3SMv1-ECA | [-] | 380. | -3.18 | 18.5 | 1.01 | 0.608 | 0.554 | 0.876 | 0.973 | 0.713 | ||
GFDL-ESM2G | [-] | 377. | -4.55 | 19.5 | 1.50 | 0.569 | 0.544 | 0.845 | 0.861 | 0.673 | ||
inmcm4 | [-] | 386. | 2.37 | 20.3 | 0.508 | 0.603 | 0.542 | 0.966 | 0.885 | 0.708 | ||
IPSL-CM5A-LR | [-] | 362. | -23.6 | 28.5 | 1.50 | 0.320 | 0.566 | 0.845 | 0.924 | 0.644 | ||
MeanCMIP5 | [-] | 382. | -1.81 | 13.1 | 1.01 | 0.633 | 0.662 | 0.876 | 0.945 | 0.756 | ||
MIROC-ESM | [-] | 381. | -1.63 | 18.0 | 1.50 | 0.624 | 0.565 | 0.755 | 0.765 | 0.655 | ||
MPI-ESM-LR | [-] | 380. | -3.86 | 17.9 | 0.517 | 0.593 | 0.580 | 0.965 | 0.881 | 0.720 | ||
NorESM1-ME | [-] | 385. | 3.72 | 18.5 | 0.00 | 0.587 | 0.568 | 1.00 | 0.888 | 0.722 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 260. | ||||||||||
bcc-csm1-1 | [-] | 268. | 8.31 | 21.8 | 0.00 | 0.844 | 0.668 | 1.00 | 0.881 | 0.812 | ||
bcc-csm1-1-m | [-] | 263. | 3.71 | 21.2 | 0.517 | 0.920 | 0.659 | 0.965 | 0.895 | 0.820 | ||
CESM1-BGC | [-] | 256. | -3.70 | 20.1 | 0.517 | 0.920 | 0.665 | 0.965 | 0.892 | 0.821 | ||
E3SMv1-CTC | [-] | 267. | 7.10 | 21.1 | 0.517 | 0.880 | 0.684 | 0.965 | 0.856 | 0.814 | ||
E3SMv1-ECA | [-] | 264. | 4.40 | 21.1 | 0.517 | 0.868 | 0.675 | 0.965 | 0.872 | 0.811 | ||
GFDL-ESM2G | [-] | 256. | -3.45 | 19.0 | 0.517 | 0.905 | 0.686 | 0.965 | 0.958 | 0.840 | ||
inmcm4 | [-] | 268. | 8.10 | 21.7 | 0.517 | 0.844 | 0.674 | 0.965 | 0.946 | 0.821 | ||
IPSL-CM5A-LR | [-] | 253. | -6.63 | 22.1 | 0.00 | 0.870 | 0.654 | 1.00 | 0.882 | 0.812 | ||
MeanCMIP5 | [-] | 259. | -0.484 | 13.3 | 0.517 | 0.963 | 0.762 | 0.965 | 0.923 | 0.875 | ||
MIROC-ESM | [-] | 267. | 6.85 | 19.9 | 0.00 | 0.869 | 0.689 | 1.00 | 0.974 | 0.844 | ||
MPI-ESM-LR | [-] | 260. | 0.276 | 17.7 | 0.00 | 0.945 | 0.699 | 1.00 | 0.928 | 0.854 | ||
NorESM1-ME | [-] | 249. | -10.3 | 20.7 | 0.517 | 0.807 | 0.679 | 0.965 | 0.951 | 0.816 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 311. | ||||||||||
bcc-csm1-1 | [-] | 313. | -14.4 | 20.2 | 0.00 | 0.305 | 0.721 | 1.00 | 0.332 | 0.616 | ||
bcc-csm1-1-m | [-] | 312. | -14.2 | 17.9 | 0.00 | 0.292 | 0.728 | 1.00 | 0.359 | 0.621 | ||
CESM1-BGC | [-] | 316. | -7.99 | 13.9 | 0.00 | 0.328 | 0.709 | 1.00 | 0.344 | 0.618 | ||
E3SMv1-CTC | [-] | 311. | -13.8 | 16.8 | 0.00 | 0.302 | 0.735 | 1.00 | 0.375 | 0.629 | ||
E3SMv1-ECA | [-] | 309. | -15.7 | 19.6 | 0.00 | 0.293 | 0.725 | 1.00 | 0.386 | 0.626 | ||
GFDL-ESM2G | [-] | 322. | -1.35 | 17.4 | 0.00 | 0.294 | 0.736 | 1.00 | 0.355 | 0.624 | ||
inmcm4 | [-] | 315. | -16.6 | 24.3 | 0.517 | 0.258 | 0.682 | 0.965 | 0.384 | 0.594 | ||
IPSL-CM5A-LR | [-] | 305. | -15.3 | 17.4 | 0.00 | 0.281 | 0.762 | 1.00 | 0.391 | 0.639 | ||
MeanCMIP5 | [-] | 317. | -9.20 | 12.4 | 0.00 | 0.336 | 0.791 | 1.00 | 0.372 | 0.658 | ||
MIROC-ESM | [-] | 330. | 1.02 | 19.4 | 0.00 | 0.284 | 0.727 | 1.00 | 0.390 | 0.626 | ||
MPI-ESM-LR | [-] | 322. | -7.47 | 15.6 | 0.00 | 0.345 | 0.691 | 1.00 | 0.447 | 0.635 | ||
NorESM1-ME | [-] | 319. | -6.33 | 16.9 | 0.00 | 0.348 | 0.677 | 1.00 | 0.364 | 0.613 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 422. | ||||||||||
bcc-csm1-1 | [-] | 419. | -3.06 | 9.18 | 2.02 | 0.521 | 0.153 | 0.752 | 0.509 | 0.418 | ||
bcc-csm1-1-m | [-] | 431. | 8.81 | 13.0 | 2.02 | 0.152 | 0.148 | 0.752 | 0.384 | 0.317 | ||
CESM1-BGC | [-] | 430. | 8.27 | 11.3 | 0.983 | 0.171 | 0.232 | 0.937 | 0.889 | 0.492 | ||
E3SMv1-CTC | [-] | 420. | -1.90 | 6.93 | 0.00 | 0.667 | 0.240 | 1.00 | 0.814 | 0.592 | ||
E3SMv1-ECA | [-] | 418. | -4.12 | 9.50 | 2.02 | 0.415 | 0.150 | 0.752 | 0.666 | 0.427 | ||
GFDL-ESM2G | [-] | 420. | -2.04 | 6.98 | 4.03 | 0.648 | 0.223 | 0.255 | 0.854 | 0.441 | ||
inmcm4 | [-] | 431. | 8.66 | 11.5 | 0.00 | 0.157 | 0.185 | 1.00 | 0.475 | 0.400 | ||
IPSL-CM5A-LR | [-] | 401. | -20.6 | 20.2 | 6.08 | 0.0124 | 0.215 | 0.00 | 0.807 | 0.250 | ||
MeanCMIP5 | [-] | 419. | -2.72 | 4.95 | 3.02 | 0.560 | 0.354 | 0.506 | 0.808 | 0.516 | ||
MIROC-ESM | [-] | 405. | -17.1 | 19.0 | 5.05 | 0.0259 | 0.128 | 0.0695 | 0.471 | 0.164 | ||
MPI-ESM-LR | [-] | 411. | -10.9 | 12.6 | 5.05 | 0.0984 | 0.0686 | 0.0695 | 0.171 | 0.0953 | ||
NorESM1-ME | [-] | 427. | 5.36 | 9.06 | 0.00 | 0.318 | 0.230 | 1.00 | 0.810 | 0.518 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 316. | ||||||||||
bcc-csm1-1 | [-] | 312. | -5.40 | 21.0 | 0.388 | 0.637 | 0.530 | 0.974 | 0.769 | 0.688 | ||
bcc-csm1-1-m | [-] | 310. | -7.73 | 21.3 | 0.388 | 0.631 | 0.516 | 0.974 | 0.730 | 0.673 | ||
CESM1-BGC | [-] | 311. | -6.10 | 17.8 | 0.258 | 0.702 | 0.553 | 0.983 | 0.885 | 0.735 | ||
E3SMv1-CTC | [-] | 313. | -4.19 | 17.9 | 0.517 | 0.710 | 0.531 | 0.965 | 0.798 | 0.707 | ||
E3SMv1-ECA | [-] | 311. | -6.24 | 18.7 | 0.646 | 0.670 | 0.535 | 0.957 | 0.824 | 0.704 | ||
GFDL-ESM2G | [-] | 314. | -3.73 | 18.3 | 0.646 | 0.685 | 0.541 | 0.957 | 0.832 | 0.711 | ||
inmcm4 | [-] | 313. | -3.74 | 20.1 | 0.510 | 0.667 | 0.529 | 0.966 | 0.843 | 0.707 | ||
IPSL-CM5A-LR | [-] | 300. | -16.1 | 24.7 | 0.258 | 0.498 | 0.494 | 0.983 | 0.821 | 0.658 | ||
MeanCMIP5 | [-] | 313. | -4.37 | 15.5 | 0.388 | 0.709 | 0.611 | 0.974 | 0.765 | 0.734 | ||
MIROC-ESM | [-] | 325. | 8.65 | 20.4 | 0.388 | 0.645 | 0.547 | 0.974 | 0.837 | 0.710 | ||
MPI-ESM-LR | [-] | 318. | 2.03 | 19.6 | 0.646 | 0.703 | 0.534 | 0.957 | 0.860 | 0.718 | ||
NorESM1-ME | [-] | 312. | -5.53 | 18.0 | 0.129 | 0.668 | 0.544 | 0.991 | 0.809 | 0.711 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 317. | ||||||||||
bcc-csm1-1 | [-] | 307. | -4.17 | 20.3 | 0.576 | 0.516 | 0.603 | 0.944 | 0.701 | 0.674 | ||
bcc-csm1-1-m | [-] | 309. | -2.38 | 20.9 | 0.473 | 0.518 | 0.606 | 0.955 | 0.698 | 0.677 | ||
CESM1-BGC | [-] | 303. | -6.70 | 19.0 | 0.409 | 0.540 | 0.596 | 0.959 | 0.708 | 0.680 | ||
E3SMv1-CTC | [-] | 304. | -5.69 | 20.4 | 0.547 | 0.513 | 0.591 | 0.963 | 0.695 | 0.671 | ||
E3SMv1-ECA | [-] | 303. | -7.41 | 21.4 | 0.649 | 0.493 | 0.589 | 0.953 | 0.715 | 0.668 | ||
GFDL-ESM2G | [-] | 305. | -4.18 | 20.1 | 0.475 | 0.516 | 0.614 | 0.965 | 0.716 | 0.685 | ||
inmcm4 | [-] | 307. | -1.94 | 23.4 | 0.441 | 0.495 | 0.571 | 0.955 | 0.702 | 0.659 | ||
IPSL-CM5A-LR | [-] | 289. | -19.6 | 26.8 | 0.407 | 0.384 | 0.594 | 0.969 | 0.697 | 0.647 | ||
MeanCMIP5 | [-] | 304. | -5.79 | 16.5 | 0.338 | 0.525 | 0.683 | 0.964 | 0.697 | 0.710 | ||
MIROC-ESM | [-] | 308. | -1.23 | 20.6 | 0.371 | 0.503 | 0.602 | 0.956 | 0.710 | 0.674 | ||
MPI-ESM-LR | [-] | 309. | -0.923 | 20.4 | 0.476 | 0.537 | 0.613 | 0.952 | 0.735 | 0.690 | ||
NorESM1-ME | [-] | 301. | -8.32 | 19.7 | 0.308 | 0.491 | 0.606 | 0.979 | 0.721 | 0.681 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 336. | ||||||||||
bcc-csm1-1 | [-] | 328. | -7.66 | 16.1 | 1.02 | 0.520 | 0.629 | 0.873 | 0.572 | 0.645 | ||
bcc-csm1-1-m | [-] | 319. | -13.7 | 19.8 | 0.00 | 0.429 | 0.632 | 1.00 | 0.578 | 0.654 | ||
CESM1-BGC | [-] | 319. | -13.1 | 20.5 | 0.00 | 0.443 | 0.574 | 1.00 | 0.519 | 0.622 | ||
E3SMv1-CTC | [-] | 318. | -16.0 | 22.7 | 0.517 | 0.415 | 0.643 | 0.965 | 0.641 | 0.662 | ||
E3SMv1-ECA | [-] | 317. | -16.9 | 22.9 | 0.00 | 0.404 | 0.608 | 1.00 | 0.642 | 0.652 | ||
GFDL-ESM2G | [-] | 326. | -3.99 | 19.1 | 0.517 | 0.406 | 0.630 | 0.965 | 0.591 | 0.645 | ||
inmcm4 | [-] | 300. | -32.2 | 38.1 | 0.517 | 0.242 | 0.547 | 0.965 | 0.582 | 0.576 | ||
IPSL-CM5A-LR | [-] | 301. | -33.5 | 36.9 | 0.00 | 0.278 | 0.640 | 1.00 | 0.663 | 0.644 | ||
MeanCMIP5 | [-] | 321. | -12.4 | 17.0 | 0.00 | 0.469 | 0.692 | 1.00 | 0.592 | 0.689 | ||
MIROC-ESM | [-] | 334. | 6.15 | 23.6 | 0.517 | 0.505 | 0.543 | 0.965 | 0.807 | 0.673 | ||
MPI-ESM-LR | [-] | 331. | -6.72 | 18.0 | 0.517 | 0.541 | 0.582 | 0.965 | 0.531 | 0.640 | ||
NorESM1-ME | [-] | 318. | -11.5 | 19.8 | 0.00 | 0.476 | 0.587 | 1.00 | 0.835 | 0.697 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 395. | ||||||||||
bcc-csm1-1 | [-] | 390. | -4.68 | 27.2 | 3.07 | 0.741 | 0.183 | 0.494 | 0.312 | 0.382 | ||
bcc-csm1-1-m | [-] | 408. | 13.3 | 23.0 | 3.07 | 0.427 | 0.284 | 0.494 | 0.484 | 0.395 | ||
CESM1-BGC | [-] | 393. | -2.43 | 27.1 | 3.07 | 0.856 | 0.179 | 0.494 | 0.292 | 0.400 | ||
E3SMv1-CTC | [-] | 399. | 3.57 | 21.2 | 1.02 | 0.796 | 0.261 | 0.933 | 0.452 | 0.540 | ||
E3SMv1-ECA | [-] | 399. | 4.39 | 17.9 | 1.02 | 0.755 | 0.322 | 0.933 | 0.513 | 0.569 | ||
GFDL-ESM2G | [-] | 390. | -5.50 | 22.2 | 1.02 | 0.703 | 0.259 | 0.933 | 0.356 | 0.502 | ||
inmcm4 | [-] | 404. | 8.96 | 25.2 | 4.08 | 0.564 | 0.215 | 0.244 | 0.358 | 0.319 | ||
IPSL-CM5A-LR | [-] | 366. | -29.1 | 38.6 | 0.00 | 0.155 | 0.238 | 1.00 | 0.369 | 0.400 | ||
MeanCMIP5 | [-] | 391. | -3.94 | 21.3 | 3.07 | 0.777 | 0.266 | 0.494 | 0.415 | 0.444 | ||
MIROC-ESM | [-] | 386. | -9.36 | 21.4 | 3.07 | 0.549 | 0.292 | 0.494 | 0.503 | 0.426 | ||
MPI-ESM-LR | [-] | 396. | 0.839 | 20.4 | 4.08 | 0.948 | 0.268 | 0.244 | 0.428 | 0.431 | ||
NorESM1-ME | [-] | 388. | -7.44 | 25.8 | 1.02 | 0.621 | 0.216 | 0.933 | 0.333 | 0.464 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 315. | ||||||||||
bcc-csm1-1 | [-] | 327. | 12.3 | 16.8 | 0.00 | 0.661 | 0.620 | 1.00 | 0.955 | 0.771 | ||
bcc-csm1-1-m | [-] | 315. | -0.0972 | 11.6 | 0.00 | 0.997 | 0.678 | 1.00 | 0.955 | 0.862 | ||
CESM1-BGC | [-] | 315. | -0.527 | 14.4 | 0.00 | 0.982 | 0.617 | 1.00 | 0.902 | 0.824 | ||
E3SMv1-CTC | [-] | 311. | -4.43 | 16.0 | 0.00 | 0.862 | 0.616 | 1.00 | 0.987 | 0.816 | ||
E3SMv1-ECA | [-] | 312. | -3.26 | 12.6 | 0.00 | 0.896 | 0.663 | 1.00 | 0.945 | 0.833 | ||
GFDL-ESM2G | [-] | 322. | 6.80 | 13.2 | 0.00 | 0.796 | 0.679 | 1.00 | 0.929 | 0.817 | ||
inmcm4 | [-] | 320. | 4.96 | 17.9 | 0.983 | 0.847 | 0.577 | 0.937 | 0.762 | 0.740 | ||
IPSL-CM5A-LR | [-] | 282. | -33.5 | 37.4 | 0.00 | 0.324 | 0.548 | 1.00 | 0.810 | 0.646 | ||
MeanCMIP5 | [-] | 312. | -2.85 | 9.85 | 0.00 | 0.909 | 0.733 | 1.00 | 0.951 | 0.865 | ||
MIROC-ESM | [-] | 318. | 3.38 | 12.6 | 0.00 | 0.893 | 0.654 | 1.00 | 0.905 | 0.821 | ||
MPI-ESM-LR | [-] | 312. | -2.82 | 12.5 | 0.983 | 0.910 | 0.668 | 0.937 | 0.917 | 0.820 | ||
NorESM1-ME | [-] | 319. | 4.37 | 11.7 | 0.00 | 0.863 | 0.694 | 1.00 | 0.957 | 0.842 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 379. | ||||||||||
bcc-csm1-1 | [-] | 375. | -17.4 | 24.4 | 0.983 | 0.0969 | 0.559 | 0.937 | 0.929 | 0.616 | ||
bcc-csm1-1-m | [-] | 385. | -3.26 | 16.7 | 0.983 | 0.175 | 0.514 | 0.937 | 0.992 | 0.626 | ||
CESM1-BGC | [-] | 377. | -3.67 | 13.3 | 0.983 | 0.172 | 0.601 | 0.937 | 0.887 | 0.639 | ||
E3SMv1-CTC | [-] | 371. | -13.2 | 19.2 | 0.983 | 0.116 | 0.589 | 0.937 | 0.973 | 0.641 | ||
E3SMv1-ECA | [-] | 373. | -11.8 | 19.8 | 0.983 | 0.122 | 0.529 | 0.937 | 0.977 | 0.619 | ||
GFDL-ESM2G | [-] | 368. | -11.9 | 18.9 | 0.983 | 0.122 | 0.564 | 0.937 | 0.881 | 0.613 | ||
inmcm4 | [-] | 380. | 1.50 | 16.0 | 0.983 | 0.188 | 0.517 | 0.937 | 0.798 | 0.591 | ||
IPSL-CM5A-LR | [-] | 349. | -32.7 | 37.7 | 0.983 | 0.0514 | 0.555 | 0.937 | 0.983 | 0.616 | ||
MeanCMIP5 | [-] | 370. | -13.1 | 18.0 | 0.983 | 0.116 | 0.645 | 0.937 | 0.875 | 0.644 | ||
MIROC-ESM | [-] | 362. | -23.7 | 27.9 | 0.983 | 0.0746 | 0.537 | 0.937 | 0.770 | 0.571 | ||
MPI-ESM-LR | [-] | 371. | -16.8 | 24.3 | 0.983 | 0.0994 | 0.523 | 0.937 | 0.970 | 0.610 | ||
NorESM1-ME | [-] | 368. | -10.2 | 18.1 | 0.00 | 0.131 | 0.591 | 1.00 | 0.916 | 0.646 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 314. | ||||||||||
bcc-csm1-1 | [-] | 306. | -7.78 | 19.0 | 0.376 | 0.847 | 0.683 | 0.975 | 0.935 | 0.825 | ||
bcc-csm1-1-m | [-] | 309. | -5.12 | 19.1 | 0.0939 | 0.840 | 0.674 | 0.994 | 0.920 | 0.820 | ||
CESM1-BGC | [-] | 305. | -9.05 | 19.2 | 0.188 | 0.783 | 0.695 | 0.987 | 0.888 | 0.810 | ||
E3SMv1-CTC | [-] | 304. | -9.44 | 19.8 | 0.564 | 0.795 | 0.671 | 0.962 | 0.848 | 0.790 | ||
E3SMv1-ECA | [-] | 301. | -12.6 | 21.3 | 0.752 | 0.755 | 0.671 | 0.949 | 0.866 | 0.782 | ||
GFDL-ESM2G | [-] | 305. | -8.73 | 18.9 | 0.188 | 0.822 | 0.681 | 0.987 | 0.910 | 0.816 | ||
inmcm4 | [-] | 313. | -1.06 | 22.3 | 0.00 | 0.795 | 0.664 | 1.00 | 0.893 | 0.803 | ||
IPSL-CM5A-LR | [-] | 294. | -19.6 | 26.0 | 0.564 | 0.643 | 0.667 | 0.962 | 0.858 | 0.759 | ||
MeanCMIP5 | [-] | 305. | -8.41 | 16.1 | 0.00 | 0.785 | 0.756 | 1.00 | 0.898 | 0.839 | ||
MIROC-ESM | [-] | 307. | -6.81 | 18.3 | 0.00 | 0.819 | 0.709 | 1.00 | 0.934 | 0.834 | ||
MPI-ESM-LR | [-] | 311. | -2.84 | 19.3 | 0.00 | 0.832 | 0.694 | 1.00 | 0.911 | 0.826 | ||
NorESM1-ME | [-] | 302. | -12.3 | 21.6 | 0.376 | 0.707 | 0.679 | 0.975 | 0.887 | 0.785 |