Mean State

Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 214.
bcc-csm1-1 [-] 225. 10.5 37.9 0.00 0.753 0.428 1.00 0.651 0.652
bcc-csm1-1-m [-] 215. 1.34 35.2 0.00 0.974 0.433 1.00 0.633 0.695
CESM1-BGC [-] 211. -3.52 36.8 0.00 0.926 0.420 1.00 0.665 0.686
E3SMv1-CTC [-] 218. 4.00 36.3 0.517 0.658 0.459 0.965 0.743 0.657
E3SMv1-ECA [-] 220. 5.48 31.9 0.00 0.750 0.472 1.00 0.728 0.684
GFDL-ESM2G [-] 226. 11.6 42.2 0.508 0.693 0.395 0.966 0.712 0.632
inmcm4 [-] 228. 14.0 32.6 0.00 0.671 0.496 1.00 0.851 0.703
IPSL-CM5A-LR [-] 244. 30.1 42.2 1.02 0.484 0.483 0.874 0.782 0.621
MeanCMIP5 [-] 224. 9.81 28.6 0.00 0.736 0.516 1.00 0.838 0.721
MIROC-ESM [-] 237. 22.7 37.8 1.02 0.557 0.466 0.874 0.807 0.634
MPI-ESM-LR [-] 226. 11.9 37.6 0.517 0.631 0.460 0.965 0.758 0.655
NorESM1-ME [-] 211. -2.79 32.4 0.517 0.850 0.461 0.965 0.694 0.686
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 118.
bcc-csm1-1 [-] 105. -13.2 27.2 1.02 0.856 0.762 0.933 0.971 0.857
bcc-csm1-1-m [-] 107. -11.2 31.6 1.02 0.877 0.694 0.933 0.962 0.832
CESM1-BGC [-] 126. 7.92 27.4 1.02 0.911 0.732 0.933 0.885 0.838
E3SMv1-CTC [-] 89.2 -28.6 44.0 1.02 0.714 0.663 0.933 0.858 0.766
E3SMv1-ECA [-] 94.6 -23.2 37.2 1.02 0.761 0.675 0.933 0.876 0.784
GFDL-ESM2G [-] 103. -14.3 28.2 1.02 0.845 0.726 0.933 0.956 0.837
inmcm4 [-] 124. 5.94 22.1 0.00 0.932 0.785 1.00 0.928 0.886
IPSL-CM5A-LR [-] 123. 5.48 38.5 1.02 0.937 0.642 0.933 0.779 0.787
MeanCMIP5 [-] 118. -0.214 20.0 1.02 0.997 0.790 0.933 0.966 0.895
MIROC-ESM [-] 138. 19.7 38.8 0.00 0.792 0.696 1.00 0.825 0.802
MPI-ESM-LR [-] 91.3 -26.5 49.9 1.02 0.731 0.610 0.933 0.787 0.734
NorESM1-ME [-] 117. -0.834 23.8 1.02 0.990 0.754 0.933 0.931 0.872
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 129.
bcc-csm1-1 [-] 111. -17.6 34.3 1.76 0.808 0.668 0.799 0.916 0.772
bcc-csm1-1-m [-] 134. 4.64 34.8 1.76 0.903 0.655 0.799 0.921 0.787
CESM1-BGC [-] 153. 24.0 45.3 1.02 0.738 0.633 0.901 0.787 0.738
E3SMv1-CTC [-] 120. -9.46 33.3 0.739 0.866 0.673 0.951 0.941 0.821
E3SMv1-ECA [-] 125. -4.50 30.9 1.02 0.913 0.677 0.901 0.943 0.822
GFDL-ESM2G [-] 133. 3.85 29.6 1.02 0.899 0.701 0.901 0.908 0.822
inmcm4 [-] 135. 5.77 27.1 0.739 0.908 0.724 0.951 0.904 0.842
IPSL-CM5A-LR [-] 148. 19.2 47.4 0.739 0.784 0.586 0.951 0.725 0.726
MeanCMIP5 [-] 140. 10.7 31.0 0.739 0.865 0.707 0.951 0.898 0.825
MIROC-ESM [-] 151. 21.9 42.0 0.739 0.758 0.640 0.951 0.759 0.750
MPI-ESM-LR [-] 127. -1.98 28.9 0.832 0.900 0.710 0.934 0.913 0.833
NorESM1-ME [-] 142. 12.5 33.9 0.739 0.849 0.685 0.951 0.897 0.813
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 188.
bcc-csm1-1 [-] 201. 13.3 38.0 0.339 0.764 0.499 0.978 0.731 0.694
bcc-csm1-1-m [-] 194. 6.29 39.9 0.339 0.881 0.455 0.978 0.656 0.685
CESM1-BGC [-] 198. 10.3 34.5 0.339 0.812 0.525 0.978 0.868 0.741
E3SMv1-CTC [-] 216. 28.4 44.5 0.339 0.563 0.533 0.978 0.798 0.681
E3SMv1-ECA [-] 216. 27.9 44.9 1.36 0.569 0.531 0.871 0.783 0.657
GFDL-ESM2G [-] 201. 12.9 45.1 2.37 0.771 0.427 0.665 0.604 0.579
inmcm4 [-] 197. 8.99 34.3 1.36 0.834 0.520 0.871 0.810 0.711
IPSL-CM5A-LR [-] 237. 49.5 66.1 1.36 0.367 0.447 0.871 0.644 0.555
MeanCMIP5 [-] 209. 21.1 38.4 0.339 0.653 0.547 0.978 0.793 0.703
MIROC-ESM [-] 226. 37.8 56.6 2.37 0.465 0.457 0.665 0.755 0.560
MPI-ESM-LR [-] 228. 40.3 52.8 0.339 0.442 0.532 0.978 0.823 0.661
NorESM1-ME [-] 192. 3.66 29.4 0.339 0.896 0.558 0.978 0.924 0.783
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 189.
bcc-csm1-1 [-] 180. -9.87 32.5 0.508 0.886 0.659 0.966 0.892 0.812
bcc-csm1-1-m [-] 190. 0.815 34.5 0.508 0.959 0.646 0.966 0.834 0.810
CESM1-BGC [-] 196. 6.18 39.1 0.508 0.830 0.639 0.966 0.787 0.773
E3SMv1-CTC [-] 179. -10.3 26.8 1.02 0.879 0.712 0.933 0.938 0.835
E3SMv1-ECA [-] 183. -6.30 28.2 1.02 0.923 0.701 0.933 0.936 0.839
GFDL-ESM2G [-] 193. 3.49 36.3 0.00 0.894 0.644 1.00 0.823 0.801
inmcm4 [-] 205. 15.8 37.6 0.00 0.815 0.671 1.00 0.809 0.793
IPSL-CM5A-LR [-] 200. 10.9 40.4 1.02 0.868 0.628 0.933 0.804 0.772
MeanCMIP5 [-] 194. 4.45 31.4 0.00 0.916 0.687 1.00 0.852 0.829
MIROC-ESM [-] 197. 7.35 37.9 0.00 0.807 0.663 1.00 0.851 0.797
MPI-ESM-LR [-] 185. -4.87 28.8 0.00 0.937 0.690 1.00 0.946 0.853
NorESM1-ME [-] 195. 5.21 35.4 0.508 0.915 0.654 0.966 0.849 0.807
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 197.
bcc-csm1-1 [-] 174. -22.9 39.0 5.05 0.332 0.281 0.0695 0.999 0.392
bcc-csm1-1-m [-] 191. -5.58 29.2 1.03 0.764 0.243 0.930 0.836 0.604
CESM1-BGC [-] 176. -20.5 34.2 1.03 0.371 0.360 0.930 0.944 0.593
E3SMv1-CTC [-] 184. -13.1 28.4 4.07 0.531 0.298 0.248 0.823 0.440
E3SMv1-ECA [-] 201. 4.72 31.3 4.07 0.796 0.236 0.248 0.959 0.495
GFDL-ESM2G [-] 187. -9.94 39.3 2.03 0.619 0.158 0.749 0.592 0.455
inmcm4 [-] 190. -6.43 32.8 5.05 0.733 0.219 0.0695 0.892 0.427
IPSL-CM5A-LR [-] 221. 24.3 38.6 1.02 0.310 0.290 0.933 0.959 0.556
MeanCMIP5 [-] 185. -12.1 24.0 1.02 0.557 0.378 0.933 0.614 0.572
MIROC-ESM [-] 181. -15.5 32.6 3.07 0.474 0.266 0.494 0.875 0.475
MPI-ESM-LR [-] 200. 2.81 31.9 2.03 0.873 0.216 0.749 0.784 0.567
NorESM1-ME [-] 167. -30.1 35.7 4.07 0.234 0.329 0.248 0.914 0.411
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 138.
bcc-csm1-1 [-] 128. -10.3 38.0 0.782 0.819 0.645 0.938 0.880 0.785
bcc-csm1-1-m [-] 140. 1.30 39.4 0.723 0.864 0.615 0.944 0.833 0.774
CESM1-BGC [-] 154. 15.5 35.2 0.450 0.803 0.685 0.964 0.859 0.799
E3SMv1-CTC [-] 137. -1.55 33.6 0.411 0.867 0.668 0.971 0.901 0.815
E3SMv1-ECA [-] 136. -2.51 32.8 0.489 0.863 0.676 0.965 0.908 0.818
GFDL-ESM2G [-] 138. 0.121 30.7 0.293 0.880 0.690 0.978 0.899 0.827
inmcm4 [-] 160. 21.3 41.2 0.684 0.751 0.651 0.947 0.806 0.761
IPSL-CM5A-LR [-] 153. 15.0 46.8 0.880 0.796 0.577 0.927 0.729 0.721
MeanCMIP5 [-] 144. 6.09 29.9 0.469 0.862 0.708 0.967 0.875 0.824
MIROC-ESM [-] 143. 4.75 36.7 0.235 0.863 0.642 0.982 0.819 0.790
MPI-ESM-LR [-] 136. -2.26 34.8 0.215 0.859 0.660 0.984 0.905 0.814
NorESM1-ME [-] 142. 3.33 32.5 0.352 0.852 0.684 0.971 0.881 0.814
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 150.
bcc-csm1-1 [-] 143. -6.66 37.2 0.840 0.821 0.621 0.920 0.864 0.769
bcc-csm1-1-m [-] 154. 4.14 39.4 0.831 0.845 0.598 0.924 0.820 0.757
CESM1-BGC [-] 167. 17.0 38.3 0.479 0.761 0.648 0.960 0.840 0.771
E3SMv1-CTC [-] 148. -1.30 34.4 0.509 0.834 0.643 0.959 0.895 0.795
E3SMv1-ECA [-] 150. 0.688 33.6 0.646 0.837 0.651 0.946 0.891 0.795
GFDL-ESM2G [-] 152. 2.42 32.9 0.596 0.852 0.650 0.945 0.876 0.795
inmcm4 [-] 166. 16.5 36.8 0.704 0.775 0.652 0.940 0.842 0.772
IPSL-CM5A-LR [-] 168. 18.4 47.9 0.812 0.735 0.566 0.933 0.733 0.707
MeanCMIP5 [-] 158. 8.52 30.8 0.518 0.827 0.687 0.961 0.874 0.807
MIROC-ESM [-] 164. 14.2 40.8 0.509 0.763 0.618 0.955 0.809 0.753
MPI-ESM-LR [-] 149. -0.312 34.8 0.401 0.839 0.642 0.967 0.901 0.798
NorESM1-ME [-] 156. 6.25 33.9 0.548 0.823 0.657 0.951 0.878 0.793
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 205.
bcc-csm1-1 [-] 199. -6.13 26.9 0.203 0.905 0.741 0.987 0.885 0.852
bcc-csm1-1-m [-] 207. 2.15 29.4 0.203 0.943 0.706 0.987 0.849 0.838
CESM1-BGC [-] 214. 8.71 27.3 0.00 0.869 0.766 1.00 0.916 0.863
E3SMv1-CTC [-] 200. -4.81 27.8 0.407 0.910 0.726 0.973 0.935 0.854
E3SMv1-ECA [-] 200. -5.69 27.3 0.407 0.919 0.728 0.973 0.977 0.865
GFDL-ESM2G [-] 204. -1.19 24.6 0.203 0.958 0.742 0.987 0.873 0.860
inmcm4 [-] 222. 16.7 29.6 0.203 0.817 0.752 0.987 0.872 0.836
IPSL-CM5A-LR [-] 220. 14.4 34.1 1.02 0.834 0.707 0.933 0.839 0.804
MeanCMIP5 [-] 211. 5.34 22.0 0.203 0.917 0.783 0.987 0.893 0.873
MIROC-ESM [-] 203. -1.97 28.6 0.00 0.901 0.712 1.00 0.888 0.843
MPI-ESM-LR [-] 204. -1.49 28.8 0.00 0.902 0.727 1.00 0.904 0.852
NorESM1-ME [-] 208. 2.29 30.0 0.407 0.852 0.746 0.973 0.894 0.842
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 225.
bcc-csm1-1 [-] 233. 7.84 32.2 1.52 0.817 0.439 0.841 0.760 0.659
bcc-csm1-1-m [-] 241. 15.6 38.1 1.02 0.707 0.441 0.932 0.891 0.682
CESM1-BGC [-] 220. -5.03 32.0 0.508 0.699 0.486 0.966 0.915 0.710
E3SMv1-CTC [-] 233. 8.16 27.5 0.508 0.811 0.497 0.966 0.901 0.734
E3SMv1-ECA [-] 235. 10.3 24.2 0.517 0.766 0.559 0.965 0.892 0.748
GFDL-ESM2G [-] 207. -17.9 41.7 1.02 0.619 0.377 0.874 0.932 0.636
inmcm4 [-] 248. 22.7 31.3 0.508 0.545 0.514 0.966 0.726 0.653
IPSL-CM5A-LR [-] 268. 43.0 52.3 0.508 0.315 0.480 0.966 0.696 0.588
MeanCMIP5 [-] 229. 3.98 20.9 0.508 0.828 0.592 0.966 0.961 0.788
MIROC-ESM [-] 238. 13.0 35.0 0.517 0.707 0.420 0.965 0.679 0.638
MPI-ESM-LR [-] 222. -3.66 28.4 0.508 0.906 0.475 0.966 0.862 0.737
NorESM1-ME [-] 210. -15.0 29.2 2.04 0.669 0.504 0.713 0.928 0.664
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 185.
bcc-csm1-1 [-] 230. 44.3 57.5 0.00 0.298 0.377 1.00 0.709 0.552
bcc-csm1-1-m [-] 267. 81.8 93.4 6.05 0.107 0.290 7.41e-05 0.772 0.292
CESM1-BGC [-] 204. 18.4 42.8 0.00 0.605 0.356 1.00 0.837 0.631
E3SMv1-CTC [-] 234. 48.8 63.6 0.00 0.263 0.352 1.00 0.892 0.572
E3SMv1-ECA [-] 238. 53.1 63.3 0.00 0.234 0.393 1.00 0.903 0.585
GFDL-ESM2G [-] 246. 60.3 73.8 1.02 0.192 0.324 0.933 0.718 0.498
inmcm4 [-] 214. 29.1 47.0 0.00 0.451 0.366 1.00 0.951 0.627
IPSL-CM5A-LR [-] 287. 101. 108. 1.02 0.0624 0.390 0.933 0.721 0.499
MeanCMIP5 [-] 234. 49.0 58.1 0.00 0.262 0.454 1.00 0.781 0.590
MIROC-ESM [-] 221. 35.7 49.3 1.02 0.377 0.392 0.933 0.870 0.592
MPI-ESM-LR [-] 232. 46.7 58.5 0.00 0.279 0.395 1.00 0.983 0.610
NorESM1-ME [-] 188. 2.96 35.5 1.02 0.922 0.386 0.933 0.948 0.715
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 162.
bcc-csm1-1 [-] 165. 2.52 35.3 0.565 0.897 0.622 0.950 0.851 0.788
bcc-csm1-1-m [-] 173. 10.6 39.7 0.603 0.827 0.606 0.951 0.780 0.754
CESM1-BGC [-] 188. 26.4 42.0 0.340 0.689 0.658 0.969 0.836 0.762
E3SMv1-CTC [-] 164. 2.02 33.8 0.452 0.860 0.645 0.966 0.891 0.801
E3SMv1-ECA [-] 170. 7.85 33.8 0.679 0.842 0.653 0.951 0.861 0.792
GFDL-ESM2G [-] 170. 7.63 32.7 0.754 0.867 0.656 0.937 0.878 0.799
inmcm4 [-] 178. 16.0 32.6 0.678 0.794 0.693 0.946 0.898 0.805
IPSL-CM5A-LR [-] 182. 20.0 46.4 0.603 0.719 0.584 0.947 0.741 0.715
MeanCMIP5 [-] 176. 14.3 30.9 0.603 0.807 0.706 0.947 0.884 0.810
MIROC-ESM [-] 192. 30.3 46.6 0.678 0.658 0.635 0.951 0.821 0.740
MPI-ESM-LR [-] 164. 1.91 33.3 0.565 0.869 0.649 0.950 0.916 0.806
NorESM1-ME [-] 179. 16.6 36.2 0.603 0.778 0.665 0.951 0.874 0.787

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
bcc-csm1-1
Data not available
Data not available
bcc-csm1-1-m
Data not available
Data not available
CESM1-BGC
Data not available
Data not available
E3SMv1-CTC
Data not available
Data not available
E3SMv1-ECA
Data not available
Data not available
GFDL-ESM2G
Data not available
Data not available
inmcm4
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
MeanCMIP5
Data not available
Data not available
MIROC-ESM
Data not available
Data not available
MPI-ESM-LR
Data not available
Data not available
NorESM1-ME
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Wed Jul 29 11:38:05 PDT 2015

  Approach:
I read this variable from individual site data files, then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl