Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.12 | |||||||||||||||
bcc-csm1-1 | [-] | 1.47 | 1.35 | 3.61 | 1.12 | 0.501 | 1.10 | 1.74 | 0.531 | 0.275 | 0.727 | 0.614 | 0.596 | 0.503 | |||
bcc-csm1-1-m | [-] | 1.38 | 1.32 | 3.53 | 1.13 | 0.421 | 1.03 | 1.59 | 0.596 | 0.297 | 0.770 | 0.689 | 0.583 | 0.539 | |||
CESM1-BGC | [-] | 2.08 | 2.03 | 3.81 | 1.13 | 1.08 | 1.47 | 1.49 | 0.289 | 0.267 | 0.782 | 0.832 | 0.616 | 0.508 | |||
E3SMv1-CTC | [-] | 1.94 | 1.87 | 4.22 | 1.12 | 0.891 | 1.26 | 1.07 | 0.363 | 0.298 | 0.846 | 0.872 | 0.565 | 0.540 | |||
E3SMv1-ECA | [-] | 1.94 | 1.87 | 4.18 | 1.12 | 0.890 | 1.27 | 1.16 | 0.357 | 0.295 | 0.842 | 0.872 | 0.546 | 0.535 | |||
GFDL-ESM2G | [-] | 1.57 | 1.47 | 3.55 | 1.12 | 0.633 | 1.42 | 1.65 | 0.495 | 0.202 | 0.745 | 0.591 | 0.406 | 0.440 | |||
inmcm4 | [-] | 1.29 | 1.28 | 1.44 | 1.12 | 0.347 | 1.08 | 1.53 | 0.584 | 0.252 | 0.807 | 0.636 | 0.441 | 0.495 | |||
IPSL-CM5A-LR | [-] | 0.905 | 0.739 | 3.00 | 1.12 | -0.0640 | 1.01 | 1.66 | 0.414 | 0.335 | 0.744 | 0.506 | 0.724 | 0.510 | |||
MeanCMIP5 | [-] | 1.82 | 1.73 | 3.96 | 1.12 | 0.760 | 0.986 | 1.24 | 0.403 | 0.413 | 0.816 | 0.846 | 0.631 | 0.587 | |||
MIROC-ESM | [-] | 2.23 | 2.22 | 2.69 | 1.12 | 1.35 | 1.69 | 1.39 | 0.229 | 0.258 | 0.812 | 0.709 | 0.517 | 0.464 | |||
MPI-ESM-LR | [-] | 1.20 | 1.19 | 1.48 | 1.13 | 0.393 | 1.08 | 1.04 | 0.554 | 0.284 | 0.847 | 0.514 | 0.479 | 0.494 | |||
NorESM1-ME | [-] | 2.18 | 2.12 | 3.49 | 1.12 | 1.15 | 1.54 | 1.52 | 0.270 | 0.269 | 0.797 | 0.854 | 0.598 | 0.509 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.784 | |||||||||||||||
bcc-csm1-1 | [-] | 0.767 | 0.770 | 0.619 | 0.784 | -0.0243 | 0.391 | 0.718 | 0.879 | 0.639 | 0.941 | 0.973 | 0.795 | 0.811 | |||
bcc-csm1-1-m | [-] | 0.881 | 0.882 | 0.772 | 0.784 | 0.0899 | 0.404 | 0.712 | 0.862 | 0.642 | 0.948 | 0.982 | 0.731 | 0.801 | |||
CESM1-BGC | [-] | 0.751 | 0.753 | 0.870 | 0.788 | -0.0350 | 0.458 | 0.759 | 0.819 | 0.620 | 0.942 | 0.843 | 0.776 | 0.770 | |||
E3SMv1-CTC | [-] | 0.905 | 0.897 | 0.903 | 0.784 | 0.109 | 0.419 | 0.779 | 0.828 | 0.642 | 0.934 | 0.910 | 0.785 | 0.790 | |||
E3SMv1-ECA | [-] | 0.728 | 0.719 | 0.815 | 0.784 | -0.0661 | 0.441 | 0.851 | 0.844 | 0.616 | 0.927 | 0.955 | 0.799 | 0.793 | |||
GFDL-ESM2G | [-] | 0.945 | 0.952 | 0.661 | 0.789 | 0.145 | 0.476 | 0.543 | 0.797 | 0.602 | 0.955 | 0.983 | 0.544 | 0.747 | |||
inmcm4 | [-] | 0.773 | 0.789 | 0.579 | 0.784 | 0.0185 | 0.539 | 0.661 | 0.834 | 0.546 | 0.947 | 0.853 | 0.539 | 0.711 | |||
IPSL-CM5A-LR | [-] | 0.951 | 0.950 | 1.02 | 0.790 | 0.165 | 0.449 | 0.826 | 0.826 | 0.618 | 0.934 | 0.990 | 0.771 | 0.793 | |||
MeanCMIP5 | [-] | 0.838 | 0.831 | 0.780 | 0.784 | 0.0438 | 0.305 | 0.756 | 0.901 | 0.713 | 0.943 | 0.991 | 0.589 | 0.808 | |||
MIROC-ESM | [-] | 0.746 | 0.757 | 0.672 | 0.784 | -0.0203 | 0.459 | 0.782 | 0.865 | 0.604 | 0.939 | 0.945 | 0.796 | 0.792 | |||
MPI-ESM-LR | [-] | 0.948 | 0.933 | 0.791 | 0.784 | 0.146 | 0.420 | 0.750 | 0.834 | 0.638 | 0.941 | 0.971 | 0.646 | 0.778 | |||
NorESM1-ME | [-] | 0.627 | 0.627 | 0.669 | 0.790 | -0.160 | 0.493 | 0.889 | 0.778 | 0.608 | 0.926 | 0.865 | 0.784 | 0.761 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.699 | |||||||||||||||
bcc-csm1-1 | [-] | 0.707 | 0.735 | 0.449 | 0.698 | -0.00510 | 0.468 | 1.00 | 0.803 | 0.540 | 0.888 | 0.979 | 0.750 | 0.750 | |||
bcc-csm1-1-m | [-] | 0.845 | 0.842 | 0.568 | 0.700 | 0.106 | 0.497 | 0.917 | 0.788 | 0.541 | 0.906 | 0.970 | 0.717 | 0.744 | |||
CESM1-BGC | [-] | 0.668 | 0.675 | 0.480 | 0.700 | -0.0335 | 0.497 | 0.925 | 0.762 | 0.548 | 0.908 | 0.942 | 0.721 | 0.738 | |||
E3SMv1-CTC | [-] | 0.904 | 0.924 | 0.499 | 0.699 | 0.182 | 0.501 | 0.944 | 0.741 | 0.543 | 0.903 | 0.921 | 0.741 | 0.732 | |||
E3SMv1-ECA | [-] | 0.770 | 0.784 | 0.470 | 0.699 | 0.0537 | 0.469 | 1.01 | 0.815 | 0.542 | 0.897 | 0.974 | 0.740 | 0.752 | |||
GFDL-ESM2G | [-] | 0.983 | 1.01 | 0.598 | 0.699 | 0.250 | 0.604 | 0.867 | 0.681 | 0.491 | 0.910 | 0.948 | 0.619 | 0.690 | |||
inmcm4 | [-] | 0.906 | 0.900 | 0.524 | 0.699 | 0.184 | 0.691 | 0.945 | 0.687 | 0.425 | 0.917 | 0.821 | 0.599 | 0.646 | |||
IPSL-CM5A-LR | [-] | 0.892 | 0.896 | 0.630 | 0.701 | 0.191 | 0.539 | 0.977 | 0.759 | 0.508 | 0.905 | 0.981 | 0.729 | 0.732 | |||
MeanCMIP5 | [-] | 0.815 | 0.831 | 0.523 | 0.699 | 0.106 | 0.402 | 0.870 | 0.815 | 0.606 | 0.906 | 0.978 | 0.578 | 0.748 | |||
MIROC-ESM | [-] | 0.813 | 0.848 | 0.415 | 0.698 | 0.144 | 0.551 | 0.882 | 0.760 | 0.527 | 0.889 | 0.945 | 0.697 | 0.724 | |||
MPI-ESM-LR | [-] | 0.845 | 0.866 | 0.622 | 0.699 | 0.123 | 0.500 | 0.799 | 0.783 | 0.540 | 0.919 | 0.971 | 0.673 | 0.738 | |||
NorESM1-ME | [-] | 0.619 | 0.605 | 0.502 | 0.701 | -0.114 | 0.504 | 0.963 | 0.733 | 0.542 | 0.895 | 0.951 | 0.716 | 0.730 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.86 | |||||||||||||||
bcc-csm1-1 | [-] | 2.38 | 2.17 | 3.50 | 1.86 | 0.677 | 1.40 | 2.10 | 0.462 | 0.328 | 0.670 | 0.842 | 0.672 | 0.550 | |||
bcc-csm1-1-m | [-] | 2.06 | 1.99 | 3.10 | 1.86 | 0.494 | 1.38 | 1.97 | 0.504 | 0.317 | 0.695 | 0.769 | 0.670 | 0.545 | |||
CESM1-BGC | [-] | 2.72 | 2.67 | 3.72 | 1.87 | 1.16 | 1.69 | 2.28 | 0.398 | 0.295 | 0.654 | 0.831 | 0.639 | 0.519 | |||
E3SMv1-CTC | [-] | 2.74 | 2.60 | 4.17 | 1.86 | 0.984 | 1.57 | 1.99 | 0.431 | 0.316 | 0.684 | 0.951 | 0.651 | 0.558 | |||
E3SMv1-ECA | [-] | 2.63 | 2.49 | 4.14 | 1.86 | 0.882 | 1.53 | 2.05 | 0.434 | 0.318 | 0.677 | 0.941 | 0.673 | 0.560 | |||
GFDL-ESM2G | [-] | 2.73 | 2.61 | 3.87 | 1.87 | 1.10 | 1.75 | 2.09 | 0.407 | 0.259 | 0.690 | 0.915 | 0.589 | 0.520 | |||
inmcm4 | [-] | 2.44 | 2.41 | 2.60 | 1.86 | 0.863 | 1.74 | 2.57 | 0.442 | 0.227 | 0.630 | 0.741 | 0.498 | 0.461 | |||
IPSL-CM5A-LR | [-] | 2.10 | 1.88 | 2.99 | 1.87 | 0.436 | 1.49 | 1.93 | 0.394 | 0.321 | 0.678 | 0.757 | 0.625 | 0.516 | |||
MeanCMIP5 | [-] | 2.71 | 2.53 | 3.86 | 1.86 | 0.899 | 1.36 | 1.94 | 0.448 | 0.378 | 0.700 | 0.952 | 0.561 | 0.569 | |||
MIROC-ESM | [-] | 1.66 | 1.64 | 1.40 | 1.86 | 0.825 | 2.09 | 2.42 | 0.275 | 0.269 | 0.596 | 0.472 | 0.588 | 0.412 | |||
MPI-ESM-LR | [-] | 2.09 | 2.05 | 2.34 | 1.86 | 1.00 | 1.76 | 1.71 | 0.432 | 0.281 | 0.738 | 0.605 | 0.600 | 0.490 | |||
NorESM1-ME | [-] | 2.67 | 2.56 | 3.63 | 1.87 | 1.00 | 1.70 | 2.31 | 0.381 | 0.290 | 0.639 | 0.890 | 0.639 | 0.522 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.774 | |||||||||||||||
bcc-csm1-1 | [-] | 1.04 | 1.02 | 2.13 | 0.774 | 0.316 | 0.756 | 1.26 | 0.653 | 0.439 | 0.815 | 0.893 | 0.665 | 0.651 | |||
bcc-csm1-1-m | [-] | 1.08 | 1.04 | 2.92 | 0.774 | 0.324 | 0.720 | 1.09 | 0.670 | 0.448 | 0.866 | 0.855 | 0.606 | 0.649 | |||
CESM1-BGC | [-] | 1.22 | 1.21 | 2.60 | 0.772 | 0.513 | 0.855 | 0.951 | 0.539 | 0.416 | 0.880 | 0.814 | 0.653 | 0.620 | |||
E3SMv1-CTC | [-] | 1.20 | 1.17 | 1.89 | 0.774 | 0.440 | 0.736 | 0.869 | 0.592 | 0.465 | 0.890 | 0.918 | 0.695 | 0.671 | |||
E3SMv1-ECA | [-] | 1.18 | 1.15 | 1.90 | 0.774 | 0.422 | 0.737 | 0.875 | 0.611 | 0.467 | 0.890 | 0.930 | 0.706 | 0.679 | |||
GFDL-ESM2G | [-] | 1.12 | 1.07 | 2.70 | 0.771 | 0.363 | 0.784 | 1.04 | 0.602 | 0.411 | 0.871 | 0.766 | 0.465 | 0.588 | |||
inmcm4 | [-] | 1.13 | 1.11 | 1.76 | 0.774 | 0.419 | 0.917 | 0.941 | 0.590 | 0.364 | 0.896 | 0.671 | 0.454 | 0.556 | |||
IPSL-CM5A-LR | [-] | 1.01 | 0.991 | 2.02 | 0.774 | 0.286 | 0.684 | 1.10 | 0.665 | 0.447 | 0.874 | 0.874 | 0.697 | 0.667 | |||
MeanCMIP5 | [-] | 1.16 | 1.13 | 2.62 | 0.774 | 0.412 | 0.631 | 0.904 | 0.607 | 0.534 | 0.892 | 0.903 | 0.626 | 0.683 | |||
MIROC-ESM | [-] | 1.27 | 1.26 | 2.24 | 0.774 | 0.610 | 1.02 | 0.920 | 0.515 | 0.404 | 0.890 | 0.748 | 0.671 | 0.605 | |||
MPI-ESM-LR | [-] | 1.03 | 1.03 | 1.47 | 0.774 | 0.363 | 0.811 | 0.958 | 0.586 | 0.416 | 0.893 | 0.691 | 0.572 | 0.596 | |||
NorESM1-ME | [-] | 1.18 | 1.15 | 2.65 | 0.774 | 0.458 | 0.839 | 1.04 | 0.571 | 0.416 | 0.871 | 0.763 | 0.681 | 0.619 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.90 | |||||||||||||||
bcc-csm1-1 | [-] | 3.79 | 3.62 | 4.17 | 2.90 | 1.04 | 1.50 | 2.85 | 0.301 | 0.176 | 0.547 | 0.736 | 0.643 | 0.430 | |||
bcc-csm1-1-m | [-] | 3.69 | 3.65 | 3.93 | 2.91 | 0.967 | 1.50 | 2.91 | 0.314 | 0.165 | 0.533 | 0.712 | 0.600 | 0.415 | |||
CESM1-BGC | [-] | 3.93 | 3.91 | 4.14 | 2.89 | 1.15 | 1.45 | 2.86 | 0.319 | 0.206 | 0.540 | 0.410 | 0.666 | 0.391 | |||
E3SMv1-CTC | [-] | 3.84 | 3.80 | 4.07 | 2.90 | 0.991 | 1.32 | 2.74 | 0.337 | 0.238 | 0.566 | 0.383 | 0.683 | 0.408 | |||
E3SMv1-ECA | [-] | 3.74 | 3.69 | 4.10 | 2.90 | 0.926 | 1.34 | 2.87 | 0.342 | 0.229 | 0.536 | 0.546 | 0.674 | 0.426 | |||
GFDL-ESM2G | [-] | 4.01 | 3.93 | 4.27 | 2.91 | 1.24 | 1.59 | 2.76 | 0.288 | 0.156 | 0.565 | 0.625 | 0.531 | 0.387 | |||
inmcm4 | [-] | 4.42 | 4.38 | 4.62 | 2.90 | 1.75 | 2.07 | 3.26 | 0.155 | 0.131 | 0.437 | 0.867 | 0.564 | 0.381 | |||
IPSL-CM5A-LR | [-] | 3.39 | 3.37 | 3.45 | 2.90 | 0.571 | 1.12 | 2.60 | 0.361 | 0.251 | 0.591 | 0.520 | 0.701 | 0.446 | |||
MeanCMIP5 | [-] | 4.00 | 3.95 | 4.23 | 2.90 | 1.18 | 1.39 | 2.97 | 0.304 | 0.300 | 0.510 | 0.320 | 0.605 | 0.390 | |||
MIROC-ESM | [-] | 4.26 | 4.23 | 4.39 | 2.90 | 1.36 | 1.56 | 2.96 | 0.234 | 0.230 | 0.501 | 0.416 | 0.686 | 0.383 | |||
MPI-ESM-LR | [-] | 3.93 | 3.92 | 3.94 | 2.90 | 1.46 | 1.86 | 2.74 | 0.239 | 0.124 | 0.563 | 0.868 | 0.426 | 0.391 | |||
NorESM1-ME | [-] | 3.83 | 3.81 | 3.90 | 2.90 | 0.949 | 1.29 | 2.89 | 0.359 | 0.217 | 0.526 | 0.240 | 0.677 | 0.373 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.08 | |||||||||||||||
bcc-csm1-1 | [-] | 1.39 | 1.33 | 1.79 | 1.08 | 0.365 | 0.956 | 2.25 | 0.687 | 0.409 | 0.638 | 0.716 | 0.492 | 0.559 | |||
bcc-csm1-1-m | [-] | 1.34 | 1.33 | 1.85 | 1.08 | 0.421 | 1.02 | 1.86 | 0.672 | 0.407 | 0.716 | 0.631 | 0.408 | 0.540 | |||
CESM1-BGC | [-] | 1.56 | 1.55 | 2.11 | 1.08 | 0.630 | 0.987 | 1.34 | 0.557 | 0.502 | 0.824 | 0.557 | 0.563 | 0.584 | |||
E3SMv1-CTC | [-] | 1.59 | 1.55 | 2.07 | 1.08 | 0.551 | 0.844 | 1.33 | 0.604 | 0.527 | 0.824 | 0.876 | 0.554 | 0.652 | |||
E3SMv1-ECA | [-] | 1.55 | 1.52 | 2.06 | 1.08 | 0.520 | 0.830 | 1.32 | 0.625 | 0.530 | 0.830 | 0.804 | 0.581 | 0.650 | |||
GFDL-ESM2G | [-] | 1.70 | 1.67 | 2.16 | 1.08 | 0.686 | 0.969 | 1.13 | 0.521 | 0.497 | 0.852 | 0.708 | 0.426 | 0.583 | |||
inmcm4 | [-] | 1.32 | 1.31 | 1.20 | 1.08 | 0.362 | 1.13 | 1.46 | 0.662 | 0.341 | 0.814 | 0.663 | 0.240 | 0.510 | |||
IPSL-CM5A-LR | [-] | 1.47 | 1.44 | 1.67 | 1.08 | 0.434 | 0.849 | 1.48 | 0.644 | 0.476 | 0.829 | 0.849 | 0.646 | 0.653 | |||
MeanCMIP5 | [-] | 1.65 | 1.61 | 2.15 | 1.08 | 0.615 | 0.874 | 1.56 | 0.557 | 0.543 | 0.779 | 0.840 | 0.705 | 0.661 | |||
MIROC-ESM | [-] | 1.64 | 1.60 | 1.61 | 1.08 | 0.710 | 1.09 | 1.51 | 0.509 | 0.480 | 0.788 | 0.578 | 0.541 | 0.563 | |||
MPI-ESM-LR | [-] | 1.46 | 1.47 | 1.35 | 1.08 | 0.621 | 1.02 | 1.40 | 0.575 | 0.470 | 0.805 | 0.618 | 0.359 | 0.550 | |||
NorESM1-ME | [-] | 1.58 | 1.53 | 2.18 | 1.08 | 0.585 | 0.924 | 1.37 | 0.573 | 0.511 | 0.816 | 0.583 | 0.597 | 0.599 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.17 | |||||||||||||||
bcc-csm1-1 | [-] | 1.29 | 1.25 | 2.32 | 1.17 | 0.198 | 0.804 | 1.62 | 0.528 | 0.337 | 0.717 | 0.923 | 0.619 | 0.577 | |||
bcc-csm1-1-m | [-] | 1.30 | 1.27 | 2.34 | 1.17 | 0.200 | 0.808 | 1.46 | 0.534 | 0.325 | 0.735 | 0.927 | 0.608 | 0.576 | |||
CESM1-BGC | [-] | 1.61 | 1.59 | 2.56 | 1.17 | 0.519 | 0.898 | 1.44 | 0.447 | 0.345 | 0.746 | 0.864 | 0.673 | 0.570 | |||
E3SMv1-CTC | [-] | 1.55 | 1.53 | 2.56 | 1.17 | 0.426 | 0.794 | 1.32 | 0.521 | 0.370 | 0.775 | 0.922 | 0.689 | 0.608 | |||
E3SMv1-ECA | [-] | 1.50 | 1.47 | 2.55 | 1.17 | 0.375 | 0.781 | 1.35 | 0.540 | 0.374 | 0.774 | 0.925 | 0.692 | 0.613 | |||
GFDL-ESM2G | [-] | 1.52 | 1.48 | 2.44 | 1.17 | 0.420 | 0.979 | 1.38 | 0.469 | 0.276 | 0.767 | 0.898 | 0.478 | 0.527 | |||
inmcm4 | [-] | 1.58 | 1.57 | 1.85 | 1.17 | 0.504 | 1.06 | 1.35 | 0.430 | 0.261 | 0.766 | 0.818 | 0.509 | 0.507 | |||
IPSL-CM5A-LR | [-] | 1.29 | 1.25 | 2.05 | 1.17 | 0.202 | 0.776 | 1.39 | 0.517 | 0.370 | 0.784 | 0.916 | 0.684 | 0.607 | |||
MeanCMIP5 | [-] | 1.52 | 1.50 | 2.57 | 1.17 | 0.405 | 0.693 | 1.29 | 0.523 | 0.443 | 0.788 | 0.925 | 0.619 | 0.623 | |||
MIROC-ESM | [-] | 1.55 | 1.55 | 1.75 | 1.17 | 0.532 | 1.01 | 1.48 | 0.437 | 0.339 | 0.738 | 0.834 | 0.636 | 0.554 | |||
MPI-ESM-LR | [-] | 1.37 | 1.36 | 1.67 | 1.17 | 0.354 | 0.872 | 1.31 | 0.475 | 0.327 | 0.791 | 0.866 | 0.570 | 0.559 | |||
NorESM1-ME | [-] | 1.59 | 1.55 | 2.60 | 1.17 | 0.465 | 0.913 | 1.53 | 0.452 | 0.342 | 0.724 | 0.860 | 0.675 | 0.566 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.323 | |||||||||||||||
bcc-csm1-1 | [-] | 0.500 | 0.482 | 2.26 | 0.323 | 0.346 | 0.641 | 3.12 | 0.459 | 0.220 | 0.416 | 0.521 | 0.494 | 0.388 | |||
bcc-csm1-1-m | [-] | 0.391 | 0.336 | 2.72 | 0.316 | 0.218 | 0.543 | 2.39 | 0.522 | 0.250 | 0.540 | 0.453 | 0.550 | 0.428 | |||
CESM1-BGC | [-] | 0.496 | 0.476 | 2.54 | 0.323 | 0.344 | 0.638 | 2.52 | 0.440 | 0.245 | 0.615 | 0.464 | 0.479 | 0.415 | |||
E3SMv1-CTC | [-] | 0.677 | 0.653 | 2.54 | 0.323 | 0.470 | 0.690 | 2.44 | 0.336 | 0.258 | 0.628 | 0.581 | 0.487 | 0.425 | |||
E3SMv1-ECA | [-] | 0.718 | 0.693 | 2.59 | 0.323 | 0.511 | 0.734 | 2.42 | 0.311 | 0.252 | 0.636 | 0.573 | 0.460 | 0.414 | |||
GFDL-ESM2G | [-] | 0.582 | 0.492 | 2.60 | 0.318 | 0.357 | 0.647 | 2.37 | 0.434 | 0.239 | 0.656 | 0.464 | 0.368 | 0.400 | |||
inmcm4 | [-] | 0.304 | 0.297 | 0.427 | 0.323 | 0.0833 | 0.482 | 2.12 | 0.560 | 0.253 | 0.683 | 0.724 | 0.477 | 0.491 | |||
IPSL-CM5A-LR | [-] | 0.346 | 0.308 | 1.51 | 0.323 | 0.156 | 0.501 | 2.59 | 0.456 | 0.306 | 0.578 | 0.516 | 0.566 | 0.455 | |||
MeanCMIP5 | [-] | 0.573 | 0.541 | 2.35 | 0.323 | 0.348 | 0.504 | 2.52 | 0.404 | 0.337 | 0.581 | 0.643 | 0.589 | 0.482 | |||
MIROC-ESM | [-] | 0.384 | 0.449 | 0.632 | 0.323 | 0.415 | 0.705 | 2.44 | 0.410 | 0.265 | 0.697 | 0.325 | 0.477 | 0.406 | |||
MPI-ESM-LR | [-] | 0.263 | 0.243 | 0.383 | 0.322 | 0.235 | 0.600 | 2.27 | 0.455 | 0.264 | 0.698 | 0.327 | 0.475 | 0.414 | |||
NorESM1-ME | [-] | 0.546 | 0.493 | 2.68 | 0.323 | 0.377 | 0.665 | 2.55 | 0.416 | 0.243 | 0.609 | 0.423 | 0.494 | 0.405 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.32 | |||||||||||||||
bcc-csm1-1 | [-] | 1.56 | 1.44 | 2.91 | 1.32 | 0.174 | 0.823 | 2.70 | 0.600 | 0.309 | 0.505 | 0.948 | 0.709 | 0.563 | |||
bcc-csm1-1-m | [-] | 1.43 | 1.39 | 2.93 | 1.34 | 0.104 | 0.903 | 1.97 | 0.524 | 0.295 | 0.626 | 0.865 | 0.757 | 0.560 | |||
CESM1-BGC | [-] | 2.08 | 1.99 | 2.85 | 1.32 | 0.702 | 1.09 | 1.97 | 0.308 | 0.302 | 0.638 | 0.848 | 0.695 | 0.515 | |||
E3SMv1-CTC | [-] | 1.68 | 1.60 | 3.38 | 1.32 | 0.318 | 0.809 | 1.79 | 0.484 | 0.338 | 0.639 | 0.915 | 0.751 | 0.578 | |||
E3SMv1-ECA | [-] | 1.69 | 1.61 | 3.40 | 1.32 | 0.330 | 0.797 | 1.83 | 0.489 | 0.348 | 0.645 | 0.921 | 0.741 | 0.582 | |||
GFDL-ESM2G | [-] | 2.14 | 2.09 | 3.15 | 1.34 | 0.794 | 1.39 | 1.94 | 0.302 | 0.199 | 0.661 | 0.897 | 0.487 | 0.457 | |||
inmcm4 | [-] | 1.68 | 1.67 | 1.78 | 1.32 | 0.361 | 1.17 | 1.61 | 0.382 | 0.214 | 0.772 | 0.765 | 0.587 | 0.489 | |||
IPSL-CM5A-LR | [-] | 1.40 | 1.38 | 2.99 | 1.32 | 0.129 | 0.924 | 1.45 | 0.371 | 0.357 | 0.776 | 0.766 | 0.694 | 0.553 | |||
