Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.694 | |||||||||||||||
bcc-csm1-1 | [-] | 1.42 | 1.25 | 3.23 | 0.694 | 0.768 | 1.14 | 2.05 | 0.374 | 0.269 | 0.713 | 0.758 | 0.457 | 0.473 | |||
bcc-csm1-1-m | [-] | 1.32 | 1.23 | 3.12 | 0.698 | 0.668 | 1.04 | 2.26 | 0.394 | 0.284 | 0.739 | 0.863 | 0.456 | 0.503 | |||
CESM1-BGC | [-] | 2.01 | 1.93 | 3.40 | 0.697 | 1.33 | 1.73 | 2.66 | 0.237 | 0.249 | 0.718 | 0.904 | 0.503 | 0.476 | |||
E3SMv1-CTC | [-] | 2.08 | 1.98 | 3.79 | 0.694 | 1.35 | 1.62 | 2.22 | 0.254 | 0.286 | 0.798 | 0.911 | 0.459 | 0.499 | |||
E3SMv1-ECA | [-] | 2.05 | 1.96 | 3.72 | 0.694 | 1.33 | 1.63 | 1.88 | 0.258 | 0.284 | 0.800 | 0.916 | 0.420 | 0.494 | |||
GFDL-ESM2G | [-] | 1.57 | 1.45 | 3.15 | 0.694 | 0.940 | 1.55 | 2.08 | 0.322 | 0.213 | 0.719 | 0.762 | 0.361 | 0.432 | |||
inmcm4 | [-] | 1.34 | 1.33 | 1.51 | 0.694 | 0.732 | 1.16 | 2.33 | 0.334 | 0.227 | 0.765 | 0.834 | 0.286 | 0.446 | |||
IPSL-CM5A-LR | [-] | 0.877 | 0.672 | 2.63 | 0.694 | 0.217 | 0.755 | 1.89 | 0.509 | 0.325 | 0.726 | 0.670 | 0.652 | 0.534 | |||
MeanCMIP5 | [-] | 1.82 | 1.70 | 3.60 | 0.694 | 1.09 | 1.26 | 1.99 | 0.272 | 0.374 | 0.788 | 0.932 | 0.677 | 0.569 | |||
MIROC-ESM | [-] | 2.28 | 2.25 | 2.64 | 0.694 | 1.75 | 2.10 | 2.36 | 0.202 | 0.231 | 0.751 | 0.785 | 0.476 | 0.446 | |||
MPI-ESM-LR | [-] | 1.32 | 1.31 | 1.48 | 0.695 | 0.810 | 1.22 | 2.01 | 0.308 | 0.285 | 0.792 | 0.718 | 0.401 | 0.465 | |||
NorESM1-ME | [-] | 2.18 | 2.10 | 3.26 | 0.694 | 1.50 | 1.85 | 2.86 | 0.217 | 0.262 | 0.696 | 0.889 | 0.510 | 0.473 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.978 | |||||||||||||||
bcc-csm1-1 | [-] | 0.790 | 0.796 | 0.665 | 0.978 | -0.189 | 0.481 | 0.413 | 0.807 | 0.632 | 0.960 | 0.928 | 0.660 | 0.770 | |||
bcc-csm1-1-m | [-] | 0.905 | 0.907 | 0.832 | 0.979 | -0.0759 | 0.442 | 0.559 | 0.861 | 0.644 | 0.947 | 0.919 | 0.555 | 0.762 | |||
CESM1-BGC | [-] | 0.766 | 0.767 | 0.839 | 0.983 | -0.216 | 0.487 | 0.412 | 0.780 | 0.664 | 0.965 | 0.584 | 0.678 | 0.723 | |||
E3SMv1-CTC | [-] | 0.948 | 0.941 | 0.883 | 0.978 | -0.0410 | 0.443 | 0.512 | 0.819 | 0.663 | 0.954 | 0.625 | 0.651 | 0.729 | |||
E3SMv1-ECA | [-] | 0.748 | 0.739 | 0.780 | 0.978 | -0.240 | 0.516 | 0.441 | 0.777 | 0.633 | 0.960 | 0.719 | 0.693 | 0.736 | |||
GFDL-ESM2G | [-] | 0.960 | 0.968 | 0.745 | 0.984 | -0.0258 | 0.450 | 0.694 | 0.866 | 0.637 | 0.945 | 0.923 | 0.416 | 0.737 | |||
inmcm4 | [-] | 0.769 | 0.786 | 0.612 | 0.978 | -0.184 | 0.575 | 0.487 | 0.772 | 0.595 | 0.962 | 0.602 | 0.426 | 0.659 | |||
IPSL-CM5A-LR | [-] | 0.963 | 0.963 | 0.972 | 0.983 | -0.0164 | 0.377 | 0.216 | 0.884 | 0.690 | 0.977 | 0.849 | 0.651 | 0.790 | |||
MeanCMIP5 | [-] | 0.856 | 0.850 | 0.791 | 0.978 | -0.130 | 0.340 | 0.285 | 0.850 | 0.736 | 0.974 | 0.826 | 0.659 | 0.797 | |||
MIROC-ESM | [-] | 0.774 | 0.786 | 0.712 | 0.978 | -0.187 | 0.460 | 0.307 | 0.801 | 0.669 | 0.971 | 0.671 | 0.735 | 0.753 | |||
MPI-ESM-LR | [-] | 0.972 | 0.959 | 0.830 | 0.978 | -0.0197 | 0.420 | 0.533 | 0.873 | 0.657 | 0.958 | 0.784 | 0.488 | 0.736 | |||
NorESM1-ME | [-] | 0.650 | 0.650 | 0.675 | 0.983 | -0.331 | 0.577 | 0.424 | 0.710 | 0.636 | 0.962 | 0.572 | 0.705 | 0.704 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.947 | |||||||||||||||
bcc-csm1-1 | [-] | 0.750 | 0.861 | 0.422 | 0.947 | -0.0960 | 0.496 | 0.649 | 0.768 | 0.570 | 0.918 | 0.759 | 0.598 | 0.697 | |||
bcc-csm1-1-m | [-] | 0.855 | 0.946 | 0.457 | 0.947 | -0.00873 | 0.519 | 0.598 | 0.768 | 0.560 | 0.936 | 0.692 | 0.508 | 0.670 | |||
CESM1-BGC | [-] | 0.673 | 0.767 | 0.321 | 0.948 | -0.172 | 0.542 | 0.463 | 0.720 | 0.577 | 0.950 | 0.567 | 0.576 | 0.661 | |||
E3SMv1-CTC | [-] | 0.925 | 1.07 | 0.409 | 0.947 | 0.111 | 0.525 | 0.636 | 0.728 | 0.564 | 0.935 | 0.601 | 0.510 | 0.650 | |||
E3SMv1-ECA | [-] | 0.793 | 0.906 | 0.390 | 0.947 | -0.0479 | 0.489 | 0.645 | 0.773 | 0.573 | 0.935 | 0.721 | 0.659 | 0.706 | |||
GFDL-ESM2G | [-] | 1.00 | 1.13 | 0.562 | 0.947 | 0.166 | 0.581 | 0.626 | 0.718 | 0.524 | 0.934 | 0.715 | 0.372 | 0.631 | |||
inmcm4 | [-] | 0.907 | 1.04 | 0.341 | 0.947 | 0.0907 | 0.743 | 0.553 | 0.657 | 0.448 | 0.946 | 0.401 | 0.381 | 0.547 | |||
IPSL-CM5A-LR | [-] | 0.910 | 1.02 | 0.551 | 0.947 | 0.0709 | 0.469 | 0.383 | 0.811 | 0.579 | 0.952 | 0.801 | 0.556 | 0.713 | |||
MeanCMIP5 | [-] | 0.833 | 0.950 | 0.437 | 0.947 | -0.000900 | 0.410 | 0.427 | 0.789 | 0.636 | 0.950 | 0.734 | 0.710 | 0.743 | |||
MIROC-ESM | [-] | 0.841 | 0.989 | 0.393 | 0.947 | 0.0494 | 0.514 | 0.791 | 0.815 | 0.556 | 0.902 | 0.729 | 0.594 | 0.692 | |||
MPI-ESM-LR | [-] | 0.842 | 0.958 | 0.466 | 0.947 | 0.00143 | 0.518 | 0.767 | 0.769 | 0.555 | 0.926 | 0.694 | 0.413 | 0.652 | |||
NorESM1-ME | [-] | 0.644 | 0.700 | 0.336 | 0.947 | -0.246 | 0.564 | 0.570 | 0.694 | 0.575 | 0.934 | 0.564 | 0.660 | 0.667 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.07 | |||||||||||||||
bcc-csm1-1 | [-] | 2.36 | 2.08 | 3.25 | 2.07 | 0.312 | 1.33 | 2.38 | 0.370 | 0.276 | 0.559 | 0.924 | 0.439 | 0.474 | |||
bcc-csm1-1-m | [-] | 2.12 | 2.00 | 2.86 | 2.08 | 0.139 | 1.31 | 2.25 | 0.342 | 0.287 | 0.570 | 0.909 | 0.439 | 0.472 | |||
CESM1-BGC | [-] | 2.70 | 2.62 | 3.41 | 2.10 | 0.759 | 1.55 | 2.54 | 0.289 | 0.263 | 0.557 | 0.913 | 0.525 | 0.468 | |||
E3SMv1-CTC | [-] | 2.75 | 2.55 | 3.93 | 2.07 | 0.615 | 1.48 | 2.10 | 0.346 | 0.289 | 0.611 | 0.687 | 0.422 | 0.441 | |||
E3SMv1-ECA | [-] | 2.57 | 2.34 | 3.90 | 2.07 | 0.428 | 1.40 | 2.17 | 0.368 | 0.301 | 0.590 | 0.745 | 0.447 | 0.458 | |||
GFDL-ESM2G | [-] | 2.74 | 2.56 | 3.71 | 2.08 | 0.720 | 1.67 | 2.20 | 0.348 | 0.218 | 0.600 | 0.826 | 0.261 | 0.412 | |||
inmcm4 | [-] | 2.37 | 2.31 | 2.54 | 2.07 | 0.449 | 1.52 | 2.93 | 0.438 | 0.181 | 0.575 | 0.960 | 0.177 | 0.419 | |||
IPSL-CM5A-LR | [-] | 2.12 | 1.83 | 2.89 | 2.08 | 0.0804 | 1.55 | 2.18 | 0.321 | 0.304 | 0.605 | 0.901 | 0.667 | 0.517 | |||
MeanCMIP5 | [-] | 2.71 | 2.46 | 3.64 | 2.07 | 0.547 | 1.28 | 2.18 | 0.367 | 0.345 | 0.603 | 0.791 | 0.795 | 0.541 | |||
MIROC-ESM | [-] | 1.66 | 1.65 | 1.40 | 2.07 | 0.432 | 2.17 | 2.58 | 0.197 | 0.228 | 0.521 | 0.759 | 0.359 | 0.382 | |||
MPI-ESM-LR | [-] | 2.07 | 2.02 | 2.17 | 2.07 | 0.551 | 1.60 | 2.04 | 0.305 | 0.240 | 0.626 | 0.901 | 0.307 | 0.436 | |||
NorESM1-ME | [-] | 2.68 | 2.50 | 3.54 | 2.08 | 0.664 | 1.70 | 2.79 | 0.274 | 0.263 | 0.513 | 0.880 | 0.511 | 0.451 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.973 | |||||||||||||||
bcc-csm1-1 | [-] | 1.05 | 1.08 | 0.935 | 0.973 | 0.163 | 0.741 | 1.59 | 0.646 | 0.373 | 0.795 | 0.933 | 0.507 | 0.604 | |||
bcc-csm1-1-m | [-] | 1.09 | 1.13 | 0.964 | 0.975 | 0.183 | 0.700 | 1.53 | 0.676 | 0.387 | 0.830 | 0.952 | 0.486 | 0.620 | |||
CESM1-BGC | [-] | 1.23 | 1.34 | 0.849 | 0.974 | 0.408 | 0.905 | 1.52 | 0.563 | 0.349 | 0.839 | 0.926 | 0.541 | 0.594 | |||
E3SMv1-CTC | [-] | 1.21 | 1.26 | 1.02 | 0.973 | 0.309 | 0.786 | 1.42 | 0.617 | 0.373 | 0.853 | 0.978 | 0.566 | 0.627 | |||
E3SMv1-ECA | [-] | 1.19 | 1.22 | 1.08 | 0.973 | 0.269 | 0.792 | 1.49 | 0.636 | 0.375 | 0.844 | 0.976 | 0.570 | 0.629 | |||
GFDL-ESM2G | [-] | 1.14 | 1.19 | 0.978 | 0.971 | 0.252 | 0.809 | 1.55 | 0.598 | 0.352 | 0.823 | 0.846 | 0.344 | 0.553 | |||
inmcm4 | [-] | 1.14 | 1.23 | 0.834 | 0.973 | 0.300 | 0.988 | 1.48 | 0.590 | 0.305 | 0.851 | 0.728 | 0.375 | 0.526 | |||
IPSL-CM5A-LR | [-] | 1.03 | 1.11 | 0.759 | 0.975 | 0.179 | 0.692 | 1.52 | 0.640 | 0.430 | 0.837 | 0.954 | 0.656 | 0.658 | |||
MeanCMIP5 | [-] | 1.17 | 1.22 | 0.987 | 0.973 | 0.285 | 0.677 | 1.46 | 0.635 | 0.435 | 0.843 | 0.965 | 0.691 | 0.667 | |||
MIROC-ESM | [-] | 1.30 | 1.35 | 1.12 | 0.973 | 0.466 | 1.09 | 1.61 | 0.513 | 0.327 | 0.827 | 0.809 | 0.627 | 0.572 | |||
MPI-ESM-LR | [-] | 1.00 | 1.15 | 0.535 | 0.973 | 0.236 | 0.883 | 1.58 | 0.618 | 0.340 | 0.837 | 0.780 | 0.451 | 0.561 | |||
NorESM1-ME | [-] | 1.21 | 1.27 | 0.984 | 0.975 | 0.343 | 0.897 | 1.66 | 0.582 | 0.356 | 0.818 | 0.858 | 0.568 | 0.590 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.75 | |||||||||||||||
bcc-csm1-1 | [-] | 3.80 | 3.57 | 4.11 | 3.75 | 0.0711 | 0.927 | 3.12 | 0.383 | 0.174 | 0.477 | 0.717 | 0.635 | 0.427 | |||
bcc-csm1-1-m | [-] | 3.71 | 3.64 | 3.91 | 3.76 | 0.0204 | 0.945 | 3.24 | 0.415 | 0.162 | 0.451 | 0.773 | 0.608 | 0.428 | |||
CESM1-BGC | [-] | 3.93 | 3.88 | 4.12 | 3.75 | 0.194 | 0.724 | 3.21 | 0.523 | 0.225 | 0.468 | 0.973 | 0.713 | 0.521 | |||
E3SMv1-CTC | [-] | 3.85 | 3.80 | 4.01 | 3.75 | 0.0893 | 0.651 | 3.07 | 0.580 | 0.249 | 0.481 | 0.965 | 0.731 | 0.543 | |||
E3SMv1-ECA | [-] | 3.74 | 3.65 | 4.01 | 3.75 | -0.0271 | 0.710 | 3.23 | 0.533 | 0.231 | 0.446 | 0.972 | 0.655 | 0.511 | |||
GFDL-ESM2G | [-] | 3.96 | 3.84 | 4.19 | 3.76 | 0.250 | 0.879 | 3.09 | 0.486 | 0.159 | 0.488 | 0.867 | 0.522 | 0.447 | |||
inmcm4 | [-] | 4.42 | 4.34 | 4.63 | 3.75 | 0.797 | 1.22 | 2.87 | 0.233 | 0.152 | 0.541 | 0.574 | 0.580 | 0.372 | |||
IPSL-CM5A-LR | [-] | 3.45 | 3.43 | 3.47 | 3.75 | -0.255 | 0.723 | 3.06 | 0.438 | 0.260 | 0.486 | 0.964 | 0.747 | 0.526 | |||
MeanCMIP5 | [-] | 4.02 | 3.93 | 4.22 | 3.75 | 0.272 | 0.639 | 3.29 | 0.512 | 0.300 | 0.432 | 0.987 | 0.627 | 0.526 | |||
MIROC-ESM | [-] | 4.22 | 4.17 | 4.33 | 3.75 | 0.447 | 0.823 | 3.58 | 0.395 | 0.235 | 0.385 | 0.989 | 0.693 | 0.489 | |||
MPI-ESM-LR | [-] | 4.04 | 4.01 | 4.10 | 3.75 | 0.577 | 1.20 | 3.06 | 0.298 | 0.125 | 0.488 | 0.587 | 0.443 | 0.344 | |||
NorESM1-ME | [-] | 3.82 | 3.79 | 3.89 | 3.75 | 0.0733 | 0.677 | 2.39 | 0.578 | 0.236 | 0.620 | 0.928 | 0.658 | 0.543 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.29 | |||||||||||||||
bcc-csm1-1 | [-] | 1.42 | 1.33 | 1.75 | 1.29 | 0.129 | 0.852 | 2.11 | 0.745 | 0.408 | 0.674 | 0.749 | 0.461 | 0.574 | |||
bcc-csm1-1-m | [-] | 1.38 | 1.35 | 1.80 | 1.29 | 0.160 | 0.849 | 1.56 | 0.721 | 0.413 | 0.775 | 0.727 | 0.391 | 0.573 | |||
CESM1-BGC | [-] | 1.56 | 1.53 | 2.00 | 1.29 | 0.328 | 0.736 | 0.964 | 0.653 | 0.519 | 0.869 | 0.628 | 0.556 | 0.624 | |||
E3SMv1-CTC | [-] | 1.63 | 1.58 | 2.03 | 1.29 | 0.326 | 0.691 | 1.08 | 0.702 | 0.517 | 0.866 | 0.958 | 0.485 | 0.674 | |||
E3SMv1-ECA | [-] | 1.59 | 1.53 | 2.00 | 1.29 | 0.282 | 0.678 | 1.06 | 0.728 | 0.522 | 0.868 | 0.877 | 0.551 | 0.678 | |||
GFDL-ESM2G | [-] | 1.73 | 1.68 | 2.09 | 1.29 | 0.459 | 0.779 | 0.934 | 0.608 | 0.506 | 0.879 | 0.735 | 0.420 | 0.609 | |||
inmcm4 | [-] | 1.30 | 1.31 | 1.20 | 1.29 | 0.0810 | 0.982 | 1.14 | 0.728 | 0.350 | 0.864 | 0.740 | 0.199 | 0.538 | |||
IPSL-CM5A-LR | [-] | 1.51 | 1.47 | 1.67 | 1.29 | 0.222 | 0.706 | 1.21 | 0.722 | 0.495 | 0.855 | 0.845 | 0.681 | 0.682 | |||
MeanCMIP5 | [-] | 1.67 | 1.61 | 2.08 | 1.29 | 0.369 | 0.681 | 1.20 | 0.664 | 0.545 | 0.829 | 0.886 | 0.761 | 0.705 | |||
MIROC-ESM | [-] | 1.70 | 1.67 | 1.64 | 1.29 | 0.520 | 0.931 | 1.26 | 0.576 | 0.478 | 0.809 | 0.583 | 0.538 | 0.577 | |||
MPI-ESM-LR | [-] | 1.44 | 1.45 | 1.32 | 1.29 | 0.315 | 0.851 | 1.16 | 0.702 | 0.456 | 0.845 | 0.691 | 0.292 | 0.574 | |||
NorESM1-ME | [-] | 1.62 | 1.54 | 2.11 | 1.29 | 0.339 | 0.769 | 1.22 | 0.657 | 0.507 | 0.844 | 0.631 | 0.561 | 0.618 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.54 | |||||||||||||||
bcc-csm1-1 | [-] | 1.30 | 1.54 | 0.640 | 1.54 | 0.0957 | 0.962 | 1.76 | 0.505 | 0.340 | 0.692 | 0.948 | 0.531 | 0.559 | |||
bcc-csm1-1-m | [-] | 1.31 | 1.59 | 0.530 | 1.54 | 0.109 | 0.933 | 1.59 | 0.520 | 0.335 | 0.739 | 0.952 | 0.516 | 0.566 | |||
CESM1-BGC | [-] | 1.62 | 2.01 | 0.558 | 1.54 | 0.521 | 1.08 | 1.62 | 0.511 | 0.365 | 0.738 | 0.931 | 0.617 | 0.588 | |||
E3SMv1-CTC | [-] | 1.57 | 1.91 | 0.673 | 1.54 | 0.403 | 0.938 | 1.53 | 0.552 | 0.387 | 0.729 | 0.964 | 0.601 | 0.603 | |||
E3SMv1-ECA | [-] | 1.52 | 1.84 | 0.688 | 1.54 | 0.334 | 0.944 | 1.51 | 0.558 | 0.385 | 0.732 | 0.960 | 0.601 | 0.604 | |||
GFDL-ESM2G | [-] | 1.54 | 1.86 | 0.665 | 1.54 | 0.389 | 1.14 | 1.55 | 0.493 | 0.309 | 0.735 | 0.948 | 0.401 | 0.533 | |||
inmcm4 | [-] | 1.58 | 1.99 | 0.539 | 1.54 | 0.519 | 1.21 | 1.56 | 0.437 | 0.282 | 0.738 | 0.879 | 0.438 | 0.509 | |||
IPSL-CM5A-LR | [-] | 1.29 | 1.58 | 0.550 | 1.54 | 0.123 | 0.828 | 1.46 | 0.549 | 0.402 | 0.741 | 0.958 | 0.644 | 0.616 | |||
MeanCMIP5 | [-] | 1.54 | 1.86 | 0.696 | 1.54 | 0.371 | 0.832 | 1.44 | 0.550 | 0.441 | 0.748 | 0.966 | 0.682 | 0.638 | |||
MIROC-ESM | [-] | 1.58 | 1.95 | 0.562 | 1.54 | 0.529 | 1.21 | 1.73 | 0.474 | 0.349 | 0.693 | 0.905 | 0.596 | 0.561 | |||
MPI-ESM-LR | [-] | 1.38 | 1.76 | 0.325 | 1.54 | 0.327 | 1.05 | 1.56 | 0.486 | 0.331 | 0.739 | 0.933 | 0.468 | 0.548 | |||
NorESM1-ME | [-] | 1.60 | 1.94 | 0.662 | 1.54 | 0.458 | 1.12 | 1.71 | 0.508 | 0.360 | 0.734 | 0.914 | 0.623 | 0.583 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.673 | |||||||||||||||
bcc-csm1-1 | [-] | 0.488 | 0.877 | 0.446 | 0.673 | 0.431 | 0.806 | 2.90 | 0.419 | 0.209 | 0.485 | 0.560 | 0.310 | 0.365 | |||
bcc-csm1-1-m | [-] | 0.391 | 0.716 | 0.293 | 0.668 | 0.276 | 0.672 | 2.11 | 0.530 | 0.253 | 0.651 | 0.493 | 0.349 | 0.421 | |||
CESM1-BGC | [-] | 0.505 | 1.00 | 0.348 | 0.673 | 0.494 | 0.854 | 2.51 | 0.357 | 0.191 | 0.644 | 0.559 | 0.330 | 0.379 | |||
E3SMv1-CTC | [-] | 0.677 | 1.18 | 0.552 | 0.673 | 0.605 | 0.919 | 2.44 | 0.262 | 0.193 | 0.672 | 0.809 | 0.349 | 0.413 | |||
E3SMv1-ECA | [-] | 0.755 | 1.30 | 0.619 | 0.673 | 0.712 | 1.02 | 2.55 | 0.231 | 0.181 | 0.651 | 0.843 | 0.314 | 0.400 | |||
GFDL-ESM2G | [-] | 0.578 | 1.01 | 0.448 | 0.670 | 0.553 | 0.909 | 2.16 | 0.349 | 0.205 | 0.714 | 0.512 | 0.222 | 0.368 | |||
inmcm4 | [-] | 0.291 | 0.627 | 0.177 | 0.673 | 0.0644 | 0.706 | 2.09 | 0.523 | 0.187 | 0.719 | 0.741 | 0.245 | 0.434 | |||
IPSL-CM5A-LR | [-] | 0.344 | 0.788 | 0.249 | 0.673 | 0.308 | 0.707 | 2.52 | 0.390 | 0.249 | 0.597 | 0.564 | 0.579 | 0.438 | |||
MeanCMIP5 | [-] | 0.572 | 1.08 | 0.452 | 0.673 | 0.540 | 0.723 | 2.38 | 0.297 | 0.325 | 0.626 | 0.738 | 0.786 | 0.516 | |||
MIROC-ESM | [-] | 0.406 | 0.949 | 0.329 | 0.673 | 0.590 | 1.02 | 2.43 | 0.325 | 0.163 | 0.685 | 0.388 | 0.324 | 0.341 | |||
MPI-ESM-LR | [-] | 0.229 | 0.689 | 0.0605 | 0.673 | 0.348 | 0.984 | 2.57 | 0.388 | 0.156 | 0.647 | 0.385 | 0.338 | 0.345 | |||
NorESM1-ME | [-] | 0.559 | 1.06 | 0.441 | 0.673 | 0.600 | 0.963 | 2.65 | 0.301 | 0.178 | 0.639 | 0.520 | 0.299 | 0.352 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.41 | |||||||||||||||
bcc-csm1-1 | [-] | 1.58 | 1.81 | 0.637 | 1.41 | 0.436 | 1.18 | 2.44 | 0.480 | 0.359 | 0.543 | 0.880 | 0.640 | 0.544 | |||
bcc-csm1-1-m | [-] | 1.44 | 1.75 | 0.326 | 1.41 | 0.358 | 1.10 | 1.78 | 0.463 | 0.372 | 0.644 | 0.939 | 0.709 | 0.583 | |||
CESM1-BGC | [-] | 2.14 | 2.55 | 0.614 | 1.41 | 1.15 | 1.64 | 2.31 | 0.485 | 0.320 | 0.542 | 0.908 | 0.651 | 0.537 | |||
E3SMv1-CTC | [-] | 1.73 | 2.04 | 0.576 | 1.41 | 0.649 | 1.22 | 1.90 | 0.508 | 0.383 | 0.550 | 0.914 | 0.652 | 0.565 | |||
E3SMv1-ECA | [-] | 1.77 | 2.09 | 0.573 | 1.41 | 0.697 | 1.25 | 1.96 | 0.514 | 0.378 | 0.534 | 0.903 | 0.637 | 0.558 | |||
GFDL-ESM2G | [-] | 2.20 | 2.59 | 0.919 | 1.41 | 1.20 | 1.90 | 1.73 | 0.451 | 0.271 | 0.611 | 0.874 | 0.506 | 0.497 | |||
inmcm4 | [-] | 1.65 | 2.12 | 0.323 | 1.41 | 0.709 | 1.44 | 1.49 | 0.346 | 0.286 | 0.716 | 0.929 | 0.585 | 0.525 | |||
IPSL-CM5A-LR | [-] | 1.41 | 1.78 | 0.403 | 1.41 | 0.408 | 1.04 | 1.29 | 0.491 | 0.426 | 0.746 | 0.926 | 0.648 | 0.610 | |||
