Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -21.2 | ||||||||||
bcc-csm1-1 | [-] | 58.0 | 83.4 | 147. | 1.02 | 0.0643 | 0.379 | 0.933 | 0.0627 | 0.364 | ||
bcc-csm1-1-m | [-] | 57.1 | 84.7 | 148. | 1.02 | 0.0636 | 0.378 | 0.933 | 0.0635 | 0.363 | ||
CESM1-BGC | [-] | 64.8 | 88.0 | 150. | 1.02 | 0.0550 | 0.378 | 0.933 | 0.0628 | 0.361 | ||
E3SMv1-CTC | [-] | 61.3 | 83.7 | 146. | 0.00 | 0.0570 | 0.382 | 1.00 | 0.0612 | 0.376 | ||
E3SMv1-ECA | [-] | 61.0 | 83.6 | 146. | 0.00 | 0.0570 | 0.382 | 1.00 | 0.0613 | 0.377 | ||
GFDL-ESM2G | [-] | 60.8 | 82.9 | 146. | 0.00 | 0.0573 | 0.381 | 1.00 | 0.0616 | 0.376 | ||
inmcm4 | [-] | 76.0 | 105. | 161. | 0.00 | 0.0479 | 0.374 | 1.00 | 0.0695 | 0.373 | ||
IPSL-CM5A-LR | [-] | 60.7 | 84.5 | 148. | 1.02 | 0.0566 | 0.378 | 0.933 | 0.0651 | 0.362 | ||
MeanCMIP5 | [-] | 62.1 | 91.2 | 151. | 1.02 | 0.0604 | 0.380 | 0.933 | 0.0640 | 0.363 | ||
MIROC-ESM | [-] | 67.1 | 101. | 158. | 0.00 | 0.0496 | 0.380 | 1.00 | 0.0687 | 0.376 | ||
MPI-ESM-LR | [-] | 58.4 | 80.5 | 144. | 0.00 | 0.0585 | 0.384 | 1.00 | 0.0587 | 0.377 | ||
NorESM1-ME | [-] | 61.7 | 89.0 | 150. | 1.02 | 0.0614 | 0.378 | 0.933 | 0.0642 | 0.363 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 50.0 | ||||||||||
bcc-csm1-1 | [-] | 72.1 | 17.0 | 43.4 | 0.508 | 0.229 | 0.644 | 0.966 | 0.273 | 0.551 | ||
bcc-csm1-1-m | [-] | 70.5 | 20.1 | 47.9 | 0.679 | 0.224 | 0.641 | 0.955 | 0.265 | 0.545 | ||
CESM1-BGC | [-] | 74.9 | 23.0 | 42.7 | 0.594 | 0.204 | 0.631 | 0.961 | 0.292 | 0.544 | ||
E3SMv1-CTC | [-] | 74.7 | 21.7 | 45.0 | 0.593 | 0.209 | 0.642 | 0.961 | 0.302 | 0.551 | ||
E3SMv1-ECA | [-] | 74.3 | 21.7 | 44.1 | 0.678 | 0.216 | 0.629 | 0.955 | 0.302 | 0.547 | ||
GFDL-ESM2G | [-] | 70.9 | 19.4 | 50.4 | 0.425 | 0.219 | 0.636 | 0.962 | 0.290 | 0.549 | ||
inmcm4 | [-] | 89.2 | 37.7 | 59.2 | 0.593 | 0.168 | 0.617 | 0.961 | 0.281 | 0.529 | ||
IPSL-CM5A-LR | [-] | 72.3 | 15.3 | 41.1 | 0.510 | 0.232 | 0.635 | 0.966 | 0.263 | 0.546 | ||
MeanCMIP5 | [-] | 75.0 | 23.2 | 43.9 | 0.508 | 0.212 | 0.670 | 0.966 | 0.271 | 0.558 | ||
MIROC-ESM | [-] | 81.4 | 30.9 | 48.8 | 0.849 | 0.179 | 0.607 | 0.934 | 0.258 | 0.517 | ||
MPI-ESM-LR | [-] | 74.0 | 22.3 | 47.5 | 0.254 | 0.210 | 0.654 | 0.983 | 0.272 | 0.554 | ||
NorESM1-ME | [-] | 72.6 | 20.9 | 39.7 | 0.849 | 0.207 | 0.689 | 0.934 | 0.284 | 0.561 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 66.3 | ||||||||||
bcc-csm1-1 | [-] | 85.5 | 3.27 | 14.8 | 1.02 | 0.296 | 0.586 | 0.933 | 0.375 | 0.555 | ||
bcc-csm1-1-m | [-] | 77.8 | 11.7 | 18.0 | 0.00 | 0.217 | 0.599 | 1.00 | 0.435 | 0.570 | ||
CESM1-BGC | [-] | 62.6 | -13.0 | 20.4 | 0.00 | 0.207 | 0.581 | 1.00 | 0.731 | 0.620 | ||
E3SMv1-CTC | [-] | 63.5 | -9.43 | 18.2 | 0.00 | 0.236 | 0.589 | 1.00 | 0.788 | 0.640 | ||
E3SMv1-ECA | [-] | 65.1 | -6.24 | 15.9 | 0.00 | 0.265 | 0.593 | 1.00 | 0.825 | 0.655 | ||
GFDL-ESM2G | [-] | 69.5 | -18.4 | 24.3 | 1.02 | 0.170 | 0.564 | 0.933 | 0.344 | 0.515 | ||
inmcm4 | [-] | 91.0 | 21.2 | 24.8 | 1.02 | 0.153 | 0.602 | 0.933 | 0.976 | 0.653 | ||
IPSL-CM5A-LR | [-] | 75.8 | -4.09 | 14.8 | 0.00 | 0.287 | 0.599 | 1.00 | 0.400 | 0.577 | ||
MeanCMIP5 | [-] | 70.8 | -4.39 | 14.3 | 0.00 | 0.284 | 0.612 | 1.00 | 0.387 | 0.579 | ||
MIROC-ESM | [-] | 87.7 | -12.8 | 19.3 | 2.03 | 0.209 | 0.592 | 0.749 | 0.411 | 0.511 | ||
MPI-ESM-LR | [-] | 70.0 | -12.6 | 19.6 | 1.02 | 0.210 | 0.601 | 0.933 | 0.483 | 0.565 | ||
NorESM1-ME | [-] | 62.2 | -17.7 | 23.0 | 2.03 | 0.174 | 0.593 | 0.749 | 0.388 | 0.500 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 72.0 | ||||||||||
bcc-csm1-1 | [-] | 76.5 | 3.31 | 20.2 | 0.452 | 0.684 | 0.752 | 0.970 | 0.750 | 0.782 | ||
bcc-csm1-1-m | [-] | 78.1 | 4.07 | 20.2 | 0.678 | 0.688 | 0.746 | 0.955 | 0.737 | 0.774 | ||
CESM1-BGC | [-] | 88.7 | 14.0 | 24.3 | 0.565 | 0.621 | 0.735 | 0.963 | 0.731 | 0.757 | ||
E3SMv1-CTC | [-] | 85.7 | 10.7 | 22.6 | 0.791 | 0.631 | 0.748 | 0.948 | 0.756 | 0.766 | ||
E3SMv1-ECA | [-] | 85.8 | 10.3 | 22.8 | 0.904 | 0.648 | 0.731 | 0.940 | 0.755 | 0.761 | ||
GFDL-ESM2G | [-] | 79.3 | 5.70 | 19.8 | 0.339 | 0.684 | 0.743 | 0.965 | 0.783 | 0.784 | ||
inmcm4 | [-] | 99.7 | 26.2 | 33.5 | 0.678 | 0.513 | 0.714 | 0.955 | 0.697 | 0.719 | ||
IPSL-CM5A-LR | [-] | 77.3 | 2.94 | 20.0 | 0.452 | 0.699 | 0.739 | 0.970 | 0.734 | 0.776 | ||
MeanCMIP5 | [-] | 85.2 | 11.3 | 20.3 | 0.565 | 0.630 | 0.783 | 0.963 | 0.765 | 0.785 | ||
MIROC-ESM | [-] | 96.3 | 22.8 | 31.5 | 0.791 | 0.537 | 0.702 | 0.948 | 0.690 | 0.716 | ||
MPI-ESM-LR | [-] | 84.2 | 10.3 | 20.7 | 0.226 | 0.638 | 0.762 | 0.985 | 0.754 | 0.780 | ||
NorESM1-ME | [-] | 86.4 | 12.2 | 22.8 | 0.678 | 0.641 | 0.734 | 0.955 | 0.730 | 0.759 |