Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 211. | ||||||||||
bcc-csm1-1 | [-] | 212. | 4.04 | 91.3 | 0.00 | 0.319 | 0.382 | 1.00 | 0.193 | 0.455 | ||
bcc-csm1-1-m | [-] | 200. | -16.7 | 91.5 | 0.00 | 0.279 | 0.381 | 1.00 | 0.182 | 0.445 | ||
CESM1-BGC | [-] | 205. | -9.81 | 92.3 | 0.00 | 0.300 | 0.377 | 1.00 | 0.181 | 0.447 | ||
E3SMv1-CTC | [-] | 226. | 19.8 | 96.2 | 0.00 | 0.270 | 0.374 | 1.00 | 0.266 | 0.457 | ||
E3SMv1-ECA | [-] | 223. | 16.9 | 91.4 | 0.00 | 0.279 | 0.388 | 1.00 | 0.269 | 0.465 | ||
GFDL-ESM2G | [-] | 209. | 6.80 | 94.2 | 0.00 | 0.310 | 0.372 | 1.00 | 0.188 | 0.448 | ||
inmcm4 | [-] | 214. | 6.17 | 89.5 | 0.00 | 0.312 | 0.390 | 1.00 | 0.239 | 0.466 | ||
IPSL-CM5A-LR | [-] | 235. | 32.6 | 96.5 | 2.03 | 0.236 | 0.379 | 0.749 | 0.251 | 0.399 | ||
MeanCMIP5 | [-] | 220. | 16.6 | 91.7 | 0.00 | 0.280 | 0.389 | 1.00 | 0.247 | 0.461 | ||
MIROC-ESM | [-] | 211. | 4.18 | 89.7 | 2.03 | 0.319 | 0.388 | 0.749 | 0.249 | 0.419 | ||
MPI-ESM-LR | [-] | 231. | 35.5 | 101. | 0.00 | 0.229 | 0.377 | 1.00 | 0.264 | 0.449 | ||
NorESM1-ME | [-] | 215. | 9.12 | 96.1 | 0.00 | 0.303 | 0.368 | 1.00 | 0.271 | 0.462 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 62.8 | ||||||||||
bcc-csm1-1 | [-] | 81.2 | -18.6 | 37.6 | 0.00 | 0.371 | 0.428 | 1.00 | 0.409 | 0.527 | ||
bcc-csm1-1-m | [-] | 90.2 | -9.15 | 72.1 | 0.00 | 0.431 | 0.271 | 1.00 | 0.488 | 0.492 | ||
CESM1-BGC | [-] | 89.8 | -16.5 | 30.3 | 0.00 | 0.383 | 0.545 | 1.00 | 0.436 | 0.582 | ||
E3SMv1-CTC | [-] | 75.8 | -23.3 | 21.5 | 0.00 | 0.344 | 0.535 | 1.00 | 0.365 | 0.556 | ||
E3SMv1-ECA | [-] | 74.6 | -26.3 | 31.5 | 0.00 | 0.327 | 0.533 | 1.00 | 0.343 | 0.548 | ||
GFDL-ESM2G | [-] | 82.0 | -18.9 | 37.2 | 0.00 | 0.369 | 0.428 | 1.00 | 0.393 | 0.524 | ||
inmcm4 | [-] | 86.1 | -16.9 | 52.5 | 0.00 | 0.381 | 0.339 | 1.00 | 0.414 | 0.494 | ||
IPSL-CM5A-LR | [-] | 100. | 2.48 | 70.8 | 1.02 | 0.480 | 0.332 | 0.933 | 0.403 | 0.496 | ||
MeanCMIP5 | [-] | 86.1 | -15.8 | 37.5 | 0.00 | 0.388 | 0.433 | 1.00 | 0.412 | 0.533 | ||
MIROC-ESM | [-] | 97.7 | -17.1 | 57.1 | 1.02 | 0.380 | 0.306 | 0.933 | 0.424 | 0.469 | ||
MPI-ESM-LR | [-] | 82.0 | -20.9 | 36.0 | 1.02 | 0.357 | 0.505 | 0.933 | 0.374 | 0.535 | ||
NorESM1-ME | [-] | 82.9 | -27.1 | 42.3 | 1.02 | 0.323 | 0.464 | 0.933 | 0.331 | 0.503 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 61.8 | ||||||||||
bcc-csm1-1 | [-] | 111. | 39.3 | 78.2 | 1.02 | 0.160 | 0.530 | 0.933 | 0.183 | 0.467 | ||
bcc-csm1-1-m | [-] | 111. | 39.9 | 77.7 | 1.02 | 0.157 | 0.544 | 0.933 | 0.182 | 0.472 | ||
CESM1-BGC | [-] | 125. | 51.2 | 85.3 | 1.02 | 0.130 | 0.526 | 0.933 | 0.159 | 0.455 | ||
E3SMv1-CTC | [-] | 107. | 34.4 | 73.6 | 0.508 | 0.164 | 0.545 | 0.966 | 0.171 | 0.478 | ||
E3SMv1-ECA | [-] | 107. | 38.4 | 76.2 | 1.02 | 0.154 | 0.535 | 0.933 | 0.165 | 0.464 | ||
GFDL-ESM2G | [-] | 114. | 33.4 | 72.7 | 0.508 | 0.170 | 0.550 | 0.966 | 0.178 | 0.483 | ||
inmcm4 | [-] | 127. | 56.8 | 86.1 | 1.02 | 0.132 | 0.554 | 0.933 | 0.176 | 0.470 | ||
IPSL-CM5A-LR | [-] | 117. | 48.8 | 87.6 | 1.02 | 0.135 | 0.479 | 0.933 | 0.161 | 0.437 | ||
MeanCMIP5 | [-] | 115. | 46.9 | 78.1 | 1.02 | 0.144 | 0.569 | 0.933 | 0.172 | 0.477 | ||
MIROC-ESM | [-] | 115. | 56.0 | 88.7 | 0.508 | 0.126 | 0.511 | 0.966 | 0.165 | 0.456 | ||
MPI-ESM-LR | [-] | 107. | 29.5 | 68.4 | 0.508 | 0.172 | 0.567 | 0.966 | 0.179 | 0.490 | ||
NorESM1-ME | [-] | 118. | 48.9 | 81.2 | 1.02 | 0.137 | 0.551 | 0.933 | 0.165 | 0.467 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 119. | ||||||||||
bcc-csm1-1 | [-] | 136. | 12.9 | 51.6 | 0.339 | 0.266 | 0.584 | 0.978 | 0.302 | 0.543 | ||
bcc-csm1-1-m | [-] | 137. | 20.3 | 57.0 | 0.272 | 0.260 | 0.579 | 0.982 | 0.310 | 0.542 | ||
CESM1-BGC | [-] | 143. | 25.0 | 50.4 | 0.339 | 0.246 | 0.606 | 0.978 | 0.331 | 0.553 | ||
E3SMv1-CTC | [-] | 135. | 14.8 | 48.0 | 0.407 | 0.281 | 0.592 | 0.973 | 0.316 | 0.551 | ||
E3SMv1-ECA | [-] | 135. | 16.1 | 49.0 | 0.610 | 0.282 | 0.581 | 0.960 | 0.319 | 0.544 | ||
GFDL-ESM2G | [-] | 136. | 13.4 | 55.8 | 0.204 | 0.280 | 0.581 | 0.986 | 0.300 | 0.546 | ||
inmcm4 | [-] | 144. | 24.9 | 55.0 | 0.407 | 0.257 | 0.607 | 0.973 | 0.337 | 0.556 | ||
IPSL-CM5A-LR | [-] | 148. | 22.8 | 57.3 | 0.747 | 0.226 | 0.583 | 0.943 | 0.295 | 0.526 | ||
MeanCMIP5 | [-] | 140. | 21.3 | 48.1 | 0.339 | 0.264 | 0.639 | 0.978 | 0.328 | 0.570 | ||
MIROC-ESM | [-] | 147. | 28.0 | 54.5 | 0.611 | 0.228 | 0.570 | 0.952 | 0.307 | 0.525 | ||
MPI-ESM-LR | [-] | 136. | 19.5 | 50.5 | 0.203 | 0.271 | 0.599 | 0.987 | 0.319 | 0.555 | ||
NorESM1-ME | [-] | 139. | 18.9 | 48.5 | 0.611 | 0.265 | 0.595 | 0.959 | 0.344 | 0.552 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 176. | ||||||||||
bcc-csm1-1 | [-] | 201. | 17.5 | 25.7 | 0.00 | 0.217 | 0.647 | 1.00 | 0.442 | 0.590 | ||
bcc-csm1-1-m | [-] | 204. | 32.8 | 35.9 | 0.00 | 0.149 | 0.704 | 1.00 | 0.498 | 0.611 | ||
CESM1-BGC | [-] | 182. | -3.97 | 18.4 | 0.00 | 0.303 | 0.646 | 1.00 | 0.384 | 0.596 | ||
E3SMv1-CTC | [-] | 174. | -5.23 | 19.3 | 0.00 | 0.293 | 0.634 | 1.00 | 0.402 | 0.592 | ||
E3SMv1-ECA | [-] | 177. | -0.367 | 18.0 | 0.00 | 0.330 | 0.644 | 1.00 | 0.427 | 0.609 | ||
GFDL-ESM2G | [-] | 189. | -5.88 | 18.5 | 0.00 | 0.289 | 0.657 | 1.00 | 0.455 | 0.612 | ||
inmcm4 | [-] | 199. | 22.3 | 25.0 | 0.00 | 0.193 | 0.707 | 1.00 | 0.486 | 0.619 | ||
IPSL-CM5A-LR | [-] | 204. | 23.9 | 26.3 | 1.02 | 0.186 | 0.723 | 0.933 | 0.328 | 0.579 | ||
MeanCMIP5 | [-] | 188. | 7.25 | 15.0 | 0.00 | 0.279 | 0.721 | 1.00 | 0.420 | 0.628 | ||
MIROC-ESM | [-] | 192. | -13.3 | 21.9 | 0.00 | 0.241 | 0.653 | 1.00 | 0.376 | 0.585 | ||
MPI-ESM-LR | [-] | 178. | -4.75 | 16.1 | 0.00 | 0.297 | 0.692 | 1.00 | 0.433 | 0.623 | ||
NorESM1-ME | [-] | 180. | -8.01 | 18.9 | 0.00 | 0.274 | 0.661 | 1.00 | 0.426 | 0.604 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 142. | ||||||||||
bcc-csm1-1 | [-] | 144. | 1.14 | 27.4 | 0.339 | 0.672 | 0.694 | 0.978 | 0.741 | 0.756 | ||
bcc-csm1-1-m | [-] | 154. | 10.3 | 27.7 | 0.113 | 0.691 | 0.693 | 0.993 | 0.722 | 0.758 | ||
CESM1-BGC | [-] | 168. | 23.6 | 33.7 | 0.339 | 0.575 | 0.718 | 0.978 | 0.755 | 0.749 | ||
E3SMv1-CTC | [-] | 153. | 7.06 | 26.8 | 0.565 | 0.721 | 0.695 | 0.963 | 0.735 | 0.761 | ||
E3SMv1-ECA | [-] | 154. | 8.41 | 29.3 | 0.791 | 0.700 | 0.675 | 0.948 | 0.719 | 0.743 | ||
GFDL-ESM2G | [-] | 144. | 0.702 | 27.0 | 0.113 | 0.700 | 0.685 | 0.993 | 0.741 | 0.761 | ||
inmcm4 | [-] | 158. | 13.8 | 26.8 | 0.452 | 0.643 | 0.729 | 0.970 | 0.752 | 0.765 | ||
IPSL-CM5A-LR | [-] | 155. | 8.38 | 33.2 | 0.452 | 0.570 | 0.707 | 0.970 | 0.734 | 0.737 | ||
MeanCMIP5 | [-] | 156. | 11.7 | 23.8 | 0.339 | 0.667 | 0.768 | 0.978 | 0.766 | 0.789 | ||
MIROC-ESM | [-] | 171. | 26.3 | 36.7 | 0.452 | 0.546 | 0.687 | 0.970 | 0.734 | 0.725 | ||
MPI-ESM-LR | [-] | 156. | 10.6 | 25.8 | 0.113 | 0.685 | 0.698 | 0.993 | 0.732 | 0.761 | ||
NorESM1-ME | [-] | 158. | 13.7 | 30.3 | 0.565 | 0.658 | 0.703 | 0.963 | 0.741 | 0.754 |