Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 274. | ||||||||||
bcc-csm1-1 | [-] | 314. | 7.24 | 22.5 | 0.00 | 0.434 | 0.668 | 1.00 | 0.431 | 0.641 | ||
bcc-csm1-1-m | [-] | 317. | 13.9 | 27.6 | 0.00 | 0.382 | 0.636 | 1.00 | 0.404 | 0.611 | ||
CESM1-BGC | [-] | 316. | 8.45 | 24.3 | 0.00 | 0.424 | 0.651 | 1.00 | 0.431 | 0.631 | ||
E3SMv1-CTC | [-] | 309. | 7.17 | 23.8 | 0.00 | 0.435 | 0.649 | 1.00 | 0.411 | 0.629 | ||
E3SMv1-ECA | [-] | 307. | 3.74 | 23.0 | 0.00 | 0.465 | 0.649 | 1.00 | 0.420 | 0.636 | ||
GFDL-ESM2G | [-] | 304. | -7.92 | 20.3 | 1.03 | 0.429 | 0.688 | 0.930 | 0.457 | 0.639 | ||
inmcm4 | [-] | 311. | 5.69 | 25.1 | 1.02 | 0.448 | 0.627 | 0.933 | 0.438 | 0.614 | ||
IPSL-CM5A-LR | [-] | 312. | 11.0 | 23.6 | 1.03 | 0.404 | 0.683 | 0.930 | 0.429 | 0.626 | ||
MeanCMIP5 | [-] | 310. | 3.53 | 16.0 | 0.00 | 0.467 | 0.744 | 1.00 | 0.425 | 0.676 | ||
MIROC-ESM | [-] | 320. | 6.42 | 26.4 | 1.03 | 0.441 | 0.611 | 0.930 | 0.416 | 0.602 | ||
MPI-ESM-LR | [-] | 304. | -4.87 | 21.4 | 2.05 | 0.455 | 0.662 | 0.745 | 0.423 | 0.589 | ||
NorESM1-ME | [-] | 305. | -6.87 | 19.1 | 1.03 | 0.438 | 0.704 | 0.930 | 0.465 | 0.648 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 361. | ||||||||||
bcc-csm1-1 | [-] | 365. | 5.39 | 18.5 | 0.00 | 0.0961 | 0.620 | 1.00 | 0.463 | 0.560 | ||
bcc-csm1-1-m | [-] | 364. | -4.96 | 18.2 | 0.00 | 0.0972 | 0.621 | 1.00 | 0.291 | 0.526 | ||
CESM1-BGC | [-] | 371. | -14.3 | 21.0 | 1.03 | 0.0756 | 0.659 | 0.930 | 0.403 | 0.545 | ||
E3SMv1-CTC | [-] | 358. | -11.8 | 21.5 | 1.03 | 0.0808 | 0.619 | 0.930 | 0.293 | 0.509 | ||
E3SMv1-ECA | [-] | 356. | -12.6 | 21.0 | 0.00 | 0.0791 | 0.637 | 1.00 | 0.446 | 0.560 | ||
GFDL-ESM2G | [-] | 367. | -3.86 | 18.8 | 0.00 | 0.100 | 0.609 | 1.00 | 0.395 | 0.543 | ||
inmcm4 | [-] | 364. | -7.45 | 18.7 | 0.00 | 0.0909 | 0.632 | 1.00 | 0.301 | 0.531 | ||
IPSL-CM5A-LR | [-] | 357. | -20.8 | 26.6 | 0.00 | 0.0634 | 0.647 | 1.00 | 0.333 | 0.538 | ||
MeanCMIP5 | [-] | 366. | -3.46 | 14.7 | 0.00 | 0.101 | 0.681 | 1.00 | 0.413 | 0.575 | ||
MIROC-ESM | [-] | 374. | 8.87 | 17.3 | 0.00 | 0.0875 | 0.666 | 1.00 | 0.420 | 0.568 | ||
MPI-ESM-LR | [-] | 367. | -9.19 | 18.9 | 0.00 | 0.0867 | 0.641 | 1.00 | 0.398 | 0.554 | ||
NorESM1-ME | [-] | 368. | -2.24 | 17.6 | 0.00 | 0.105 | 0.626 | 1.00 | 0.384 | 0.548 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 366. | ||||||||||
bcc-csm1-1 | [-] | 371. | -5.26 | 25.9 | 0.00 | 0.230 | 0.641 | 1.00 | 0.475 | 0.597 | ||
bcc-csm1-1-m | [-] | 375. | 3.49 | 31.4 | 0.00 | 0.205 | 0.643 | 1.00 | 0.367 | 0.571 | ||
CESM1-BGC | [-] | 371. | -3.44 | 24.2 | 0.397 | 0.216 | 0.655 | 0.973 | 0.467 | 0.593 | ||
E3SMv1-CTC | [-] | 365. | -11.7 | 28.1 | 0.795 | 0.207 | 0.655 | 0.947 | 0.416 | 0.576 | ||
E3SMv1-ECA | [-] | 364. | -12.9 | 28.8 | 0.556 | 0.211 | 0.647 | 0.963 | 0.405 | 0.574 | ||
GFDL-ESM2G | [-] | 370. | -7.50 | 28.1 | 0.159 | 0.214 | 0.645 | 0.989 | 0.439 | 0.586 | ||
inmcm4 | [-] | 362. | -12.5 | 31.4 | 0.313 | 0.197 | 0.699 | 0.979 | 0.382 | 0.591 | ||
IPSL-CM5A-LR | [-] | 364. | -13.1 | 29.2 | 0.0795 | 0.199 | 0.658 | 0.995 | 0.424 | 0.587 | ||
MeanCMIP5 | [-] | 369. | -6.59 | 22.5 | 0.00 | 0.226 | 0.716 | 1.00 | 0.493 | 0.630 | ||
MIROC-ESM | [-] | 373. | -2.84 | 26.2 | 0.159 | 0.211 | 0.660 | 0.989 | 0.461 | 0.596 | ||
MPI-ESM-LR | [-] | 371. | -2.18 | 24.7 | 0.472 | 0.219 | 0.721 | 0.959 | 0.508 | 0.626 | ||
NorESM1-ME | [-] | 367. | -12.6 | 21.1 | 0.238 | 0.220 | 0.686 | 0.984 | 0.541 | 0.624 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 457. | ||||||||||
bcc-csm1-1 | [-] | 443. | 4.88 | 12.8 | 0.00 | 0.302 | 0.805 | 1.00 | 0.465 | 0.675 | ||
bcc-csm1-1-m | [-] | 446. | 3.63 | 14.4 | 0.00 | 0.310 | 0.762 | 1.00 | 0.287 | 0.624 | ||
CESM1-BGC | [-] | 439. | -9.45 | 12.4 | 0.00 | 0.276 | 0.796 | 1.00 | 0.310 | 0.635 | ||
E3SMv1-CTC | [-] | 429. | -20.1 | 24.0 | 0.00 | 0.223 | 0.787 | 1.00 | 0.333 | 0.626 | ||
E3SMv1-ECA | [-] | 429. | -20.0 | 23.1 | 0.00 | 0.223 | 0.771 | 1.00 | 0.333 | 0.620 | ||
GFDL-ESM2G | [-] | 446. | -6.87 | 16.6 | 0.00 | 0.291 | 0.724 | 1.00 | 0.286 | 0.605 | ||
inmcm4 | [-] | 408. | -41.1 | 43.2 | 0.00 | 0.147 | 0.733 | 1.00 | 0.293 | 0.581 | ||
IPSL-CM5A-LR | [-] | 430. | -26.8 | 28.7 | 0.00 | 0.195 | 0.791 | 1.00 | 0.472 | 0.650 | ||
MeanCMIP5 | [-] | 439. | -9.21 | 11.7 | 0.00 | 0.277 | 0.836 | 1.00 | 0.310 | 0.652 | ||
MIROC-ESM | [-] | 438. | -2.79 | 13.5 | 0.00 | 0.315 | 0.767 | 1.00 | 0.446 | 0.659 | ||
MPI-ESM-LR | [-] | 438. | -1.96 | 9.43 | 0.00 | 0.321 | 0.826 | 1.00 | 0.303 | 0.655 | ||
NorESM1-ME | [-] | 436. | -8.81 | 12.3 | 0.00 | 0.280 | 0.823 | 1.00 | 0.308 | 0.647 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 380. | ||||||||||
bcc-csm1-1 | [-] | 374. | -10.0 | 24.8 | 0.00 | 0.681 | 0.693 | 1.00 | 0.703 | 0.754 | ||
bcc-csm1-1-m | [-] | 384. | -1.41 | 30.1 | 0.00 | 0.606 | 0.632 | 1.00 | 0.637 | 0.702 | ||
CESM1-BGC | [-] | 384. | -2.64 | 22.9 | 0.459 | 0.650 | 0.712 | 0.969 | 0.814 | 0.772 | ||
E3SMv1-CTC | [-] | 372. | -15.1 | 25.8 | 1.03 | 0.624 | 0.718 | 0.930 | 0.812 | 0.760 | ||
E3SMv1-ECA | [-] | 370. | -16.3 | 27.1 | 0.804 | 0.634 | 0.705 | 0.946 | 0.820 | 0.762 | ||
GFDL-ESM2G | [-] | 369. | -14.7 | 24.1 | 0.115 | 0.636 | 0.706 | 0.992 | 0.765 | 0.761 | ||
inmcm4 | [-] | 371. | -17.6 | 28.3 | 0.230 | 0.608 | 0.710 | 0.985 | 0.766 | 0.756 | ||
IPSL-CM5A-LR | [-] | 372. | -16.4 | 27.3 | 0.00 | 0.618 | 0.714 | 1.00 | 0.780 | 0.765 | ||
MeanCMIP5 | [-] | 376. | -10.7 | 21.0 | 0.00 | 0.660 | 0.784 | 1.00 | 0.823 | 0.810 | ||
MIROC-ESM | [-] | 382. | -4.47 | 25.3 | 0.115 | 0.606 | 0.726 | 0.992 | 0.803 | 0.771 | ||
MPI-ESM-LR | [-] | 382. | -6.44 | 22.9 | 0.344 | 0.653 | 0.725 | 0.977 | 0.811 | 0.778 | ||
NorESM1-ME | [-] | 373. | -14.6 | 22.0 | 0.115 | 0.639 | 0.752 | 0.992 | 0.875 | 0.802 |