Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 50.7 | ||||||||||
bcc-csm1-1 | [-] | 31.0 | -22.2 | 71.3 | 5.10 | 0.717 | 0.363 | 0.0631 | 0.395 | 0.380 | ||
bcc-csm1-1-m | [-] | 37.0 | -12.6 | 67.4 | 5.10 | 0.414 | 0.369 | 0.0631 | 0.407 | 0.324 | ||
CESM1-BGC | [-] | 29.2 | -22.5 | 70.7 | 5.10 | 0.714 | 0.365 | 0.0631 | 0.409 | 0.383 | ||
E3SMv1-CTC | [-] | 24.9 | -29.7 | 73.5 | 5.10 | 0.642 | 0.365 | 0.0631 | 0.387 | 0.364 | ||
E3SMv1-ECA | [-] | 24.9 | -29.9 | 73.8 | 5.10 | 0.640 | 0.365 | 0.0631 | 0.387 | 0.364 | ||
GFDL-ESM2G | [-] | 38.6 | -15.4 | 68.1 | 6.05 | 0.397 | 0.371 | 7.41e-05 | 0.396 | 0.307 | ||
inmcm4 | [-] | 30.4 | -32.1 | 75.0 | 5.10 | 0.310 | 0.362 | 0.0631 | 0.380 | 0.295 | ||
IPSL-CM5A-LR | [-] | 46.8 | -16.7 | 70.7 | 5.03 | 0.390 | 0.359 | 0.0717 | 0.392 | 0.314 | ||
MeanCMIP5 | [-] | 29.7 | -28.8 | 73.1 | 5.10 | 0.325 | 0.365 | 0.0631 | 0.379 | 0.300 | ||
MIROC-ESM | [-] | 47.9 | -5.98 | 69.6 | 5.03 | 0.305 | 0.355 | 0.0717 | 0.396 | 0.296 | ||
MPI-ESM-LR | [-] | 23.8 | -37.5 | 77.1 | 6.05 | 0.286 | 0.365 | 7.41e-05 | 0.373 | 0.278 | ||
NorESM1-ME | [-] | 20.3 | -35.0 | 75.5 | 5.10 | 0.593 | 0.366 | 0.0631 | 0.381 | 0.354 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 58.2 | ||||||||||
bcc-csm1-1 | [-] | 30.7 | -31.4 | 54.0 | 0.00 | 0.640 | 0.532 | 1.00 | 0.583 | 0.658 | ||
bcc-csm1-1-m | [-] | 32.4 | -26.0 | 45.7 | 0.00 | 0.692 | 0.582 | 1.00 | 0.680 | 0.707 | ||
CESM1-BGC | [-] | 43.3 | -14.4 | 37.5 | 0.00 | 0.408 | 0.608 | 1.00 | 0.843 | 0.693 | ||
E3SMv1-CTC | [-] | 43.8 | -18.0 | 38.5 | 0.00 | 0.387 | 0.612 | 1.00 | 0.744 | 0.671 | ||
E3SMv1-ECA | [-] | 45.7 | -15.8 | 35.5 | 0.00 | 0.399 | 0.632 | 1.00 | 0.764 | 0.685 | ||
GFDL-ESM2G | [-] | 47.3 | -3.94 | 38.7 | 0.00 | 0.473 | 0.578 | 1.00 | 0.874 | 0.701 | ||
inmcm4 | [-] | 45.3 | -2.33 | 50.1 | 1.02 | 0.967 | 0.491 | 0.933 | 0.772 | 0.731 | ||
IPSL-CM5A-LR | [-] | 37.6 | -17.7 | 47.5 | 0.00 | 0.778 | 0.532 | 1.00 | 0.693 | 0.707 | ||
MeanCMIP5 | [-] | 42.1 | -11.8 | 37.4 | 0.00 | 0.423 | 0.601 | 1.00 | 0.778 | 0.680 | ||
MIROC-ESM | [-] | 46.6 | -3.92 | 40.0 | 0.00 | 0.473 | 0.567 | 1.00 | 0.983 | 0.718 | ||
MPI-ESM-LR | [-] | 47.0 | -3.80 | 38.7 | 0.00 | 0.474 | 0.577 | 1.00 | 0.923 | 0.710 | ||
NorESM1-ME | [-] | 47.6 | -5.59 | 40.5 | 0.00 | 0.462 | 0.565 | 1.00 | 0.922 | 0.703 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 48.2 | ||||||||||
bcc-csm1-1 | [-] | 14.0 | -31.8 | 56.8 | 0.508 | 0.497 | 0.457 | 0.966 | 0.521 | 0.579 | ||
bcc-csm1-1-m | [-] | 17.5 | -29.4 | 55.5 | 0.508 | 0.537 | 0.457 | 0.966 | 0.567 | 0.597 | ||
CESM1-BGC | [-] | 16.6 | -30.4 | 55.9 | 0.508 | 0.512 | 0.454 | 0.966 | 0.517 | 0.581 | ||
E3SMv1-CTC | [-] | 17.0 | -30.4 | 56.9 | 1.52 | 0.501 | 0.447 | 0.749 | 0.506 | 0.530 | ||
E3SMv1-ECA | [-] | 16.7 | -27.9 | 55.4 | 3.05 | 0.567 | 0.435 | 0.498 | 0.584 | 0.504 | ||
GFDL-ESM2G | [-] | 19.4 | -24.2 | 51.8 | 0.508 | 0.650 | 0.473 | 0.966 | 0.629 | 0.638 | ||
inmcm4 | [-] | 23.7 | -20.0 | 50.6 | 2.03 | 0.716 | 0.455 | 0.715 | 0.679 | 0.604 | ||
IPSL-CM5A-LR | [-] | 25.7 | -19.5 | 49.4 | 0.508 | 0.724 | 0.476 | 0.966 | 0.705 | 0.669 | ||
MeanCMIP5 | [-] | 18.5 | -27.4 | 53.3 | 0.508 | 0.572 | 0.488 | 0.966 | 0.558 | 0.615 | ||
MIROC-ESM | [-] | 15.4 | -29.0 | 54.4 | 0.00 | 0.555 | 0.478 | 1.00 | 0.577 | 0.618 | ||
MPI-ESM-LR | [-] | 18.4 | -30.6 | 56.0 | 0.00 | 0.537 | 0.457 | 1.00 | 0.575 | 0.605 | ||
NorESM1-ME | [-] | 15.2 | -31.6 | 57.2 | 0.508 | 0.497 | 0.448 | 0.966 | 0.510 | 0.574 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 50.2 | ||||||||||
bcc-csm1-1 | [-] | 32.5 | -15.3 | 28.5 | 1.63 | 0.399 | 0.416 | 0.748 | 0.543 | 0.504 | ||
bcc-csm1-1-m | [-] | 35.0 | -17.8 | 31.7 | 1.63 | 0.363 | 0.452 | 0.732 | 0.580 | 0.516 | ||
CESM1-BGC | [-] | 40.2 | -8.34 | 31.2 | 1.29 | 0.422 | 0.422 | 0.802 | 0.535 | 0.521 | ||
E3SMv1-CTC | [-] | 39.7 | -8.76 | 28.3 | 1.56 | 0.352 | 0.416 | 0.752 | 0.523 | 0.492 | ||
E3SMv1-ECA | [-] | 40.9 | -6.82 | 29.5 | 1.90 | 0.325 | 0.374 | 0.690 | 0.467 | 0.446 | ||
GFDL-ESM2G | [-] | 41.1 | -7.57 | 30.9 | 1.49 | 0.354 | 0.395 | 0.769 | 0.535 | 0.489 | ||
inmcm4 | [-] | 42.7 | -8.93 | 25.1 | 1.70 | 0.345 | 0.466 | 0.731 | 0.555 | 0.512 | ||
IPSL-CM5A-LR | [-] | 44.7 | -6.32 | 27.0 | 1.62 | 0.378 | 0.449 | 0.756 | 0.611 | 0.529 | ||
MeanCMIP5 | [-] | 39.8 | -10.0 | 23.3 | 1.29 | 0.353 | 0.491 | 0.790 | 0.562 | 0.538 | ||
MIROC-ESM | [-] | 41.2 | -2.37 | 35.4 | 1.29 | 0.348 | 0.422 | 0.815 | 0.538 | 0.509 | ||
MPI-ESM-LR | [-] | 39.0 | -10.9 | 26.7 | 1.42 | 0.331 | 0.452 | 0.761 | 0.553 | 0.510 | ||
NorESM1-ME | [-] | 38.4 | -9.52 | 35.9 | 1.62 | 0.370 | 0.414 | 0.753 | 0.480 | 0.486 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 81.1 | ||||||||||
bcc-csm1-1 | [-] | 49.0 | -21.5 | 23.4 | 1.02 | 0.150 | 0.563 | 0.933 | 0.694 | 0.580 | ||
bcc-csm1-1-m | [-] | 58.5 | -28.7 | 30.1 | 0.00 | 0.0662 | 0.608 | 1.00 | 0.633 | 0.583 | ||
CESM1-BGC | [-] | 83.1 | 10.1 | 13.6 | 0.00 | 0.189 | 0.608 | 1.00 | 0.934 | 0.668 | ||
E3SMv1-CTC | [-] | 85.3 | 11.7 | 15.4 | 1.02 | 0.172 | 0.597 | 0.933 | 0.986 | 0.657 | ||
E3SMv1-ECA | [-] | 85.8 | 12.2 | 14.5 | 1.02 | 0.168 | 0.580 | 0.933 | 0.963 | 0.645 | ||
GFDL-ESM2G | [-] | 67.8 | 8.41 | 12.6 | 0.00 | 0.312 | 0.565 | 1.00 | 0.976 | 0.683 | ||
inmcm4 | [-] | 77.3 | 4.22 | 7.57 | 0.00 | 0.263 | 0.684 | 1.00 | 0.981 | 0.723 | ||
IPSL-CM5A-LR | [-] | 70.1 | 6.33 | 8.65 | 1.02 | 0.233 | 0.694 | 0.933 | 0.987 | 0.708 | ||
MeanCMIP5 | [-] | 78.7 | 8.08 | 10.2 | 0.00 | 0.212 | 0.702 | 1.00 | 0.911 | 0.705 | ||
MIROC-ESM | [-] | 81.7 | 45.7 | 46.6 | 0.00 | 0.0382 | 0.614 | 1.00 | 0.757 | 0.605 | ||
MPI-ESM-LR | [-] | 80.0 | 19.4 | 21.3 | 0.00 | 0.112 | 0.626 | 1.00 | 0.885 | 0.650 | ||
NorESM1-ME | [-] | 82.8 | 17.2 | 19.6 | 0.00 | 0.126 | 0.598 | 1.00 | 0.848 | 0.634 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 39.9 | ||||||||||
bcc-csm1-1 | [-] | 32.9 | -6.50 | 15.1 | 1.81 | 0.573 | 0.430 | 0.706 | 0.845 | 0.597 | ||
bcc-csm1-1-m | [-] | 33.5 | -5.97 | 14.4 | 1.81 | 0.629 | 0.428 | 0.693 | 0.842 | 0.604 | ||
CESM1-BGC | [-] | 34.9 | -2.72 | 13.6 | 1.36 | 0.684 | 0.427 | 0.789 | 0.832 | 0.632 | ||
E3SMv1-CTC | [-] | 36.0 | -1.65 | 14.3 | 1.47 | 0.587 | 0.419 | 0.762 | 0.756 | 0.588 | ||
E3SMv1-ECA | [-] | 38.3 | 1.06 | 17.7 | 1.69 | 0.504 | 0.352 | 0.714 | 0.673 | 0.519 | ||
GFDL-ESM2G | [-] | 40.4 | 2.44 | 16.7 | 1.47 | 0.624 | 0.340 | 0.762 | 0.741 | 0.561 | ||
inmcm4 | [-] | 37.3 | -0.766 | 12.5 | 1.58 | 0.619 | 0.452 | 0.734 | 0.845 | 0.621 | ||
IPSL-CM5A-LR | [-] | 38.7 | 0.383 | 11.4 | 1.81 | 0.725 | 0.467 | 0.719 | 0.903 | 0.656 | ||
MeanCMIP5 | [-] | 35.6 | -2.57 | 10.3 | 1.36 | 0.661 | 0.525 | 0.770 | 0.895 | 0.675 | ||
MIROC-ESM | [-] | 35.9 | -1.63 | 13.6 | 1.47 | 0.705 | 0.426 | 0.803 | 0.831 | 0.638 | ||
MPI-ESM-LR | [-] | 35.1 | -2.83 | 13.9 | 1.47 | 0.634 | 0.427 | 0.742 | 0.859 | 0.618 | ||
NorESM1-ME | [-] | 31.8 | -5.74 | 14.9 | 1.91 | 0.666 | 0.421 | 0.707 | 0.715 | 0.586 |