Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 114. | ||||||||||||||
CLM-CRUJRA | [-] | 156. | 136. | 113. | 19.2 | 0.643 | 0.520 | 1.85 | 1.07 | 0.482 | 0.421 | 0.792 | 0.955 | 0.614 | ||
CLM-GSWP3 | [-] | 136. | 117. | 113. | 17.5 | 0.643 | 0.0991 | 1.73 | 1.11 | 0.468 | 0.412 | 0.782 | 0.926 | 0.600 | ||
CLM-Princeton | [-] | 168. | 149. | 113. | 19.7 | 0.642 | 0.826 | 2.08 | 1.05 | 0.477 | 0.414 | 0.802 | 0.948 | 0.611 | ||
ISBA-CTRIP-CRUJRA | [-] | 164. | 135. | 114. | 27.1 | 0.0691 | 0.490 | 1.50 | 1.14 | 0.488 | 0.416 | 0.770 | 0.934 | 0.605 | ||
ISBA-CTRIP-GSWP3 | [-] | 149. | 122. | 114. | 25.4 | 0.0691 | 0.190 | 1.49 | 1.39 | 0.566 | 0.357 | 0.693 | 0.970 | 0.589 | ||
ISBA-CTRIP-Princeton | [-] | 183. | 152. | 114. | 29.1 | 0.0691 | 0.898 | 1.81 | 1.31 | 0.431 | 0.347 | 0.700 | 0.914 | 0.548 | ||
JSBACH-CRUJRA | [-] | 142. | 135. | 104. | 8.72 | 9.83 | 0.753 | 2.06 | 1.12 | 0.410 | 0.332 | 0.778 | 0.904 | 0.551 | ||
JSBACH-GSWP3 | [-] | 139. | 131. | 104. | 7.82 | 9.82 | 0.670 | 1.85 | 1.32 | 0.513 | 0.327 | 0.708 | 0.968 | 0.568 | ||
JSBACH-Princeton | [-] | 140. | 133. | 104. | 7.86 | 9.82 | 0.722 | 1.97 | 1.24 | 0.430 | 0.326 | 0.721 | 0.924 | 0.545 | ||
Mean-CRUJRA | [-] | 169. | 139. | 113. | 30.1 | 0.308 | 0.588 | 1.45 | 0.954 | 0.515 | 0.463 | 0.816 | 0.965 | 0.644 | ||
Mean-GSWP3 | [-] | 155. | 127. | 113. | 27.8 | 0.308 | 0.314 | 1.37 | 1.12 | 0.573 | 0.424 | 0.762 | 0.976 | 0.632 | ||
Mean-Princeton | [-] | 180. | 149. | 113. | 31.2 | 0.308 | 0.825 | 1.63 | 1.08 | 0.484 | 0.422 | 0.766 | 0.963 | 0.611 |
Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceNetSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLM-CRUJRA | [-] | 0.538 | 0.553 | 0.660 | 0.615 | 0.624 | 0.789 | 0.849 | 0.736 | 0.681 | 0.676 | 0.746 | |
CLM-GSWP3 | [-] | 0.562 | 0.625 | 0.693 | 0.643 | 0.672 | 0.843 | 0.894 | 0.824 | 0.758 | 0.725 | 0.809 | |
CLM-Princeton | [-] | 0.440 | 0.494 | 0.579 | 0.556 | 0.622 | 0.630 | 0.799 | 0.660 | 0.631 | 0.594 | 0.663 | |
ISBA-CTRIP-CRUJRA | [-] | 0.712 | 0.664 | 0.740 | 0.722 | 0.727 | 0.819 | 0.740 | 0.700 | 0.676 | 0.880 | 0.763 | |
ISBA-CTRIP-GSWP3 | [-] | 0.692 | 0.735 | 0.746 | 0.739 | 0.761 | 0.873 | 0.883 | 0.894 | 0.807 | 0.898 | 0.871 | |
ISBA-CTRIP-Princeton | [-] | 0.557 | 0.580 | 0.666 | 0.674 | 0.701 | 0.611 | 0.687 | 0.730 | 0.705 | 0.780 | 0.703 | |
JSBACH-CRUJRA | [-] | 0.723 | 0.625 | 0.689 | 0.615 | 0.866 | 0.641 | 0.749 | 0.784 | 0.760 | |||
JSBACH-GSWP3 | [-] | 0.641 | 0.612 | 0.689 | 0.673 | 0.657 | 0.918 | 0.818 | 0.820 | 0.805 | 0.782 | 0.828 | |
JSBACH-Princeton | [-] | 0.711 | 0.621 | 0.634 | 0.625 | 0.884 | 0.673 | 0.762 | 0.783 | 0.775 | |||
Mean-CRUJRA | [-] | 0.684 | 0.610 | 0.702 | 0.665 | 0.661 | 0.851 | 0.763 | 0.744 | 0.702 | 0.809 | 0.774 | |
Mean-GSWP3 | [-] | 0.641 | 0.660 | 0.732 | 0.691 | 0.732 | 0.909 | 0.899 | 0.888 | 0.795 | 0.844 | 0.867 | |
Mean-Princeton | [-] | 0.539 | 0.527 | 0.632 | 0.596 | 0.639 | 0.741 | 0.727 | 0.729 | 0.737 | 0.745 | 0.736 |