Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 322.
CLM-CRUJRA [-] 315. -11.1 16.3 0.384 0.656 0.788 0.961 0.798
CLM-GSWP3 [-] 324. -2.77 15.1 0.553 0.750 0.725 0.950 0.788
CLM-Princeton [-] 322. -4.38 13.1 0.275 0.724 0.779 0.969 0.812
ISBA-CTRIP-CRUJRA [-] 314. -11.9 17.7 0.357 0.646 0.776 0.968 0.792
ISBA-CTRIP-GSWP3 [-] 323. -3.22 15.9 0.442 0.726 0.721 0.957 0.781
ISBA-CTRIP-Princeton [-] 321. -5.29 14.1 0.359 0.727 0.772 0.963 0.808
JSBACH-CRUJRA [-] 313. -11.7 18.1 0.305 0.646 0.789 0.964 0.797
JSBACH-GSWP3 [-] 322. -3.35 16.4 0.408 0.725 0.727 0.957 0.784
JSBACH-Princeton [-] 320. -4.34 14.4 0.169 0.704 0.785 0.973 0.812
Mean-CRUJRA [-] 315. -10.7 16.3 0.412 0.670 0.786 0.960 0.801
Mean-GSWP3 [-] 324. -2.32 15.3 0.441 0.747 0.726 0.958 0.789
Mean-Princeton [-] 322. -3.82 13.0 0.277 0.743 0.780 0.968 0.818
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 315.
CLM-CRUJRA [-] 333. -6.03 11.3 0.197 0.583 0.773 0.987 0.779
CLM-GSWP3 [-] 340. 1.63 11.5 0.403 0.611 0.735 0.973 0.764
CLM-Princeton [-] 334. -4.04 7.79 0.197 0.621 0.843 0.987 0.824
ISBA-CTRIP-CRUJRA [-] 333. 12.4 26.8 1.01 0.451 0.753 0.833 0.697
ISBA-CTRIP-GSWP3 [-] 340. 17.4 24.6 0.678 0.498 0.735 0.875 0.711
ISBA-CTRIP-Princeton [-] 332. 11.1 22.1 0.850 0.529 0.830 0.844 0.758
JSBACH-CRUJRA [-] 330. -6.73 11.5 0.197 0.593 0.772 0.987 0.781
JSBACH-GSWP3 [-] 339. 1.32 11.2 0.403 0.619 0.736 0.973 0.766
JSBACH-Princeton [-] 332. -4.85 7.93 0.00 0.609 0.847 1.00 0.826
Mean-CRUJRA [-] 334. 12.2 23.8 1.01 0.503 0.770 0.833 0.719
Mean-GSWP3 [-] 341. 18.5 23.4 0.842 0.541 0.736 0.864 0.719
Mean-Princeton [-] 334. 11.9 20.7 0.850 0.544 0.843 0.844 0.769
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 320.
CLM-CRUJRA [-] 311. -9.89 13.3 0.314 0.705 0.794 0.979 0.818
CLM-GSWP3 [-] 319. -2.16 12.8 0.318 0.836 0.733 0.979 0.820
CLM-Princeton [-] 316. -5.20 11.2 0.238 0.778 0.781 0.984 0.831
ISBA-CTRIP-CRUJRA [-] 310. -10.7 14.4 0.365 0.697 0.784 0.976 0.810
ISBA-CTRIP-GSWP3 [-] 319. -2.23 13.6 0.369 0.783 0.729 0.975 0.804
ISBA-CTRIP-Princeton [-] 316. -5.92 12.6 0.295 0.771 0.771 0.980 0.823
JSBACH-CRUJRA [-] 311. -10.7 15.1 0.115 0.756 0.809 0.992 0.841
JSBACH-GSWP3 [-] 317. -4.49 13.9 0.115 0.860 0.750 0.992 0.838
JSBACH-Princeton [-] 317. -4.68 13.1 0.00 0.828 0.788 1.00 0.851
Mean-CRUJRA [-] 311. -8.74 13.1 0.439 0.732 0.789 0.971 0.820
Mean-GSWP3 [-] 319. -1.04 13.3 0.369 0.805 0.736 0.975 0.813
Mean-Princeton [-] 317. -3.83 11.6 0.295 0.797 0.776 0.980 0.832
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 422.
CLM-CRUJRA [-]
CLM-GSWP3 [-]
CLM-Princeton [-]
ISBA-CTRIP-CRUJRA [-] 423. 0.449 3.68 4.00 0.903 0.442 0.263 0.512
ISBA-CTRIP-GSWP3 [-] 424. 1.95 5.22 1.03 0.641 0.342 0.930 0.564
ISBA-CTRIP-Princeton [-] 426. 4.02 6.58 1.03 0.401 0.338 0.930 0.502
JSBACH-CRUJRA [-]
JSBACH-GSWP3 [-]
JSBACH-Princeton [-]
Mean-CRUJRA [-] 423. 0.449 3.68 4.00 0.903 0.442 0.263 0.512
Mean-GSWP3 [-] 424. 1.95 5.22 1.03 0.641 0.342 0.930 0.564
Mean-Princeton [-] 426. 4.02 6.58 1.03 0.401 0.338 0.930 0.502
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 391.
CLM-CRUJRA [-] 382. 1.12 17.1 1.01 0.554 0.725 0.853 0.714
CLM-GSWP3 [-] 386. 5.94 18.5 1.52 0.542 0.655 0.819 0.668
CLM-Princeton [-] 386. 5.62 16.3 0.844 0.544 0.725 0.863 0.714
ISBA-CTRIP-CRUJRA [-] 382. 1.53 16.2 0.839 0.615 0.701 0.895 0.728
ISBA-CTRIP-GSWP3 [-] 397. 5.45 13.1 1.35 0.694 0.602 0.821 0.680
ISBA-CTRIP-Princeton [-] 387. 6.69 14.6 1.35 0.645 0.709 0.830 0.723
JSBACH-CRUJRA [-] 378. 8.37 21.4 1.52 0.440 0.663 0.778 0.636
JSBACH-GSWP3 [-] 382. 14.0 24.1 1.52 0.429 0.601 0.778 0.602
JSBACH-Princeton [-] 382. 13.1 21.0 1.27 0.428 0.700 0.795 0.656
Mean-CRUJRA [-] 384. 3.63 15.0 1.01 0.608 0.721 0.853 0.726
Mean-GSWP3 [-] 398. 5.78 12.7 1.18 0.683 0.614 0.833 0.686
Mean-Princeton [-] 388. 7.98 14.6 0.844 0.617 0.724 0.863 0.732
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 257.
CLM-CRUJRA [-] 215. -42.0 42.2 0.517 0.497 0.519 0.965 0.625
CLM-GSWP3 [-] 231. -26.4 34.3 0.517 0.681 0.659 0.965 0.741
CLM-Princeton [-] 240. -17.7 34.3 0.517 0.707 0.663 0.965 0.750
ISBA-CTRIP-CRUJRA [-] 215. -42.4 41.0 0.517 0.502 0.519 0.965 0.627
ISBA-CTRIP-GSWP3 [-] 231. -26.6 35.0 0.517 0.660 0.663 0.965 0.738
ISBA-CTRIP-Princeton [-] 238. -19.1 33.0 0.517 0.728 0.662 0.965 0.754
JSBACH-CRUJRA [-] 213. -49.2 48.8 0.344 0.391 0.430 0.977 0.557
JSBACH-GSWP3 [-] 230. -32.5 40.0 0.344 0.533 0.641 0.977 0.698
JSBACH-Princeton [-] 238. -24.1 38.1 0.344 0.580 0.649 0.977 0.714
Mean-CRUJRA [-] 216. -41.4 41.5 0.517 0.502 0.519 0.965 0.626
Mean-GSWP3 [-] 232. -25.1 34.8 0.258 0.670 0.661 0.983 0.744
Mean-Princeton [-] 240. -17.6 33.8 0.517 0.710 0.667 0.965 0.752
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 306.
CLM-CRUJRA [-] 295. -11.0 13.4 0.207 0.759 0.854 0.986 0.863
CLM-GSWP3 [-] 304. -1.74 10.7 0.413 0.895 0.773 0.972 0.853
CLM-Princeton [-] 303. -3.10 10.0 0.00 0.850 0.810 1.00 0.868
ISBA-CTRIP-CRUJRA [-] 293. -13.0 15.0 0.207 0.731 0.846 0.986 0.852
ISBA-CTRIP-GSWP3 [-] 303. -2.75 11.4 0.207 0.870 0.775 0.986 0.852
ISBA-CTRIP-Princeton [-] 301. -4.78 11.7 0.00 0.817 0.805 1.00 0.857
JSBACH-CRUJRA [-] 294. -12.5 14.8 0.103 0.739 0.861 0.993 0.863
JSBACH-GSWP3 [-] 304. -2.34 11.5 0.310 0.864 0.768 0.979 0.845
JSBACH-Princeton [-] 302. -3.85 10.8 0.00 0.823 0.812 1.00 0.862
Mean-CRUJRA [-] 294. -12.2 14.2 0.207 0.739 0.857 0.986 0.860
Mean-GSWP3 [-] 304. -2.38 10.8 0.413 0.891 0.773 0.972 0.852
Mean-Princeton [-] 302. -3.81 10.0 0.00 0.855 0.812 1.00 0.870

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CLM-CRUJRA
Data not available
Data not available
CLM-GSWP3
Data not available
Data not available
CLM-Princeton
Data not available
Data not available
ISBA-CTRIP-CRUJRA
Data not available
Data not available
ISBA-CTRIP-GSWP3
Data not available
Data not available
ISBA-CTRIP-Princeton
Data not available
Data not available
JSBACH-CRUJRA
Data not available
Data not available
JSBACH-GSWP3
Data not available
Data not available
JSBACH-Princeton
Data not available
Data not available
Mean-CRUJRA
Data not available
Data not available
Mean-GSWP3
Data not available
Data not available
Mean-Princeton
Data not available
Data not available

Data Information

  Title:
derived WRMC BSRN

  Source_file:
This product is generated from monthly WRMC.BSRN observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
BSRN

  Site_name:
ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA

  Creation_date:
Sun Jun 22 23:42:20 PDT 2014

  Approach:
First I used BSRN Toolbox to extract lwdn (surface downward longwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.

  Temporal resolution:
monthly

  General information:
This product was derived from WRMC-BSRN radiation dataset.

  Spatial resolution:
site observations

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl