Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.56 | ||||||||||||||
CLM-CRUJRA | [-] | 1.49 | 1.58 | 1.56 | 0.851 | 2.44 | 0.0227 | 0.733 | 1.47 | 0.585 | 0.428 | 0.739 | 0.971 | 0.630 | ||
CLM-GSWP3 | [-] | 1.43 | 1.52 | 1.56 | 0.789 | 2.44 | -0.0327 | 0.774 | 1.43 | 0.563 | 0.413 | 0.775 | 0.965 | 0.626 | ||
CLM-Princeton | [-] | 1.34 | 1.41 | 1.56 | 0.784 | 2.44 | -0.144 | 0.804 | 1.49 | 0.498 | 0.433 | 0.747 | 0.930 | 0.608 | ||
ISBA-CTRIP-CRUJRA | [-] | 1.62 | 1.80 | 1.56 | 1.07 | 2.57 | 0.247 | 0.766 | 1.18 | 0.585 | 0.421 | 0.803 | 0.965 | 0.639 | ||
ISBA-CTRIP-GSWP3 | [-] | 1.53 | 1.72 | 1.56 | 0.980 | 2.57 | 0.158 | 0.818 | 1.22 | 0.590 | 0.380 | 0.809 | 0.974 | 0.627 | ||
ISBA-CTRIP-Princeton | [-] | 1.38 | 1.52 | 1.56 | 0.960 | 2.57 | -0.0426 | 0.794 | 1.28 | 0.522 | 0.422 | 0.778 | 0.961 | 0.621 | ||
JSBACH-CRUJRA | [-] | 2.40 | 2.84 | 1.51 | 0.576 | 2.32 | 0.521 | 0.976 | 1.23 | 0.448 | 0.378 | 0.813 | 0.896 | 0.582 | ||
JSBACH-GSWP3 | [-] | 1.76 | 1.96 | 1.51 | 0.615 | 2.32 | 0.441 | 1.01 | 1.38 | 0.483 | 0.326 | 0.781 | 0.910 | 0.565 | ||
JSBACH-Princeton | [-] | 2.22 | 2.63 | 1.51 | 0.509 | 2.32 | 0.414 | 0.898 | 1.21 | 0.517 | 0.390 | 0.805 | 0.920 | 0.604 | ||
Mean-CRUJRA | [-] | 1.63 | 1.81 | 1.56 | 1.12 | 1.54 | 0.253 | 0.701 | 1.18 | 0.600 | 0.452 | 0.813 | 0.975 | 0.658 | ||
Mean-GSWP3 | [-] | 1.55 | 1.74 | 1.56 | 1.04 | 1.54 | 0.179 | 0.752 | 1.23 | 0.611 | 0.412 | 0.808 | 0.979 | 0.645 | ||
Mean-Princeton | [-] | 1.47 | 1.62 | 1.56 | 1.03 | 1.53 | 0.0636 | 0.689 | 1.21 | 0.574 | 0.463 | 0.797 | 0.978 | 0.655 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CLM-CRUJRA | [-] | 0.676 | 0.707 | 0.920 | 0.861 | 0.891 | |
CLM-GSWP3 | [-] | 0.717 | 0.678 | 0.893 | 0.817 | 0.855 | |
CLM-Princeton | [-] | 0.682 | 0.603 | 0.836 | 0.782 | 0.809 | |
ISBA-CTRIP-CRUJRA | [-] | 0.636 | 0.747 | 0.838 | 0.857 | 0.848 | |
ISBA-CTRIP-GSWP3 | [-] | 0.696 | 0.733 | 0.897 | 0.847 | 0.872 | |
ISBA-CTRIP-Princeton | [-] | 0.648 | 0.641 | 0.889 | 0.817 | 0.853 | |
JSBACH-CRUJRA | [-] | 0.517 | 0.716 | 0.659 | 0.837 | 0.748 | |
JSBACH-GSWP3 | [-] | 0.598 | 0.702 | 0.741 | 0.816 | 0.778 | |
JSBACH-Princeton | [-] | 0.540 | 0.710 | 0.717 | 0.847 | 0.782 | |
Mean-CRUJRA | [-] | 0.624 | 0.758 | 0.848 | 0.874 | 0.861 | |
Mean-GSWP3 | [-] | 0.679 | 0.732 | 0.906 | 0.847 | 0.877 | |
Mean-Princeton | [-] | 0.643 | 0.680 | 0.913 | 0.842 | 0.877 |