Mean State

Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 20.9
CLM-CRUJRA [-] 25.3 3.91 11.6 0.963 0.599 0.508 0.873 0.622
CLM-GSWP3 [-] 22.6 1.16 11.8 1.23 0.602 0.472 0.836 0.596
CLM-Princeton [-] 21.6 0.723 12.0 1.12 0.600 0.499 0.847 0.611
ISBA-CTRIP-CRUJRA [-] 26.4 4.94 12.9 1.34 0.582 0.480 0.817 0.590
ISBA-CTRIP-GSWP3 [-] 23.8 2.39 12.3 1.39 0.595 0.455 0.807 0.578
ISBA-CTRIP-Princeton [-] 23.1 2.29 12.3 1.07 0.600 0.502 0.860 0.616
JSBACH-CRUJRA [-] 29.9 8.49 17.2 1.34 0.389 0.334 0.820 0.469
JSBACH-GSWP3 [-] 25.3 3.89 12.8 1.39 0.466 0.431 0.797 0.531
JSBACH-Princeton [-] 25.0 3.55 12.7 1.28 0.487 0.423 0.824 0.539
Mean-CRUJRA [-] 27.0 5.57 12.9 1.28 0.505 0.465 0.820 0.564
Mean-GSWP3 [-] 24.0 2.56 11.8 1.28 0.554 0.470 0.820 0.578
Mean-Princeton [-] 23.2 2.33 11.7 1.23 0.572 0.495 0.824 0.597
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 29.1
CLM-CRUJRA [-] 30.2 1.04 12.4 1.23 0.566 0.513 0.826 0.604
CLM-GSWP3 [-] 27.6 -1.61 12.1 1.19 0.570 0.510 0.834 0.606
CLM-Princeton [-] 27.2 -1.91 11.7 1.19 0.547 0.505 0.828 0.596
ISBA-CTRIP-CRUJRA [-] 31.4 2.28 13.3 1.05 0.553 0.498 0.859 0.602
ISBA-CTRIP-GSWP3 [-] 28.7 -0.441 12.3 1.13 0.570 0.506 0.844 0.607
ISBA-CTRIP-Princeton [-] 28.5 -0.586 12.3 1.12 0.539 0.501 0.847 0.597
JSBACH-CRUJRA [-] 29.4 -0.119 14.2 1.08 0.499 0.464 0.850 0.569
JSBACH-GSWP3 [-] 27.6 -1.95 13.1 1.19 0.513 0.492 0.836 0.583
JSBACH-Princeton [-] 26.8 -2.72 13.5 1.14 0.516 0.490 0.848 0.586
Mean-CRUJRA [-] 30.7 1.50 12.4 1.07 0.551 0.526 0.856 0.614
Mean-GSWP3 [-] 28.3 -0.889 11.9 1.14 0.556 0.528 0.842 0.613
Mean-Princeton [-] 27.9 -1.39 11.5 1.10 0.537 0.520 0.851 0.607
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 45.4
CLM-CRUJRA [-] 41.0 -2.01 7.34 0.438 0.679 0.611 0.971 0.718
CLM-GSWP3 [-] 39.1 -3.87 7.91 0.583 0.645 0.598 0.961 0.701
CLM-Princeton [-] 38.4 -5.39 8.62 0.678 0.434 0.446 0.936 0.565
ISBA-CTRIP-CRUJRA [-] 40.2 -2.82 8.55 0.438 0.649 0.601 0.971 0.705
ISBA-CTRIP-GSWP3 [-] 39.0 -4.05 9.19 1.17 0.618 0.603 0.835 0.665
ISBA-CTRIP-Princeton [-] 37.6 -7.41 9.92 0.850 0.345 0.479 0.924 0.557
JSBACH-CRUJRA [-] 49.5 6.53 12.0 0.729 0.479 0.569 0.918 0.634
JSBACH-GSWP3 [-] 47.7 4.72 12.0 1.17 0.480 0.560 0.836 0.609
JSBACH-Princeton [-] 45.9 2.89 12.4 0.586 0.509 0.554 0.961 0.645
Mean-CRUJRA [-] 44.6 1.59 8.24 0.729 0.650 0.601 0.918 0.692
Mean-GSWP3 [-] 42.9 -0.143 8.60 1.17 0.671 0.589 0.836 0.671
Mean-Princeton [-] 41.5 -2.79 9.05 1.02 0.532 0.470 0.851 0.581
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 47.5
CLM-CRUJRA [-] 33.4 -11.8 14.0 0.508 0.457 0.603 0.966 0.658
CLM-GSWP3 [-] 35.0 -10.2 11.4 0.508 0.506 0.661 0.966 0.699
CLM-Princeton [-] 37.0 -10.5 9.57 0.681 0.447 0.599 0.955 0.650
ISBA-CTRIP-CRUJRA [-] 35.4 -9.82 12.1 0.508 0.523 0.610 0.966 0.677
ISBA-CTRIP-GSWP3 [-] 36.5 -8.72 10.1 0.169 0.563 0.678 0.989 0.727
ISBA-CTRIP-Princeton [-] 37.5 -9.95 8.88 0.681 0.478 0.573 0.955 0.644
JSBACH-CRUJRA [-] 38.4 -6.85 11.1 0.508 0.596 0.620 0.966 0.701
JSBACH-GSWP3 [-] 38.6 -6.64 9.50 0.511 0.615 0.678 0.966 0.734
JSBACH-Princeton [-] 39.8 -5.41 8.61 0.508 0.704 0.655 0.966 0.745
Mean-CRUJRA [-] 34.8 -10.4 12.7 0.508 0.509 0.624 0.966 0.681
Mean-GSWP3 [-] 36.5 -8.77 10.1 0.339 0.566 0.691 0.978 0.732
Mean-Princeton [-] 37.7 -9.82 8.56 0.681 0.469 0.597 0.955 0.655
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 26.0
CLM-CRUJRA [-] 26.6 1.12 13.7 2.09 0.565 0.476 0.652 0.542
CLM-GSWP3 [-] 22.9 -2.57 13.6 1.87 0.590 0.468 0.690 0.554
CLM-Princeton [-] 23.2 -2.89 13.3 1.80 0.579 0.490 0.704 0.566
ISBA-CTRIP-CRUJRA [-] 28.8 3.25 14.4 1.45 0.544 0.471 0.784 0.568
ISBA-CTRIP-GSWP3 [-] 25.0 -0.544 13.4 1.41 0.570 0.489 0.787 0.584
ISBA-CTRIP-Princeton [-] 25.5 -0.551 13.7 1.13 0.565 0.499 0.837 0.600
JSBACH-CRUJRA [-] 23.8 -1.73 14.1 1.15 0.538 0.462 0.829 0.573
JSBACH-GSWP3 [-] 21.7 -3.87 13.7 1.29 0.547 0.481 0.813 0.580
JSBACH-Princeton [-] 20.8 -4.74 14.0 1.22 0.538 0.485 0.824 0.583
Mean-CRUJRA [-] 26.6 0.878 12.7 1.26 0.567 0.517 0.816 0.604
Mean-GSWP3 [-] 23.3 -2.37 12.9 1.31 0.564 0.508 0.804 0.596
Mean-Princeton [-] 23.4 -2.81 12.7 1.11 0.558 0.521 0.853 0.613
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 33.5
CLM-CRUJRA [-] 34.5 0.981 7.25 1.16 0.471 0.523 0.850 0.592
CLM-GSWP3 [-] 34.4 0.892 7.53 1.45 0.453 0.482 0.816 0.558
CLM-Princeton [-] 33.0 -0.423 7.50 1.23 0.455 0.517 0.825 0.578
ISBA-CTRIP-CRUJRA [-] 34.4 1.55 7.45 1.22 0.511 0.484 0.844 0.581
ISBA-CTRIP-GSWP3 [-] 34.7 1.80 7.31 1.42 0.528 0.472 0.824 0.574
ISBA-CTRIP-Princeton [-] 33.2 0.259 7.23 1.08 0.483 0.493 0.869 0.584
JSBACH-CRUJRA [-] 37.4 2.60 7.74 1.20 0.468 0.471 0.828 0.560
JSBACH-GSWP3 [-] 38.2 3.34 8.53 1.57 0.444 0.462 0.794 0.541
JSBACH-Princeton [-] 36.0 1.20 7.83 1.29 0.433 0.495 0.823 0.562
Mean-CRUJRA [-] 35.8 2.92 7.62 1.08 0.471 0.519 0.861 0.592
Mean-GSWP3 [-] 35.9 3.06 7.70 1.28 0.459 0.511 0.840 0.581
Mean-Princeton [-] 34.2 0.680 6.86 1.08 0.464 0.525 0.870 0.596
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 34.0
CLM-CRUJRA [-] 46.7 6.19 32.5 0.874 0.637 0.472 0.899 0.620
CLM-GSWP3 [-] 40.0 -0.478 30.6 1.16 0.671 0.487 0.880 0.631
CLM-Princeton [-] 33.5 -0.537 26.1 1.74 0.507 0.410 0.730 0.514
ISBA-CTRIP-CRUJRA [-] 53.1 12.5 37.9 0.729 0.624 0.466 0.908 0.616
ISBA-CTRIP-GSWP3 [-] 44.5 4.01 32.2 0.874 0.668 0.487 0.899 0.635
ISBA-CTRIP-Princeton [-] 41.8 7.74 31.6 1.59 0.502 0.383 0.766 0.509
JSBACH-CRUJRA [-] 35.4 -9.34 34.4 0.407 0.665 0.548 0.973 0.683
JSBACH-GSWP3 [-] 33.7 -11.1 31.5 0.407 0.708 0.586 0.973 0.713
JSBACH-Princeton [-] 31.0 -13.8 39.0 0.407 0.659 0.518 0.973 0.667
Mean-CRUJRA [-] 50.2 9.63 37.5 0.874 0.609 0.449 0.899 0.601
Mean-GSWP3 [-] 43.3 2.76 32.5 1.16 0.679 0.478 0.880 0.628
Mean-Princeton [-] 38.8 4.84 28.8 1.88 0.518 0.390 0.746 0.511
Download Data
Period Mean (original grids) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 29.1
CLM-CRUJRA [-] 30.5 1.70 10.9 0.738 0.571 0.529 0.929 0.639
CLM-GSWP3 [-] 28.0 -0.836 10.3 0.554 0.557 0.549 0.948 0.651
CLM-Princeton [-] 28.5 -0.604 9.76 0.559 0.562 0.535 0.946 0.644
ISBA-CTRIP-CRUJRA [-] 30.6 1.79 11.8 0.647 0.541 0.513 0.923 0.622
ISBA-CTRIP-GSWP3 [-] 27.9 -0.939 11.0 0.782 0.555 0.524 0.901 0.626
ISBA-CTRIP-Princeton [-] 28.0 -0.839 10.5 1.14 0.549 0.520 0.836 0.606
JSBACH-CRUJRA [-] 28.4 -1.58 13.4 1.05 0.483 0.478 0.852 0.573
JSBACH-GSWP3 [-] 27.0 -2.95 12.7 1.05 0.483 0.491 0.862 0.582
JSBACH-Princeton [-] 26.8 -3.14 12.9 1.20 0.480 0.486 0.842 0.573
Mean-CRUJRA [-] 29.7 0.829 10.7 0.900 0.561 0.550 0.882 0.636
Mean-GSWP3 [-] 27.4 -1.42 10.4 0.969 0.547 0.556 0.868 0.632
Mean-Princeton [-] 27.5 -1.46 9.98 0.965 0.542 0.549 0.860 0.625

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CLM-CRUJRA
Data not available
Data not available
CLM-GSWP3
Data not available
Data not available
CLM-Princeton
Data not available
Data not available
ISBA-CTRIP-CRUJRA
Data not available
Data not available
ISBA-CTRIP-GSWP3
Data not available
Data not available
ISBA-CTRIP-Princeton
Data not available
Data not available
JSBACH-CRUJRA
Data not available
Data not available
JSBACH-GSWP3
Data not available
Data not available
JSBACH-Princeton
Data not available
Data not available
Mean-CRUJRA
Data not available
Data not available
Mean-GSWP3
Data not available
Data not available
Mean-Princeton
Data not available
Data not available

Data Information

  Title:
FluxNet Tower eddy covariance measurements (Tier 1)

  Version:
2015

  Institutions:
FluxNet, AmeriFlux, AfriFlux, AsiaFlux, ChinaFlux, Fluxnet-Canada, KoFlux, CarboAfrica, CarboEuropeIP, CarboItaly, CarboMont, GreenGrass, OzFlux-TERN, LBA, NECC, ICOS, TCOS-Siberia, and USCCC

  References:
Reichstein, M., D. Papale, R. Valentini, M. Aubinet, C. Bernhofer, A. Knohl, T. Laurila, A. Lindroth, E. Moors, K. Pilegaard, and G. Seufert (2007), Determinants of terrestrialecosystem carbon balance inferred from European eddy covarianceflux sites, Geophys. Res. Lett., 34, L01402, doi:10.1029/2006GL027880

Lasslop, G., M. Reichstein, D. Papale, A.D. Richardson, A. Arneth, A. Barr, P. Stoy, and G. Wohlfahrt (2010), Separation of net ecosystem exchange into assimilation and respiration using a light response curve approach: critical issues and global evaluation, Global Change Biology, 16, 187-208, doi:10.1111/j.1365-2486.2009.02041.x

Knauer, J., S. Zaehle, B.E. Medlyn, M. Reichstein, C.A. Williams, M. Migliavacca, M.G. De Kauwe, C. Werner, C. Keitel, P. Kolari, J.-M. Limousin, and M.-L. Linderson (2018), Towards physiologically meaningful water use efficiency estimates from eddy covariance data, Global Change Biology, 24(2), 694-710, doi:10.1111/gcb.13893

  Comment:
Fluxnet variable(s) used: SW_OUT